| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | Change (24h) |
|---|---|---|---|---|---|---|
| 701 | Roam | $25,190,592 | $0.077444 | $4,673,033 | 325,273,082 ROAM | 11.31% |
| 702 | Isiklar Coin | $25,162,023 | $0.251620 | $2,243,563 | 100,000,000 ISIKC | -0.07% |
| 703 | Origin Protocol | $25,127,075 | $0.038460 | $4,369,275 | 653,332,283 OGN | 0.88% |
| 704 | Vanar Chain | $25,032,845 | $0.012014 | $2,920,234 | 2,083,681,418 VANRY | -0.25% |
| 705 | Hashflow | $25,043,301 | $0.039295 | $17,105,810 | 637,308,668 HFT | -1.71% |
| 706 | LOOK | $24,948,202 | $0.027048 | $667,036 | 922,375,851 LOOK | -4.69% |
| 707 | Wirex Token | $24,899,418 | $0.002490 | $321,899 | 10,000,000,000 WXT | 0.59% |
| 708 | SPDR S&P 500 Tokenized ETF (Ondo) | $24,826,231 | $670.81 | $1,525,930 | 37,009 SPYon | 0.10% |
| 709 | ARPA | $24,780,564 | $0.016307 | $7,106,053 | 1,519,586,598 ARPA | 1.74% |
| 710 | MARBLEX | $24,478,805 | $0.093379 | $2,352,215 | 262,143,511 MBX | -0.13% |
| 711 | AVA (Travala) | $24,406,748 | $0.343488 | $7,229,414 | 71,055,612 AVA | -0.84% |
| 712 | DOGS | $24,235,513 | $0.000047 | $8,212,573 | 516,750,000,000 DOGS | 1.22% |
| 713 | SuperRare | $24,199,965 | $0.029350 | $8,371,418 | 824,523,501 RARE | 1.38% |
| 714 | Energy Web Token | $24,148,740 | $0.803294 | $396,927 | 30,062,138 EWT | -4.58% |
| 715 | PAAL AI | $24,133,328 | $0.024194 | $7,140,451 | 997,491,310 PAAL | 2.51% |
| 716 | Intuition | $24,068,699 | $0.133977 | $48,873,816 | 179,647,832 TRUST | -4.20% |
| 717 | Collector Crypt | $23,933,856 | $0.062607 | $1,523,524 | 382,287,156 CARDS | 6.15% |
| 718 | EGL1 | $23,850,674 | $0.023851 | $11,312,524 | 1,000,000,000 EGL1 | 0.97% |
| 719 | MovieBloc | $23,762,372 | $0.001255 | $5,972,754 | 18,935,887,214 MBL | 0.36% |
| 720 | Symbol | $23,709,637 | $0.003809 | $225,963 | 6,224,927,669 XYM | -4.24% |
| 721 | Sleepless AI | $23,620,294 | $0.054222 | $6,980,423 | 435,624,998 AI | -0.71% |
| 722 | Xphere | $23,619,625 | $0.010465 | $617,328 | 2,256,925,319 XP | -1.45% |
| 723 | Realio Network | $23,387,331 | $0.146655 | $1,772,216 | 159,471,236 RIO | 0.25% |
| 724 | Surge | $23,436,943 | $0.047830 | $20,415,274 | 490,000,000 SURGE | -12.99% |
| 725 | Banana For Scale | $23,266,921 | $0.002327 | $7,366,033 | 10,000,000,000 BANANAS31 | -0.98% |
| 726 | Velvet | $23,188,789 | $0.186611 | $5,430,993 | 124,262,481 VELVET | -6.36% |
| 727 | Access Protocol | $23,165,024 | $0.000521 | $1,202,905 | 44,433,878,040 ACS | -0.18% |
| 728 | SMART | $23,116,705 | $0.003440 | $496,274 | 6,720,430,108 SMART | -0.87% |
| 729 | PolySwarm | $23,089,141 | $0.012246 | $534,142 | 1,885,500,782 NCT | -6.16% |
| 730 | Bone ShibaSwap | $23,084,691 | $0.100402 | $2,648,325 | 229,923,351 BONE | -1.58% |
| 731 | WalletConnect Token | $22,884,343 | $0.112429 | $31,635,259 | 203,545,409 WCT | 1.59% |
| 732 | Dolomite | $22,758,799 | $0.051535 | $5,419,912 | 441,621,967 DOLO | -1.56% |
| 733 | Solend | $22,641,427 | $0.227172 | $0 | 99,666,417 SLND | -4.78% |
| 734 | FUNToken | $22,603,501 | $0.002092 | $6,888,116 | 10,806,201,658 FUN | 5.31% |
| 735 | MAP Protocol | $22,558,682 | $0.003695 | $709,979 | 6,105,737,329 MAPO | -2.48% |
| 736 | Catizen | $22,502,400 | $0.060492 | $11,760,372 | 371,987,567 CATI | -3.25% |
| 737 | Neutron | $22,489,201 | $0.036214 | $919,001 | 621,016,203 NTRN | -1.98% |
| 738 | Metadium | $22,462,791 | $0.013035 | $166,902 | 1,723,208,720 META | 0.72% |
| 739 | LUKSO | $22,349,121 | $0.731896 | $2,947,696 | 30,535,907 LYX | -5.45% |
| 740 | AriaAI | $22,442,500 | $0.095817 | $62,051,782 | 234,222,222 ARIA | -2.17% |
| 741 | Hey Anon | $22,437,042 | $1.67 | $487,178 | 13,427,475 ANON | -0.29% |
| 742 | Humans.ai | $22,363,066 | $0.002867 | $296,120 | 7,800,000,000 HEART | 2.52% |
| 743 | OBT | $22,162,884 | $0.022163 | $0 | 1,000,000,000 OBT | -0.05% |
| 744 | Treehouse | $22,041,932 | $0.141184 | $15,501,090 | 156,122,449 TREE | 1.23% |
| 745 | Starpower | $21,981,618 | $0.118659 | $3,503,058 | 185,249,879 STAR | 0.02% |
| 746 | Maverick Protocol | $21,976,387 | $0.029147 | $4,445,323 | 753,995,104 MAV | -1.72% |
| 747 | Invesco QQQ Tokenized ETF (Ondo) | $21,964,754 | $611.25 | $1,845,421 | 35,934 QQQon | 0.82% |
| 748 | AO | $21,944,968 | $6.24 | $6,659,276 | 3,515,928 AO | -0.90% |
| 749 | World of Dypians | $21,952,158 | $0.066679 | $9,580,520 | 329,221,428 WOD | 0.03% |
| 750 | Syscoin | $21,927,719 | $0.025955 | $1,160,507 | 844,844,691 SYS | -0.90% |
| 751 | Solv Protocol | $21,836,528 | $0.014729 | $14,121,870 | 1,482,600,000 SOLV | -1.52% |
| 752 | Initia | $21,744,295 | $0.124746 | $26,363,331 | 174,307,895 INIT | 0.41% |
| 753 | Automata Network | $21,677,811 | $0.023514 | $14,532,932 | 921,892,028 ATA | 0.01% |
| 754 | PIVX | $21,665,445 | $0.220731 | $9,614,863 | 98,153,026 PIVX | 10.63% |
| 755 | Fusionist | $21,618,023 | $0.266335 | $4,147,754 | 81,168,504 ACE | 1.03% |
| 756 | Polyhedra Network | $21,542,681 | $0.056504 | $3,327,199 | 381,260,869 ZKJ | 0.72% |
| 757 | iShares Core S&P 500 Tokenized ETF (Ondo) | $21,421,870 | $688.02 | $0 | 31,135 IVVon | 1.09% |
| 758 | Quack AI | $21,409,501 | $0.012282 | $6,090,913 | 1,743,166,565 Q | -6.55% |
| 759 | Apu Apustaja | $21,314,615 | $0.000063 | $849,192 | 337,891,761,152 APU | -4.62% |
| 760 | MetaMUI | $21,275,288 | $0.044673 | $947,029 | 476,246,491 MMUI | -2.30% |
| 761 | SKYAI | $21,149,372 | $0.021149 | $13,871,232 | 1,000,000,000 SKYAI | 23.16% |
| 762 | MSQUARE GLOBAL | $20,857,257 | $3.48 | $214,330 | 5,990,103 MSQ | -1.80% |
| 763 | NVIDIA tokenized stock (xStock) | $20,839,297 | $191.09 | $20,158,492 | 109,054 NVDAX | 3.58% |
| 764 | Lumia | $20,833,367 | $0.142125 | $2,297,194 | 146,585,305 LUMIA | 1.01% |
| 765 | NUMINE | $20,763,908 | $0.128351 | $13,044,684 | 161,775,024 NUMI | 43.19% |
| 766 | Gearbox Protocol | $20,725,371 | $0.002073 | $423,307 | 10,000,000,000 GEAR | -7.35% |
| 767 | OpenServ | $20,682,764 | $0.028333 | $127,508 | 730,000,000 SERV | -8.59% |
| 768 | INFINIT | $20,658,035 | $0.076814 | $4,947,568 | 268,937,500 IN | -2.43% |
| 769 | Santos FC Fan Token | $20,545,255 | $1.53 | $12,359,991 | 13,394,854 SANTOS | -3.87% |
| 770 | Camp Network | $20,465,302 | $0.009719 | $15,335,326 | 2,105,620,500 CAMP | 1.10% |
| 771 | Young | $20,463,548 | $0.757909 | $8,216 | 27,000,000 YNG | -0.18% |
| 772 | Ski Mask Dog | $20,377,739 | $0.020596 | $707,249 | 989,397,047 SKI | -1.27% |
| 773 | Morphware | $20,302,613 | $0.024648 | $296,893 | 823,702,984 XMW | 36.69% |
| 774 | Chainbase | $20,260,344 | $0.090679 | $5,732,213 | 223,428,571 C | 0.92% |
| 775 | Infinity Ground | $20,210,676 | $0.082715 | $19,957,879 | 244,341,775 AIN | 14.46% |
| 776 | Phoenix | $20,196,408 | $0.336763 | $5,003,546 | 59,972,236 PHB | 0.21% |
| 777 | MOBOX | $20,168,070 | $0.040310 | $3,929,178 | 500,322,467 MBOX | -0.78% |
| 778 | Minswap | $19,994,445 | $0.011373 | $51,417 | 1,758,109,730 MIN | -3.83% |
| 779 | Bluefin | $19,993,089 | $0.060562 | $14,147,250 | 330,125,592 BLUE | 4.07% |
| 780 | TrueFi | $19,810,254 | $0.014900 | $7,404,383 | 1,329,533,760 TRU | -2.47% |
| 781 | Highstreet | $19,795,867 | $0.255129 | $3,709,227 | 77,591,518 HIGH | -2.36% |
| 782 | NAVI Protocol | $19,800,489 | $0.027511 | $2,642,971 | 719,719,712 NAVX | -1.42% |
| 783 | DRX Token | $19,750,324 | $0.029744 | $429,569 | 664,002,145 DRX | 25.92% |
| 784 | Groestlcoin | $19,743,991 | $0.222291 | $36,587,543 | 88,820,624 GRS | 6.27% |
| 785 | Everscale | $19,651,123 | $0.009897 | $68,889 | 1,985,523,482 EVER | -0.28% |
| 786 | COMMON | $19,521,705 | $0.008355 | $23,710,130 | 2,336,466,752 COMMON | 2.65% |
| 787 | Radworks | $19,480,828 | $0.377711 | $8,559,617 | 51,575,979 RAD | -1.54% |
| 788 | Uranus | $19,417,716 | $0.194185 | $5,926,835 | 99,996,022 URANUS | -8.02% |
| 789 | Avail | $19,412,044 | $0.008274 | $5,958,994 | 2,346,136,962 AVAIL | -9.13% |
| 790 | Hunt Town | $19,421,998 | $0.153938 | $2,770,692 | 126,167,678 HUNT | -1.94% |
| 791 | Towns | $19,395,292 | $0.009195 | $11,957,705 | 2,109,362,819 TOWNS | -1.04% |
| 792 | XION | $19,344,560 | $0.438823 | $11,971,822 | 44,082,798 XION | -0.64% |
| 793 | LimeWire | $19,220,736 | $0.047189 | $1,418,995 | 407,318,149 LMWR | -0.18% |
| 794 | XBorg | $19,138,136 | $0.080185 | $313,153 | 238,673,278 XBG | -6.65% |
| 795 | NATIX Network | $19,127,874 | $0.000471 | $219,619 | 40,603,174,541 NATIX | -4.92% |
| 796 | Toko Token | $19,077,512 | $0.112488 | $2,070,385 | 169,595,507 TKO | 0.57% |
| 797 | ZUSD | $19,011,125 | $0.999934 | $22,243 | 19,012,373 ZUSD | -0.05% |
| 798 | Klever Coin | $18,848,022 | $0.002122 | $4,732,111 | 8,880,780,407 KLV | -2.98% |
| 799 | Quai Network | $18,821,661 | $0.024054 | $856,647 | 782,484,457 QUAI | -0.17% |
| 800 | DODO | $18,804,552 | $0.025912 | $2,919,105 | 725,703,404 DODO | -2.20% |
Watch all accurate cryptocurrency prices on this page.