| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | Change (24h) |
|---|---|---|---|---|---|---|
| 1801 | Department Of Government Efficiency (dogegov.com) | $1,185,246 | $0.001211 | $667,646 | 979,119,975 DOGE | -4.28% |
| 1802 | GMCoin | $1,184,635 | $0.028765 | $3,335 | 41,183,481 GMCOIN | -4.01% |
| 1803 | Velas | $1,183,111 | $0.000428 | $289 | 2,764,304,288 VLX | -5.44% |
| 1804 | LUCA | $1,181,883 | $0.198370 | $117,610 | 5,957,966 LUCA | -5.57% |
| 1805 | GaiAI | $1,179,488 | $0.007185 | $246,500 | 164,166,667 GAIX | 0.11% |
| 1806 | u4e00 (USD1_ONE) | $1,167,984 | $0.001168 | $22 | 1,000,000,000 u4e00 | -0.24% |
| 1807 | BitMine Immersion Technologies Tokenized Stock (Ondo) | $1,165,640 | $14.26 | $1,253,739 | 81,741 BMNRon | -6.00% |
| 1808 | SOMESING | $1,162,307 | $0.000356 | $0 | 3,265,980,362 SSG | 22.87% |
| 1809 | Housecoin | $1,160,415 | $0.001162 | $2,467,280 | 998,585,535 HOUSE | -6.29% |
| 1810 | Make Aliens Great Again | $1,175,045 | $0.001201 | $132,237 | 978,225,290 MAGA | 5.86% |
| 1811 | Vertiv Tokenized Stock (Ondo) | $1,149,170 | $318.38 | $1,937,124 | 3,609 VRTon | -2.16% |
| 1812 | Mastercard Tokenized Stock (Ondo) | $1,144,123 | $495.32 | $2,122,867 | 2,310 MAon | 1.26% |
| 1813 | CoreWeave Tokenized Stock (Ondo) | $1,139,495 | $101.37 | $1,470,587 | 11,241 CRWVon | -5.43% |
| 1814 | noice | $1,138,719 | $0.000016 | $116,210 | 72,184,534,004 NOICE | -7.11% |
| 1815 | Bitcoin Silver AI | $1,135,834 | $810.73 | $284,329 | 1,401 BSAI | -0.02% |
| 1816 | SHIBA INU | $1,134,522 | $0.000000 | $8,220 | 674,075,046,913,371 SHIB | -5.68% |
| 1817 | WELF | $1,133,128 | $0.089513 | $61,714 | 12,658,811 WELF | -8.50% |
| 1818 | Napoli Fan Token | $1,129,652 | $0.195338 | $159,210 | 5,783,057 NAP | 1.75% |
| 1819 | Uranus | $1,129,047 | $0.011291 | $166,268 | 99,996,022 URANUS | -3.77% |
| 1820 | NikolAI | $1,128,459 | $0.001128 | $1,314 | 1,000,000,000 NIKO | 3.49% |
| 1821 | Shrapnel | $1,127,798 | $0.000389 | $175 | 2,899,752,956 SHRAP | -4.74% |
| 1822 | RocketX exchange | $1,126,399 | $0.013630 | $14,482 | 82,643,938 RVF | 3.11% |
| 1823 | Prosper | $1,125,182 | $0.021893 | $47,685 | 51,394,815 PROS | -0.67% |
| 1824 | Pandora | $1,122,923 | $112.29 | $0 | 10,000 PANDORA | -0.30% |
| 1825 | PUP | $1,119,641 | $0.001120 | $95,319 | 1,000,000,000 PUP | -7.78% |
| 1826 | Equilibria Finance | $1,118,400 | $0.033067 | $0 | 33,822,318 EQB | 0.00% |
| 1827 | Hachiko Inu | $1,110,401 | $0.001188 | $43,389 | 934,438,853 HACHIKO | -4.26% |
| 1828 | XRP Healthcare | $1,108,480 | $0.015677 | $67,545 | 70,708,715 XRPH | -10.21% |
| 1829 | Superp | $1,102,688 | $0.003587 | $294,170 | 307,429,929 SUP | -20.19% |
| 1830 | MAGA (magamemecoin.com) | $1,101,431 | $0.025034 | $56 | 43,997,357 TRUMP | -2.77% |
| 1831 | Areum | $1,099,412 | $0.009328 | $16,222 | 117,860,866 AREA | -1.69% |
| 1832 | PoP Planet | $1,098,380 | $0.007846 | $80,698 | 140,000,000 P | 0.12% |
| 1833 | Automata Network | $1,095,850 | $0.001128 | $614,962 | 971,275,060 ATA | -1.18% |
| 1834 | Intel Tokenized bStocks | $1,096,200 | $131.72 | $1,036,810 | 8,322 INTCB | -1.91% |
| 1835 | ShibaDoge | $1,093,632 | $0.000000 | $225 | 124,602,470,670,556,398,092,288 SHIBDOGE | -2.26% |
| 1836 | Obol | $1,092,593 | $0.003651 | $1,620,361 | 299,250,000 OBOL | -7.07% |
| 1837 | ValleyDAO | $1,089,912 | $0.102577 | $0 | 10,625,300 GROW | 6.53% |
| 1838 | New XAI gork | $1,079,173 | $0.001079 | $1,656,409 | 999,993,896 gork | -5.54% |
| 1839 | Radiant Capital | $1,073,181 | $0.000747 | $541,413 | 1,436,888,138 RDNT | -5.87% |
| 1840 | Reality Metaverse | $1,075,925 | $0.004306 | $68,594 | 249,893,123 RMV | -0.73% |
| 1841 | u30d1u30f3u30c1 | $1,075,906 | $0.001076 | $196,310 | 999,966,582 PUNCH | 1.17% |
| 1842 | DeFinity | $1,075,731 | $0.007265 | $20,256 | 148,076,680 DEFX | -3.79% |
| 1843 | Salesforce Tokenized Stock (Ondo) | $1,073,813 | $155.71 | $1,266,210 | 6,896 CRMon | 0.77% |
| 1844 | Izumi Finance | $1,073,105 | $0.001363 | $762 | 787,400,000 IZI | -0.44% |
| 1845 | Energi | $1,072,945 | $0.010425 | $104,429 | 102,915,916 NRG | -0.29% |
| 1846 | Lit Protocol | $1,062,378 | $0.004829 | $7,385 | 220,000,000 LITKEY | -0.73% |
| 1847 | Devve | $1,059,810 | $0.010989 | $171,056 | 96,443,724 DEVVE | -4.46% |
| 1848 | Magpie | $1,059,764 | $0.001865 | $807 | 568,342,900 MGP | -2.17% |
| 1849 | MemeFi | $1,061,483 | $0.000106 | $3,272,830 | 10,000,000,000 MEMEFI | -2.24% |
| 1850 | Roaring Kitty | $1,051,458 | $0.001051 | $208,278 | 1,000,000,000 ROAR | -1.52% |
| 1851 | JD.com Tokenized Stock (Ondo) | $1,050,135 | $26.64 | $902,338 | 39,426 JDon | -2.15% |
| 1852 | Node AI | $1,046,085 | $0.010667 | $65,137 | 98,069,336 GPU | -2.05% |
| 1853 | Dejitaru Tsuka | $1,045,780 | $0.001046 | $66,957 | 1,000,000,000 TSUKA | -0.87% |
| 1854 | Streamr | $1,038,775 | $0.000822 | $23,301 | 1,263,103,853 DATA | 3.54% |
| 1855 | GAIA | $1,036,522 | $0.006097 | $1,050,565 | 170,000,000 GAIA | -1.25% |
| 1856 | NuNet | $1,033,564 | $0.002050 | $108,162 | 504,084,665 NTX | -5.37% |
| 1857 | IDRX | $1,031,940 | $0.000056 | $357 | 18,534,124,233 IDRX | -0.34% |
| 1858 | Financie Token | $1,025,881 | $0.000272 | $22,494 | 3,768,697,618 FNCT | -3.97% |
| 1859 | catwifmask | $1,021,971 | $0.001022 | $75,000 | 999,771,729 MASK | -3.71% |
| 1860 | QCAD | $1,019,473 | $0.702600 | $109 | 1,451,000 QCAD | -0.23% |
| 1861 | D-Wave Quantum Tokenized Stock (Ondo) | $1,018,508 | $23.04 | $1,468,448 | 44,214 QBTSon | -9.30% |
| 1862 | Best Wallet | $1,017,758 | $0.000609 | $2,370 | 1,670,912,895 BEST | -7.15% |
| 1863 | DFI.Money | $1,017,077 | $26.35 | $11,949 | 38,596 YFII | 4.79% |
| 1864 | XRP Healthcare AI | $1,012,702 | $0.010127 | $31,938 | 100,000,000 XRPHAI | -16.76% |
| 1865 | Franklin Income Equity Focus Tokenized ETF (Ondo) | $1,011,817 | $67.73 | $0 | 14,939 INCEon | 0.00% |
| 1866 | Franklin US Large Cap Multifactor Index Tokenized ETF (Ondo) | $1,010,449 | $77.17 | $706,298 | 13,094 FLQLon | -0.05% |
| 1867 | Tap | $1,008,745 | $0.000819 | $145 | 1,231,911,016 XTP | 2.48% |
| 1868 | Dynex | $1,010,137 | $0.009397 | $78,913 | 107,500,754 DNX | -8.62% |
| 1869 | JMPT Rewards | $1,001,485 | $0.528770 | $7,609 | 1,893,990 JMPT | -2.87% |
| 1870 | OpenGPU | $1,004,882 | $0.051167 | $42,672 | 19,639,105 OGPU | -1.63% |
| 1871 | Rai Reflex Index | $1,002,221 | $1.84 | $1,737 | 545,231 RAI | -3.48% |
| 1872 | TOP AI Network | $1,001,068 | $0.000070 | $239,836 | 14,400,583,004 TOP | -0.26% |
| 1873 | Starlink | $998,180 | $0.000000 | $0 | 9,979,172,029,858 STARL | -0.31% |
| 1874 | Adobe Tokenized Stock (Ondo) | $994,765 | $199.05 | $1,882,088 | 4,997 ADBEon | -0.16% |
| 1875 | ALEX Lab | $993,865 | $0.001639 | $162,280 | 606,489,877 ALEX | -9.79% |
| 1876 | Stride | $991,098 | $0.024500 | $821 | 40,452,956 STRD | -7.78% |
| 1877 | Gracy | $990,837 | $0.005215 | $92,448 | 190,000,000 GRACY | -1.37% |
| 1878 | Sogni AI | $989,389 | $0.000816 | $138,391 | 1,212,236,918 SOGNI | 2.02% |
| 1879 | UNCX Network | $982,085 | $21.06 | $15 | 46,642 UNCX | -1.34% |
| 1880 | PLAYA3ULL GAMES | $981,769 | $0.000068 | $65,587 | 14,486,663,082 3ULL | -2.02% |
| 1881 | Reddit Tokenized Stock (Ondo) | $979,296 | $162.26 | $978,116 | 6,035 RDDTon | -5.92% |
| 1882 | Katana Inu | $975,451 | $0.000026 | $738 | 37,298,973,925 KATA | 0.18% |
| 1883 | TOWER | $974,379 | $0.000160 | $327,605 | 6,078,063,392 TOWER | -5.01% |
| 1884 | Sovryn | $974,029 | $0.016313 | $155 | 59,707,665 SOV | -7.39% |
| 1885 | SPDR Gold Shares Tokenized Stock (Ondo) | $972,841 | $367.71 | $1,446,485 | 2,646 GLDon | -2.82% |
| 1886 | Komodo | $971,935 | $0.007149 | $304 | 135,953,876 KMD | -92.19% |
| 1887 | Cryptocurrency Coin | $971,807 | $0.000972 | $4,756 | 999,977,313 CRYPTO | 1.67% |
| 1888 | Matchain | $971,033 | $0.059302 | $779,087 | 16,374,491 MAT | -4.74% |
| 1889 | HELLO Labs | $969,771 | $0.001326 | $156,063 | 731,580,754 HELLO | -0.52% |
| 1890 | PsyopAnime | $967,764 | $0.000968 | $96,184 | 999,984,906 PSYOPANIME | -2.06% |
| 1891 | PayPal Tokenized Stock (Ondo) | $964,971 | $42.90 | $920,585 | 22,495 PYPLon | 1.82% |
| 1892 | XDAG | $964,199 | $0.000752 | $219,642 | 1,281,403,840 XDAG | -16.48% |
| 1893 | AOL (America Online) | $961,370 | $0.000962 | $399,114 | 999,124,680 AOL | -3.04% |
| 1894 | Chipotle Tokenized Stock (Ondo) | $959,978 | $31.43 | $890,285 | 30,545 CMGon | 1.51% |
| 1895 | Truth | $959,140 | $0.000079 | $176,193 | 12,148,792,291 TRUU | 3.53% |
| 1896 | hehe | $957,164 | $0.001139 | $91,601 | 840,606,180 HEHE | 4.51% |
| 1897 | REGENT COIN | $956,830 | $0.332508 | $981,627 | 2,877,614 REGENT | -3.52% |
| 1898 | Voxies | $955,607 | $0.003755 | $31,830 | 254,486,481 VOXEL | -1.41% |
| 1899 | Oklo Tokenized Stock (Ondo) | $952,045 | $54.39 | $1,398,721 | 17,503 OKLOon | -7.88% |
| 1900 | Cellframe | $948,237 | $0.033156 | $489,844 | 28,599,168 CELL | 4.09% |
Watch all accurate cryptocurrency prices on this page.