| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | Change (24h) |
|---|---|---|---|---|---|---|
| 1701 | Crypton | $1,462,511 | $0.139297 | $172,685 | 10,499,252 CRP | -0.24% |
| 1702 | dForce | $1,457,764 | $0.001458 | $21,436 | 999,926,147 DF | -0.03% |
| 1703 | GT Protocol | $1,452,068 | $0.021113 | $214,680 | 68,776,828 GTAI | -1.31% |
| 1704 | Russell | $1,447,783 | $0.001491 | $60,549 | 970,983,463 RUSSELL | -5.12% |
| 1705 | Chamber | $1,447,189 | $0.026609 | $67 | 54,387,512 DHT | -13.24% |
| 1706 | Bull (bulltheleader) | $1,438,522 | $0.001439 | $296,815 | 999,956,072 BULL | -3.03% |
| 1707 | nubcat | $1,441,874 | $0.001518 | $261,122 | 950,000,253 NUB | -4.42% |
| 1708 | Lumint | $1,441,840 | $0.026199 | $156,179 | 55,034,829 LUMINT | 0.35% |
| 1709 | KaiChain | $1,439,948 | $0.000302 | $4,110 | 4,775,000,000 KAI | -4.15% |
| 1710 | AstraAI | $1,439,001 | $0.143900 | $3,593 | 10,000,000 ASTRA | -3.76% |
| 1711 | StaFi | $1,434,364 | $0.010098 | $91,838 | 142,039,479 FIS | -1.62% |
| 1712 | DOPU The Dog with A Purpose | $1,432,746 | $0.001791 | $206,322 | 800,176,861 DOPU | 0.04% |
| 1713 | Polaris Share | $1,439,990 | $0.002478 | $195,842 | 580,994,747 POLA | 2.27% |
| 1714 | RETARDIO | $1,429,245 | $0.001465 | $666,306 | 975,671,265 RETARDIO | -6.48% |
| 1715 | Indigo Protocol | $1,424,042 | $0.088710 | $3,860 | 16,052,819 INDY | -11.18% |
| 1716 | METAVERSE | $1,420,945 | $0.001421 | $0 | 1,000,000,000 METAV | -3.31% |
| 1717 | HOSKY Token | $1,417,954 | $0.000000 | $49,487 | 227,999,999,999,931 HOSKY | -5.67% |
| 1718 | Cere Network | $1,417,108 | $0.000204 | $8,420 | 6,939,923,952 CERE | -0.46% |
| 1719 | Fluence | $1,409,501 | $0.004232 | $107,890 | 333,056,622 FLT | -5.52% |
| 1720 | Contentos | $1,401,863 | $0.000271 | $747,392 | 5,176,458,774 COS | -1.25% |
| 1721 | Acet | $1,397,791 | $0.001111 | $5,263 | 1,258,035,045 ACT | 13.88% |
| 1722 | Signum | $1,397,597 | $0.000656 | $5,957 | 2,129,891,582 SIGNA | 0.14% |
| 1723 | Ctomorrow Platform | $1,397,238 | $0.000857 | $155,189 | 1,630,612,955 CTP | -2.60% |
| 1724 | Mistery On Cro | $1,379,756 | $0.000003 | $9,126 | 410,278,633,249 MERY | -3.42% |
| 1725 | STUFF.io | $1,393,701 | $0.000417 | $9,252 | 3,340,305,645 STUFF | 10.33% |
| 1726 | Laqira Protocol | $1,392,627 | $0.015714 | $282,025 | 88,623,954 LQR | -1.61% |
| 1727 | Karate Combat | $1,392,533 | $0.000021 | $0 | 66,649,473,128 KARATE | -4.07% |
| 1728 | EVDC Network | $1,383,885 | $0.000022 | $93,216 | 63,230,072,625 EVDC | -0.04% |
| 1729 | UnitedHealth Tokenized Stock (Ondo) | $1,383,232 | $412.75 | $2,016,642 | 3,351 UNHon | -0.57% |
| 1730 | Hathor | $1,384,656 | $0.002684 | $66,800 | 515,861,723 HTR | 0.38% |
| 1731 | Asentum | $1,376,250 | $0.004539 | $162,880 | 303,200,100 ASE | 6.76% |
| 1732 | iShares MSCI South Korea Tokenized ETF (Ondo) | $1,374,734 | $196.47 | $901,555 | 6,997 EWYon | 0.05% |
| 1733 | Saros | $1,369,467 | $0.000389 | $599,168 | 3,516,472,468 SAROS | -2.74% |
| 1734 | LATOKEN | $1,366,798 | $0.003596 | $0 | 380,105,462 LA | 0.00% |
| 1735 | Echo Protocol | $1,366,950 | $0.003877 | $90,812 | 352,620,000 ECHO | -3.55% |
| 1736 | Hoge Finance | $1,365,600 | $0.000003 | $0 | 393,401,634,711 HOGE | 0.00% |
| 1737 | Tron Bull | $1,363,552 | $0.001435 | $311,373 | 950,275,472 BULL | -3.84% |
| 1738 | Wolf Safe Poor People | $1,360,169 | $0.000000 | $13,087 | 13,504,000,000,000,000 WSPP | -11.68% |
| 1739 | Aleph Zero | $1,359,477 | $0.005096 | $118,050 | 266,778,951 AZERO | -4.60% |
| 1740 | VNX Euro | $1,359,457 | $0.491829 | $0 | 2,764,083 VEUR | 1.04% |
| 1741 | My Lovely Planet | $1,359,969 | $0.012917 | $17,550 | 105,286,996 MLC | 1.03% |
| 1742 | RichQUACK.com | $1,354,354 | $0.000000 | $392 | 44,085,961,274,152,300 QUACK | -1.04% |
| 1743 | Boeing Tokenized Stock (Ondo) | $1,351,221 | $220.96 | $1,266,349 | 6,115 BAon | 1.14% |
| 1744 | Creditlink | $1,352,176 | $0.006609 | $122,526 | 204,595,405 CDL | -3.04% |
| 1745 | Kima Network | $1,349,178 | $0.006930 | $1,240 | 194,693,400 KIMA | 51.02% |
| 1746 | Trabzonspor Fan Token | $1,349,024 | $0.161690 | $51,690 | 8,343,291 TRA | -0.82% |
| 1747 | Snowflake Tokenized Stock (Ondo) | $1,346,744 | $232.18 | $1,246,900 | 5,800 SNOWon | 0.15% |
| 1748 | HashAI | $1,345,095 | $0.000016 | $79,760 | 84,564,818,695 HASHAI | -1.61% |
| 1749 | TOKPIE | $1,340,913 | $0.046699 | $1 | 28,714,064 TKP | -0.65% |
| 1750 | Nike Tokenized Stock (Ondo) | $1,338,573 | $42.81 | $1,002,654 | 31,269 NKEon | -1.56% |
| 1751 | Goldman Sachs Tokenized Stock (Ondo) | $1,337,199 | $1095.87 | $1,283,066 | 1,220 GSon | -0.96% |
| 1752 | Tottenham Hotspur Fan Token | $1,331,987 | $0.102635 | $234,138 | 12,977,888 SPURS | 0.40% |
| 1753 | Handshake | $1,327,841 | $0.001959 | $6,671 | 677,730,457 HNS | 1.37% |
| 1754 | CUDIS | $1,353,432 | $0.005468 | $3,720,760 | 247,500,000 CUDIS | 3.74% |
| 1755 | iShares Semiconductor Tokenized ETF (Ondo) | $1,323,377 | $601.44 | $8,081,553 | 2,200 SOXXon | -1.30% |
| 1756 | XDB CHAIN | $1,320,546 | $0.000077 | $29,474 | 17,197,670,082 XDB | 2.45% |
| 1757 | Swarm Markets | $1,315,178 | $0.014296 | $57,653 | 91,997,005 SMT | -1.23% |
| 1758 | Byte | $1,314,725 | $0.000001 | $82,503 | 964,467,033,477 BYTE | 0.30% |
| 1759 | Block (blockstreet.xyz) | $1,306,206 | $0.002840 | $205,294 | 460,000,000 BLOCK | -0.42% |
| 1760 | Baidu Tokenized Stock (Ondo) | $1,305,703 | $108.41 | $1,302,012 | 12,044 BIDUon | -1.25% |
| 1761 | Swash | $1,303,895 | $0.001311 | $11,150 | 994,960,022 SWASH | -15.51% |
| 1762 | BabyShark | $1,303,609 | $0.005096 | $1,194,528 | 255,833,833 BABYSHARK | -7.76% |
| 1763 | Populous | $1,299,757 | $0.024408 | $55 | 53,252,246 PPT | -7.10% |
| 1764 | Airbnb Tokenized Stock (Ondo) | $1,298,931 | $145.78 | $778,877 | 8,910 ABNBon | 4.63% |
| 1765 | RENEC | $1,298,587 | $0.036177 | $0 | 35,895,005 RENEC | -0.06% |
| 1766 | SIGMA | $1,296,616 | $0.001441 | $800,180 | 899,849,203 SIGMA | -5.02% |
| 1767 | Sentio | $1,290,460 | $0.023044 | $356,144 | 56,000,000 ST | -0.53% |
| 1768 | Nya | $1,288,062 | $0.000000 | $1,218 | 35,234,152,874,088 NYA | -1.61% |
| 1769 | Myro | $1,285,007 | $0.001361 | $184,700 | 944,203,815 MYRO | -10.46% |
| 1770 | Wells Fargo Tokenized Stock (Ondo) | $1,283,577 | $85.29 | $880,541 | 15,049 WFCon | 0.74% |
| 1771 | Solcasino Token | $1,282,905 | $0.001046 | $11,463 | 1,226,945,031 SCS | -0.47% |
| 1772 | Knockout Games | $1,272,115 | $0.001272 | $0 | 999,999,999 GG | 16.34% |
| 1773 | MarsDAO | $1,270,309 | $0.017993 | $131,849 | 70,599,020 MDAO | -55.06% |
| 1774 | ProShares UltraPro Short QQQ Tokenized Stock (Ondo) | $1,268,981 | $40.15 | $193,946 | 31,608 SQQQon | 0.28% |
| 1775 | Staika | $1,267,758 | $0.008839 | $2,619 | 143,435,020 STIK | -4.72% |
| 1776 | Maiga | $1,260,564 | $0.004502 | $71,926 | 280,000,000 MAIGA | -16.40% |
| 1777 | XL1 | $1,261,456 | $0.000220 | $22,274 | 5,739,235,943 XL1 | -3.10% |
| 1778 | Mezo | $1,257,119 | $0.014620 | $876,016 | 85,989,103 MEZO | -1.35% |
| 1779 | RICE AI | $1,256,300 | $0.005939 | $115,416 | 211,527,778 RICE | -7.37% |
| 1780 | donotfomoew | $1,255,874 | $0.000203 | $410,225 | 6,199,997,611 MOEW | -3.38% |
| 1781 | Radiant | $1,255,446 | $0.000079 | $52,230 | 15,900,130,388 RXD | 1.23% |
| 1782 | Cycle Network | $1,254,518 | $0.008162 | $335,272 | 153,700,000 CYC | -0.01% |
| 1783 | Multichain | $1,254,289 | $0.086258 | $791 | 14,541,094 MULTI | -4.24% |
| 1784 | Abbott Tokenized Stock (Ondo) | $1,252,434 | $92.06 | $1,732,475 | 13,605 ABTon | 0.72% |
| 1785 | IDEX | $1,247,966 | $0.001248 | $244,801 | 1,000,000,000 IDEX | -3.78% |
| 1786 | Perpetual Protocol | $1,239,326 | $0.018777 | $110,210 | 66,002,157 PERP | -0.62% |
| 1787 | DerivaDAO | $1,237,996 | $0.047442 | $7 | 26,094,664 DDX | -2.46% |
| 1788 | Luckycoin | $1,235,548 | $0.064336 | $54,862 | 19,204,751 LKY | -0.31% |
| 1789 | Infinity Rising | $1,230,054 | $0.001466 | $9,929 | 839,212,191 RISE | -3.22% |
| 1790 | Luxxcoin | $1,225,900 | $0.000535 | $1,269,047 | 2,289,278,193 LUX | -1.12% |
| 1791 | IREN Tokenized Stock (Ondo) | $1,229,381 | $51.52 | $2,009,123 | 23,862 IRENon | -7.06% |
| 1792 | Bomb Crypto (BNB) | $1,227,619 | $0.015539 | $6,192 | 79,001,713 BCOIN | -1.40% |
| 1793 | Costco Tokenized Stock (Ondo) | $1,226,390 | $965.14 | $4,400,071 | 1,271 COSTon | 0.26% |
| 1794 | ADAMANT Messenger | $1,224,167 | $0.011091 | $160,029 | 110,370,831 ADM | 0.79% |
| 1795 | Phantasma | $1,223,599 | $0.009857 | $55,449 | 124,129,198 SOUL | -6.20% |
| 1796 | Metacade | $1,220,964 | $0.000755 | $134,997 | 1,617,132,095 MCADE | 0.44% |
| 1797 | StarSlax | $1,218,813 | $0.000487 | $190,173 | 2,501,658,636 SSLX | -5.44% |
| 1798 | Azit | $1,214,066 | $0.002777 | $13,388 | 437,129,149 AZIT | -1.62% |
| 1799 | AllUnity EUR | $1,210,927 | $1.14 | $141,025 | 1,066,593 EURAU | 0.19% |
| 1800 | MCN | $1,208,052 | $0.100671 | $8,404 | 12,000,000 MCN | 2.02% |
Watch all accurate cryptocurrency prices on this page.