| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | Change (24h) |
|---|---|---|---|---|---|---|
| 1701 | ICB Network | $2,374,680 | $0.000123 | $321,074 | 19,292,413,946 ICBX | -11.28% |
| 1702 | Mode | $2,366,897 | $0.000947 | $5,701,240 | 2,500,000,009 MODE | -0.58% |
| 1703 | Radiant | $2,362,730 | $0.000167 | $112,713 | 14,151,195,940 RXD | -4.05% |
| 1704 | OPEN tokenized stock (xStock) | $2,362,050 | $9.05 | $1,825 | 261,000 OPENX | 6.35% |
| 1705 | Router Protocol (New) | $2,358,576 | $0.003636 | $589,082 | 648,739,153 ROUTE | 3.04% |
| 1706 | SigmaDotMoney | $2,356,318 | $0.016250 | $1,011,457 | 145,000,000 SIGMA | 1.00% |
| 1707 | donotfomoew | $2,355,650 | $0.000380 | $645,685 | 6,199,998,994 MOEW | -3.32% |
| 1708 | Kin | $2,335,133 | $0.000001 | $58,120 | 2,757,861,681,637 KIN | -4.97% |
| 1709 | Palantir tokenized stock (xStock) | $2,334,682 | $174.23 | $76,757 | 13,400 PLTRX | 2.54% |
| 1710 | GOMBLE | $2,327,646 | $0.008433 | $24,237 | 276,026,638 GM | -1.32% |
| 1711 | HODL | $2,324,096 | $0.000260 | $76,713 | 8,954,406,772 HODL | 6.18% |
| 1712 | Hege | $2,314,229 | $0.002315 | $438,102 | 999,852,397 HEGE | 2.67% |
| 1713 | Obyte | $2,312,687 | $2.54 | $3,211 | 910,246 GBYTE | 1.37% |
| 1714 | LIBRA | $2,307,538 | $0.008999 | $0 | 256,420,659 LIBRA | -4.81% |
| 1715 | Dark Eclipse | $2,305,147 | $0.002305 | $7,940,637 | 999,957,849 DARK | 2.35% |
| 1716 | Shina Inu | $2,297,315 | $0.000000 | $199,913 | 12,215,422,502,184 SHI | -4.04% |
| 1717 | Vertex Protocol | $2,293,503 | $0.004341 | $851 | 528,361,752 VRTX | 35.96% |
| 1718 | Silencio | $2,289,497 | $0.000131 | $104,152 | 17,427,933,245 SLC | -4.37% |
| 1719 | WhiteBridge Network | $2,283,964 | $0.011850 | $1,129,992 | 192,741,350 WBAI | -1.93% |
| 1720 | Novo Nordisk Tokenized Stock (Ondo) | $2,283,108 | $49.20 | $0 | 46,408 NVOon | 1.26% |
| 1721 | Alon | $2,273,497 | $0.002278 | $673,941 | 997,961,742 ALON | 5.97% |
| 1722 | Dingocoin | $2,270,903 | $0.000020 | $206,468 | 115,122,948,752 DINGO | -0.69% |
| 1723 | CryptoAutos | $2,265,274 | $0.003059 | $50,096 | 740,540,782 AUTOS | -2.50% |
| 1724 | Eesee | $2,259,208 | $0.003851 | $657,202 | 586,637,777 ESE | -8.09% |
| 1725 | Zero1 Labs | $2,259,066 | $0.024765 | $647,887 | 91,221,244 DEAI | -1.97% |
| 1726 | PepsiCo Tokenized Stock (Ondo) | $2,258,126 | $147.16 | $1,032,622 | 15,344 PEPon | 0.19% |
| 1727 | Vai | $2,237,038 | $0.997732 | $0 | 2,242,122 VAI | -0.24% |
| 1728 | Prosper | $2,234,993 | $0.043487 | $162,304 | 51,394,815 PROS | -3.27% |
| 1729 | Klink Finance | $2,224,745 | $0.009603 | $1,504,780 | 231,666,666 KLINK | 1.72% |
| 1730 | John Tsubasa Rivals | $2,220,396 | $0.012404 | $67,984 | 179,000,000 JOHN | 0.41% |
| 1731 | GemHUB | $2,218,779 | $0.018334 | $213,095 | 121,018,321 GHUB | -3.90% |
| 1732 | Chirp | $2,210,897 | $0.030061 | $241,357 | 73,546,580 CHIRP | -2.81% |
| 1733 | LogX Network | $2,191,992 | $0.004268 | $72,106 | 513,560,000 LOGX | 0.71% |
| 1734 | ShibaDoge | $2,171,709 | $0.000000 | $3,035 | 124,602,470,670,556,398,092,288 SHIBDOGE | -1.70% |
| 1735 | Ctomorrow Platform | $2,165,346 | $0.001328 | $165,366 | 1,630,612,955 CTP | -2.02% |
| 1736 | Mochi (New) | $2,159,250 | $0.000002 | $429,179 | 937,630,000,000 MOCHI | -22.49% |
| 1737 | OpenGPU | $2,158,013 | $0.109883 | $444,368 | 19,639,105 OGPU | -12.20% |
| 1738 | SunContract | $2,154,352 | $0.028030 | $618,583 | 76,859,921 SNC | 0.07% |
| 1739 | Shyft Network | $2,153,102 | $0.000922 | $14,648 | 2,335,062,791 SHFT | 12.45% |
| 1740 | Primecoin | $2,153,005 | $0.038534 | $322 | 55,873,012 XPM | -1.10% |
| 1741 | Spheron Network | $2,141,785 | $0.010032 | $308,736 | 213,504,167 SPON | -1.51% |
| 1742 | Toyota Tokenized Stock (Ondo) | $2,139,119 | $205.90 | $0 | 10,389 TMon | 0.15% |
| 1743 | Verse | $2,135,079 | $0.000050 | $1,495 | 42,943,456,436 VERSE | -0.51% |
| 1744 | Rai Reflex Index | $2,133,567 | $3.55 | $8,978 | 600,804 RAI | -1.35% |
| 1745 | ROVR Network | $2,126,903 | $0.009879 | $105,390 | 215,292,848 ROVR | -1.72% |
| 1746 | HyperCycle | $2,123,487 | $0.013689 | $4,365 | 155,122,742 HYPC | 1.07% |
| 1747 | The Root Network | $2,105,068 | $0.000544 | $1,478,726 | 3,872,651,753 ROOT | -9.13% |
| 1748 | catwifmask | $2,089,272 | $0.002090 | $584,087 | 999,771,729 MASK | 9.24% |
| 1749 | Cypherium | $2,086,915 | $0.005450 | $54,799 | 382,951,230 CPH | 4.59% |
| 1750 | MECCA | $2,078,488 | $0.009993 | $96,489 | 207,999,317 MEA | -10.40% |
| 1751 | Chevron Tokenized Stock (Ondo) | $2,071,733 | $157.66 | $58,631 | 13,140 CVXon | 0.29% |
| 1752 | Meter Governance | $2,070,589 | $0.064152 | $77,850 | 32,276,310 MTRG | -2.79% |
| 1753 | Homebrew Robotics Club | $2,067,767 | $0.002546 | $137,211 | 812,099,793 BREW | -12.74% |
| 1754 | LATOKEN | $2,066,597 | $0.005437 | $69 | 380,105,462 LA | -0.01% |
| 1755 | Mumu the Bull (SOL) | $2,060,081 | $0.000001 | $427,451 | 2,283,204,416,985 MUMU | -2.02% |
| 1756 | Vesper | $2,053,381 | $0.218065 | $47 | 9,416,375 VSP | -1.67% |
| 1757 | Banano | $2,052,589 | $0.001278 | $2,550 | 1,605,902,929 BAN | 0.53% |
| 1758 | Trabzonspor Fan Token | $2,051,932 | $0.278075 | $115,483 | 7,379,065 TRA | 1.09% |
| 1759 | Permission Coin | $2,051,804 | $0.000127 | $10,735 | 16,166,619,298 ASK | -0.70% |
| 1760 | Analog | $2,050,705 | $0.001104 | $655,558 | 1,857,089,402 ANLOG | -8.61% |
| 1761 | Koinos | $2,049,879 | $0.024621 | $4,539 | 83,257,338 KOIN | -1.46% |
| 1762 | Polytrade | $2,049,281 | $0.049633 | $283,030 | 41,288,875 TRADE | 1.04% |
| 1763 | Russell | $2,045,772 | $0.002107 | $168,800 | 970,983,463 RUSSELL | -8.51% |
| 1764 | Eternal AI | $2,027,007 | $0.008822 | $23,274 | 229,770,493 EAI | 0.38% |
| 1765 | Singularity Finance | $2,024,474 | $0.013019 | $199,316 | 155,500,500 SFI | 1.38% |
| 1766 | LABUBU SOL | $2,019,317 | $0.002024 | $12,604,911 | 997,740,721 LABUBU | 24.87% |
| 1767 | Xeleb Protocol | $2,019,180 | $0.018644 | $1,455,080 | 108,300,000 XCX | -3.19% |
| 1768 | Walmart Tokenized Stock (Ondo) | $2,016,826 | $102.44 | $6 | 19,688 WMTon | 0.08% |
| 1769 | ICHI | $2,016,604 | $0.215003 | $29 | 9,379,422 ICHI | -19.05% |
| 1770 | Zypher Network | $2,008,524 | $0.001335 | $90,509,218 | 1,504,166,666 POP | -18.24% |
| 1771 | Micron Technology Tokenized Stock (Ondo) | $2,007,993 | $250.16 | $140,514 | 8,027 MUon | 5.93% |
| 1772 | SubQuery Network | $2,006,914 | $0.000598 | $177,943 | 3,355,542,371 SQT | 14.43% |
| 1773 | Jerry The Turtle By Matt Furie | $2,004,834 | $0.000029 | $3,924,823 | 69,000,000,000 JYAI | -1.54% |
| 1774 | EVDC Network | $1,997,503 | $0.000032 | $462,248 | 63,230,072,625 EVDC | 0.24% |
| 1775 | Matrix AI Network | $1,996,148 | $0.004256 | $167,076 | 469,049,120 MAN | 0.15% |
| 1776 | META FINANCIAL AI | $1,973,223 | $0.003407 | $366,761 | 579,225,359 MEFAI | 16.32% |
| 1777 | SolCex | $1,967,700 | $0.002523 | $39 | 780,000,000 SOLCEX | -0.75% |
| 1778 | u00c6ternity | $1,962,162 | $0.005095 | $11,291 | 385,106,898 AE | 1.13% |
| 1779 | Tune.FM | $1,959,257 | $0.000066 | $9,353 | 29,709,130,676 JAM | -4.34% |
| 1780 | AVINOC | $1,955,582 | $0.005024 | $0 | 389,244,472 AVINOC | 3.31% |
| 1781 | Byte | $1,952,119 | $0.000002 | $47,455 | 964,467,033,477 BYTE | -4.20% |
| 1782 | Intel tokenized stock (xStock) | $1,949,870 | $36.79 | $113,970 | 53,000 INTCX | 2.42% |
| 1783 | Crypterium | $1,947,669 | $0.020576 | $0 | 94,658,157 CRPT | 0.00% |
| 1784 | Orbit Chain | $1,947,113 | $0.002842 | $520 | 685,096,426 ORC | -4.42% |
| 1785 | DOPU The Dog with A Purpose | $1,946,660 | $0.002433 | $693,469 | 800,176,861 DOPU | -1.59% |
| 1786 | SPACEM WORLD | $1,945,557 | $0.000219 | $230,122 | 8,899,991,869 SPCM | -5.57% |
| 1787 | Cisco Systems Tokenized Stock (Ondo) | $1,945,031 | $78.46 | $372,554 | 24,791 CSCOon | 0.91% |
| 1788 | Serum | $1,944,139 | $0.007385 | $87,215 | 263,244,669 SRM | -5.24% |
| 1789 | DeHub | $1,943,942 | $0.000477 | $5,381 | 4,075,792,623 DHB | -0.36% |
| 1790 | Sugar Daddy Season | $1,927,460 | $0.001927 | $0 | 999,997,858 SUGAR | 0.03% |
| 1791 | KIRA | $1,912,870 | $0.009305 | $1,915 | 205,566,066 KEX | -3.46% |
| 1792 | Minati Coin | $1,910,638 | $0.304484 | $185,571 | 6,275,000 MNTC | -0.73% |
| 1793 | AMD Tokenized Stock (Ondo) | $1,910,337 | $248.05 | $172,935 | 7,701 AMDon | 0.73% |
| 1794 | Brett (ETH) | $1,900,913 | $0.027383 | $246,048 | 69,420,000 BRETT | -7.36% |
| 1795 | Super Champs | $1,900,610 | $0.002079 | $382,535 | 914,146,780 CHAMP | -0.97% |
| 1796 | BaaSid | $1,899,561 | $0.000190 | $123,788 | 10,000,000,000 BAAS | -1.02% |
| 1797 | iShares Russell 2000 Tokenized ETF (Ondo) | $1,891,822 | $238.40 | $4,588 | 7,935 IWMon | 0.35% |
| 1798 | GMCoin | $1,868,871 | $0.045379 | $10,897 | 41,183,481 GMCOIN | -2.85% |
| 1799 | Gracy | $1,868,812 | $0.010059 | $110,448 | 185,791,725 GRACY | 1.86% |
| 1800 | Exactly Protocol | $1,868,623 | $0.445515 | $7,091 | 4,194,298 EXA | 1.42% |
Watch all accurate cryptocurrency prices on this page.