Buy crypto

Cryptocurrencies List

# Name Market Cap Price Volume (24h) Circulating Supply Change (24h)
1601 WYDE: End Hunger $1,845,278 $0.000180 $192,442 10,261,935,856 EAT 2.12%
1602 Tharwa $1,843,176 $0.000263 $108,319 7,002,510,980 TRWA -1.98%
1603 TEMCO $1,841,458 $0.000463 $19,688 3,973,256,413 TEMCO -5.99%
1604 AST SpaceMobile Tokenized Stock (Ondo) $1,841,423 $68.70 $881,509 26,804 ASTSon -9.82%
1605 Visa Tokenized Stock (Ondo) $1,825,137 $331.11 $841,747 5,512 Von 0.96%
1606 Ai Xovia $1,820,327 $0.502359 $1,103,523 3,623,555 AIX -4.62%
1607 Verse World $1,810,192 $0.018102 $111,276 99,999,991 VERSE 3.32%
1608 RyuJin $1,815,767 $0.000000 $0 963,849,991,678,536 RYU -3.72%
1609 Paparazzi Token $1,811,794 $0.000261 $22,282 6,944,444,439 PAPARAZZI -0.03%
1610 Decentralized Euro $1,807,529 $1.14 $0 1,589,330 DEURO -0.32%
1611 Equinix Tokenized Stock (Ondo) $1,804,770 $1121.83 $714,371 1,609 EQIXon -0.07%
1612 TOPGOAL $1,799,449 $0.003309 $0 543,750,000 GOAL 0.00%
1613 Moby $1,797,244 $0.001797 $353,809 999,971,138 MOBY -2.82%
1614 OpenChat $1,789,265 $0.059746 $49,781 29,948,057 CHAT 7.04%
1615 Seraph $1,764,616 $0.005540 $189,715 318,540,892 SERAPH -0.53%
1616 Coral Protocol $1,766,528 $0.000207 $172,182 8,553,556,561 CORAL 1.26%
1617 Linde plc Tokenized Stock (Ondo) $1,757,780 $524.47 $991,046 3,352 LINon -0.21%
1618 GameFi.org $1,753,974 $0.117284 $126,654 14,954,970 GAFI 1.34%
1619 Zeus Network $1,752,014 $0.001881 $828,619 931,399,379 ZEUS -4.33%
1620 Basenji $1,750,054 $0.001750 $67,673 1,000,000,000 BENJI -4.07%
1621 ShareToken $1,749,057 $0.000484 $203,087 3,614,438,089 SHR 9.48%
1622 Toyota Tokenized Stock (Ondo) $1,745,108 $169.63 $101,689 10,288 TMon -0.17%
1623 Nestree $1,733,710 $0.000579 $7,930 2,994,880,474 EGG -1.30%
1624 Arianee $1,726,567 $0.016058 $0 107,521,813 ARIA20 0.00%
1625 Troll (troll.run) $1,725,529 $0.000000 $112,859 960,420,000,000,000 TROLL -2.43%
1626 General Electric Tokenized Stock (Ondo) $1,723,618 $364.33 $1,045,122 4,731 GEon 1.62%
1627 HI $1,723,218 $0.000028 $0 62,070,066,956 HI 0.46%
1628 Blackrock, Inc. Tokenized Stock (Ondo) $1,718,003 $989.47 $867,951 1,736 BLKon -6.46%
1629 Eclipse $1,717,069 $0.012945 $3,343,068 132,647,860 ES -20.01%
1630 Primecoin $1,712,975 $0.029343 $558 58,378,508 XPM -2.09%
1631 iMe Lab $1,710,778 $0.002268 $102,820 754,341,628 LIME -1.36%
1632 GemHUB $1,706,985 $0.003392 $464,270 503,184,144 GHUB -3.57%
1633 Botto $1,695,332 $0.037208 $59,447 45,563,678 BOTTO -1.84%
1634 Openverse Network $1,677,073 $0.882670 $1,830,069 1,900,000 BTG 10.97%
1635 Jesus Coin $1,674,279 $0.000000 $0 151,426,487,242,538 JESUS -1.22%
1636 ZClassic $1,671,964 $0.180032 $0 9,287,024 ZCL 6.40%
1637 Boop $1,670,722 $0.005340 $7,462 312,859,545 BOOP -0.33%
1638 Somnium Space Cubes $1,669,554 $0.133564 $0 12,500,000 CUBE 10.11%
1639 Nibiru $1,663,604 $0.001644 $441,638 1,012,007,196 NIBI -0.30%
1640 Anduril tokenized stock (PreStocks) $1,662,046 $115.49 $2,627 14,391 ANDURIL 8.88%
1641 HyperGPT $1,657,305 $0.001782 $352,109 929,970,238 HGPT -4.00%
1642 GALAXIA $1,654,296 $0.000657 $1,450 2,516,376,928 GXA -4.60%
1643 Palu $1,651,075 $0.001651 $416,803 1,000,000,000 PALU -3.16%
1644 Scallop $1,650,176 $0.010213 $1,319,503 161,578,972 SCA -4.35%
1645 Holdstation $1,642,258 $0.207783 $96,710 7,903,700 HOLD 0.50%
1646 Camp Network $1,630,525 $0.000774 $1,708,346 2,105,620,500 CAMP -5.87%
1647 PePeonTron $1,636,363 $0.001636 $17,380 999,996,900 PEPEONTRON -4.25%
1648 Defactor $1,633,183 $0.005481 $318 297,951,335 REAL -0.65%
1649 SwissCheese $1,632,553 $0.037317 $263,837 43,748,798 SWCH 1.06%
1650 OVR $1,632,534 $0.032014 $1,073,263 50,994,674 OVR -0.29%
1651 Piggycell $1,630,142 $0.038413 $54,888 42,436,784 PIGGY -0.99%
1652 Serum $1,627,506 $0.006182 $137,878 263,244,669 SRM 1.77%
1653 Mochimo $1,624,475 $0.058015 $1,861 28,000,800 MCM -0.03%
1654 Polytrade $1,622,019 $0.039285 $158,610 41,288,875 TRADE 4.62%
1655 Bitcicoin $1,617,361 $0.000210 $0 7,708,828,412 BITCI 0.00%
1656 SHPING $1,614,642 $0.000706 $167,282 2,286,791,464 SHPING -2.23%
1657 SunContract $1,610,776 $0.022465 $177,661 71,702,222 SNC -1.30%
1658 Tesla Tokenized bStocks $1,602,684 $380.91 $1,131,110 4,208 TSLAB -1.58%
1659 IMPT $1,601,585 $0.001122 $302,420 1,427,412,599 IMPT 0.44%
1660 Tenset $1,599,105 $0.011441 $151,927 139,773,555 10SET -0.78%
1661 WHALE $1,598,401 $0.159840 $0 10,000,000 WHALE -3.84%
1662 sudeng $1,594,126 $0.000159 $2,153,796 10,000,000,000 HIPPO -5.28%
1663 Astroon $1,592,343 $0.002592 $264,226 614,272,222 AST -0.04%
1664 Sentinel $1,591,668 $0.000046 $44,599 34,747,353,020 P2P -13.45%
1665 mStable Governance Token: Meta (MTA) $1,589,003 $0.028663 $2 55,438,398 MTA -2.81%
1666 Project WITH $1,581,590 $0.001495 $15,746 1,057,786,429 WIKEN -1.87%
1667 Aragon $1,579,229 $0.036563 $0 43,192,488 ANT -3.32%
1668 VOOI $1,579,137 $0.005015 $509,318 314,852,766 VOOI 0.23%
1669 Vexanium $1,578,711 $0.002152 $60,982 733,642,279 VEX -0.04%
1670 GhostwareOS $1,576,728 $0.001577 $15,796 999,981,104 GHOST -3.42%
1671 Mayflower AI $1,575,525 $0.003636 $92,682 433,342,222 MAY -0.96%
1672 Immunefi $1,574,084 $0.001802 $1,907,797 873,382,046 IMU 5.82%
1673 MIA $1,573,723 $0.013154 $7 119,640,594 MIA -0.70%
1674 XELIS $1,573,200 $0.285232 $26,025 5,515,510 XEL -2.48%
1675 xMoney $1,563,737 $0.001563 $2,090,640 1,000,559,129 XMN -5.58%
1676 fanC $1,560,927 $0.000853 $14,979 1,829,518,180 FANC -1.14%
1677 Harold $1,556,014 $0.001977 $18,406 787,005,431 HAROLD 0.95%
1678 Storm Trade $1,550,562 $0.006005 $114,818 258,229,085 STORM -0.69%
1679 Bull (bulltheleader) $1,549,392 $0.001549 $311,234 999,956,072 BULL 1.28%
1680 X-PASS $1,549,333 $0.007849 $11,197 197,400,000 XPASS -6.53%
1681 Crypto Asset Governance Alliance $1,541,692 $0.000025 $1,369 61,492,072,802 CAGA 8.25%
1682 SolCex $1,541,515 $0.001976 $21,869 780,000,000 SOLCEX 7.22%
1683 CumRocket $1,536,281 $0.001163 $108 1,320,428,309 CUMMIES 0.85%
1684 Wise Monkey $1,535,640 $0.000000 $757 8,500,000,000,000 MONKY 0.69%
1685 Mr Miggles $1,527,462 $0.001595 $112,680 957,371,091 MIGGLES -2.34%
1686 NetMind Token $1,526,614 $0.045638 $226,206 33,450,208 NMT 1.01%
1687 toyow $1,525,485 $0.063301 $561,603 24,099,040 TTN -0.65%
1688 ServiceNow Tokenized Stock (Ondo) $1,521,585 $472.52 $859,117 3,220 NOWon -1.01%
1689 CatCoin $1,520,345 $0.000000 $34,478 50,000,000,000,000,000 CAT -0.54%
1690 Kwenta $1,518,949 $3.52 $0 431,809 KWENTA -0.79%
1691 Ribbon Finance $1,510,757 $0.018376 $0 82,213,116 RBN -2.77%
1692 Vader $1,510,586 $0.001516 $59,418 996,739,513 VADER -4.37%
1693 LIBRA $1,503,245 $0.005011 $0 299,986,138 LIBRA -4.02%
1694 nubcat $1,501,327 $0.001580 $254,495 950,000,253 NUB -1.84%
1695 Hacken Token $1,500,410 $0.001801 $85,416 833,168,155 HAI -3.01%
1696 Russell $1,494,808 $0.001539 $57,540 970,983,463 RUSSELL -1.95%
1697 Billy (Bitcoin) $1,494,570 $0.001495 $4,185 1,000,000,000 BILLY -7.85%
1698 Indigo Protocol $1,493,951 $0.093065 $1,277 16,052,819 INDY -7.67%
1699 Myria $1,491,542 $0.000031 $78,718 48,443,492,437 MYRIA -7.21%
1700 Bitcoin 2 $1,483,086 $0.080383 $10,623 18,450,314 BTC2 -0.28%

Watch all accurate cryptocurrency prices on this page.