| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | Change (24h) |
|---|---|---|---|---|---|---|
| 1601 | TEMCO | $3,059,092 | $0.000770 | $22,096 | 3,973,256,413 TEMCO | -2.79% |
| 1602 | Turbos Finance | $3,055,229 | $0.000462 | $115,005 | 6,620,000,000 TURBOS | -1.57% |
| 1603 | TOKPIE | $3,053,996 | $0.106359 | $2 | 28,714,064 TKP | 1.05% |
| 1604 | METAVERSE | $3,044,021 | $0.003044 | $973,861 | 1,000,000,000 METAV | -0.71% |
| 1605 | Bloktopia | $3,055,487 | $0.000123 | $187,117 | 24,792,088,581 BLOK | -1.86% |
| 1606 | Petro Penguins | $3,046,252 | $0.003046 | $50,600 | 999,994,907 PENGO | -4.89% |
| 1607 | Aleph Zero | $3,034,217 | $0.011374 | $172,257 | 266,778,951 AZERO | -2.38% |
| 1608 | Cryptocurrency Coin | $3,020,773 | $0.003021 | $8,412 | 999,977,313 CRYPTO | -0.28% |
| 1609 | Biswap | $3,017,817 | $0.004427 | $4,774,886 | 681,726,819 BSW | 5.74% |
| 1610 | Matchain | $3,019,158 | $0.281956 | $1,824,638 | 10,707,898 MAT | -4.58% |
| 1611 | Privasea AI | $3,000,678 | $0.010721 | $2,633,518 | 279,886,602 PRAI | -6.02% |
| 1612 | ValleyDAO | $2,993,536 | $0.281737 | $5,001 | 10,625,300 GROW | -2.07% |
| 1613 | Foxsy AI | $2,981,432 | $0.003325 | $314,677 | 896,560,532 FOXSY | 0.63% |
| 1614 | Dvision Network | $2,984,632 | $0.002985 | $1,210,918 | 1,000,000,000 DVI | -6.56% |
| 1615 | Boost | $3,125,536 | $0.019675 | $109,503,133 | 158,860,200 BOOST | -6.19% |
| 1616 | ArbDoge AI | $2,982,488 | $0.000000 | $4,899,082 | 174,455,896,934,211,000 AIDOGE | -1.93% |
| 1617 | Aerobud | $2,965,454 | $0.003057 | $312,532 | 970,000,000 AEROBUD | 12.83% |
| 1618 | AR.IO Network | $2,966,372 | $0.005984 | $11,232 | 495,700,204 ARIO | -1.73% |
| 1619 | apM Coin | $2,961,170 | $0.001918 | $10,432 | 1,543,962,820 APM | -2.06% |
| 1620 | ZTX | $2,947,464 | $0.000701 | $151,184 | 4,204,949,769 ZTX | -1.31% |
| 1621 | SatLayer | $2,908,753 | $0.005771 | $4,760,614 | 504,000,000 SLAY | -17.70% |
| 1622 | Hyperbot | $2,890,231 | $0.017102 | $826,642 | 169,000,010 BOT | -2.47% |
| 1623 | Strawberry AI | $2,887,099 | $0.028871 | $38,988 | 100,000,000 BERRY | -10.49% |
| 1624 | JoJoWorld | $2,882,416 | $0.025736 | $645,742 | 112,000,000 JOJO | -0.08% |
| 1625 | BLOCKLORDS | $2,869,841 | $0.069546 | $648,878 | 41,265,074 LRDS | 0.53% |
| 1626 | Italian National Football Team Fan Token | $2,875,236 | $0.260562 | $133,928 | 11,034,738 ITA | -4.60% |
| 1627 | Apple Tokenized Stock (Ondo) | $2,872,746 | $273.27 | $1,958,515 | 10,513 AAPLon | 0.27% |
| 1628 | Starlink | $2,871,350 | $0.000000 | $20,118 | 9,979,172,029,858 STARL | -0.62% |
| 1629 | Velas | $2,866,662 | $0.001037 | $2,384 | 2,764,304,288 VLX | 0.00% |
| 1630 | Energi | $2,841,714 | $0.028626 | $126,493 | 99,269,469 NRG | -4.43% |
| 1631 | Kima Network | $2,840,202 | $0.043306 | $589,673 | 65,583,906 KIMA | -5.82% |
| 1632 | Shido ETH | $2,839,687 | $0.000159 | $0 | 17,822,021,620 SHIDO | 1.65% |
| 1633 | Alvara Protocol | $2,835,534 | $0.036270 | $174,661 | 78,177,534 ALVA | -2.49% |
| 1634 | Hydra | $2,817,868 | $0.095927 | $82,955 | 29,375,106 HYDRA | -4.06% |
| 1635 | Spectral | $2,807,383 | $0.199039 | $4,984,097 | 14,104,697 SPEC | -3.30% |
| 1636 | Housecoin | $2,804,307 | $0.002808 | $5,650,577 | 998,608,776 HOUSE | -1.09% |
| 1637 | BRN Metaverse | $2,798,040 | $0.099754 | $177,677 | 28,049,501 BRN | -0.19% |
| 1638 | LUCA | $2,790,489 | $0.457040 | $156,194 | 6,105,562 LUCA | -5.19% |
| 1639 | BOSagora | $2,782,894 | $0.004867 | $190,458 | 571,802,413 BOA | -2.68% |
| 1640 | Step App | $2,783,021 | $0.000654 | $2,810,993 | 4,255,000,000 FITFI | -4.20% |
| 1641 | Graphlinq Chain | $2,770,464 | $0.008148 | $251,222 | 339,999,895 GLQ | -2.59% |
| 1642 | GameGPT | $2,774,392 | $0.000331 | $193,104 | 8,390,692,732 DUEL | -15.65% |
| 1643 | Giants Protocol | $2,763,587 | $0.000096 | $319,637 | 28,913,816,755 G | -6.87% |
| 1644 | zkLink | $2,757,167 | $0.006928 | $2,273,971 | 397,972,222 ZKL | -0.51% |
| 1645 | KLEVA Protocol | $2,756,574 | $0.039997 | $27,558 | 68,919,558 KLEVA | 2.41% |
| 1646 | LinqAI | $2,732,136 | $0.009411 | $387,322 | 290,300,078 LNQ | -3.23% |
| 1647 | Zypto | $2,728,896 | $0.003044 | $70,779 | 896,457,994 ZYPTO | 0.63% |
| 1648 | Streamflow | $2,727,968 | $0.020110 | $105,710 | 135,650,298 STREAM | -2.12% |
| 1649 | USD Coin (Wormhole) | $2,723,721 | $1.00 | $467,070 | 2,714,782 USDC(WormHole) | 0.08% |
| 1650 | Aki Network | $2,718,789 | $0.001359 | $118,327 | 2,000,000,000 AKI | 0.99% |
| 1651 | Hyperpigmentation | $2,711,458 | $0.002721 | $13,312 | 996,646,499 HYPER | -2.89% |
| 1652 | BIDZ Coin | $2,701,352 | $0.003178 | $37,226 | 850,000,000 BIDZ | -1.58% |
| 1653 | McDonald's Tokenized Stock (Ondo) | $2,686,309 | $307.25 | $311,937 | 8,743 MCDon | -0.44% |
| 1654 | LABUBU ETH | $2,678,505 | $0.002679 | $8,008,192 | 1,000,000,000 LABUBU | -2.59% |
| 1655 | BASE | $2,677,458 | $0.000003 | $7,795 | 929,459,163,372 BASE | 5.68% |
| 1656 | League of Traders | $2,676,187 | $0.012399 | $797,000 | 215,833,335 LOT | 3.46% |
| 1657 | DAOBase | $2,676,910 | $0.015702 | $42,484 | 170,481,330 BEE | -3.44% |
| 1658 | Procter & Gamble Tokenized Stock (Ondo) | $2,660,966 | $149.38 | $99 | 17,813 PGon | 0.10% |
| 1659 | Bitcoin 2 | $2,654,068 | $0.144328 | $10,950 | 18,389,156 BTC2 | 0.03% |
| 1660 | Tottenham Hotspur Fan Token | $2,655,726 | $0.250544 | $76,614 | 10,599,817 SPURS | 0.92% |
| 1661 | Cream Finance | $2,646,104 | $1.43 | $74,892 | 1,855,659 CREAM | 25.73% |
| 1662 | RENEC | $2,643,575 | $0.073647 | $0 | 35,895,005 RENEC | -0.02% |
| 1663 | RocketX exchange | $2,634,604 | $0.028120 | $8,099 | 93,691,309 RVF | -5.21% |
| 1664 | Pwease | $2,621,712 | $0.002622 | $456,603 | 999,923,144 PWEASE | -0.26% |
| 1665 | U | $2,608,240 | $0.002626 | $141,112 | 993,349,996 U | 105.31% |
| 1666 | iShares Core S&P MidCap Tokenized ETF (Ondo) | $2,600,214 | $64.28 | $81 | 40,449 IJHon | -0.13% |
| 1667 | KiloEx | $2,598,032 | $0.012272 | $2,303,795 | 211,700,000 KILO | -5.13% |
| 1668 | Sabai Protocol | $2,600,316 | $0.004854 | $1,222,284 | 535,748,488 SABAI | -2.39% |
| 1669 | Dejitaru Tsuka | $2,565,044 | $0.002565 | $79,301 | 1,000,000,000 TSUKA | -3.03% |
| 1670 | AIntivirus | $2,553,340 | $0.027710 | $156,103 | 92,144,606 AINTI | 1.29% |
| 1671 | Rain Coin | $2,517,263 | $2.52 | $7,901 | 1,000,000 RAIN | -4.67% |
| 1672 | Kinic | $2,546,617 | $0.887750 | $120,947 | 2,868,620 KINIC | -10.43% |
| 1673 | Somnium Space Cubes | $2,525,647 | $0.202052 | $1,833 | 12,500,000 CUBE | -1.75% |
| 1674 | Microsoft Tokenized Stock (Ondo) | $2,519,405 | $509.84 | $246,748 | 4,942 MSFTon | 1.74% |
| 1675 | Cycle Network | $2,504,921 | $0.016297 | $1,801,133 | 153,700,000 CYC | -17.42% |
| 1676 | Project WITH | $2,504,218 | $0.002378 | $19,189 | 1,053,023,953 WIKEN | 0.61% |
| 1677 | DFI.Money | $2,502,583 | $64.84 | $134,191 | 38,596 YFII | -1.34% |
| 1678 | Storm Trade | $2,499,435 | $0.009679 | $159,460 | 258,229,085 STORM | -4.42% |
| 1679 | LIBRA | $2,498,675 | $0.009744 | $96 | 256,420,659 LIBRA | 3.59% |
| 1680 | Blocery | $2,497,156 | $0.002535 | $56,417 | 984,999,996 BLY | -1.61% |
| 1681 | Akita Inu | $2,481,523 | $0.000000 | $221,679 | 68,071,541,209,831 AKITA | -1.74% |
| 1682 | Hosico | $2,474,221 | $0.002474 | $1,116,874 | 999,998,320 HOSICO | 3.25% |
| 1683 | OpenxAI Network | $2,462,487 | $0.246170 | $610,534 | 10,003,176 OPENX | -7.94% |
| 1684 | CumRocket | $2,435,180 | $0.001844 | $149,615 | 1,320,428,309 CUMMIES | 1.34% |
| 1685 | MasterBOT | $2,408,532 | $0.002409 | $523,632 | 1,000,000,000 BOT | -29.98% |
| 1686 | u5e01u5b89Holder | $2,406,792 | $0.002407 | $1,254,690 | 1,000,000,000 BNBHOLDER | 3.07% |
| 1687 | Katana Inu | $2,413,922 | $0.000065 | $13,449 | 37,298,973,925 KATA | -0.26% |
| 1688 | SigmaDotMoney | $2,411,042 | $0.016628 | $1,081,826 | 145,000,000 SIGMA | 1.50% |
| 1689 | Harold | $2,425,320 | $0.003082 | $35,528 | 787,005,431 HAROLD | -0.85% |
| 1690 | Blocksquare Token | $2,399,125 | $0.039026 | $120,055 | 61,474,324 BST | 0.52% |
| 1691 | IBM Tokenized Stock (Ondo) | $2,396,979 | $316.80 | $0 | 7,566 IBMon | 3.49% |
| 1692 | Pepe 2.0 (pepe20.vip) | $2,390,617 | $0.000000 | $77,832 | 469,000,000,000,000 PEPE2.0 | 1.78% |
| 1693 | Qubit | $2,374,308 | $0.002392 | $53,381 | 992,500,000 QBIT | -8.90% |
| 1694 | JPMorgan Chase Tokenized Stock (Ondo) | $2,389,057 | $306.06 | $4,702 | 7,806 JPMon | -1.35% |
| 1695 | Farcana | $2,382,038 | $0.000591 | $149,310 | 4,031,390,000 FAR | 6.81% |
| 1696 | DeFi Kingdoms | $2,381,086 | $0.020972 | $0 | 113,537,457 JEWEL | -1.67% |
| 1697 | Sidekick | $2,383,502 | $0.015844 | $8,457,393 | 150,433,311 K | -12.54% |
| 1698 | Handshake | $2,378,200 | $0.003509 | $7,168 | 677,730,457 HNS | 6.42% |
| 1699 | EverRise | $2,375,997 | $0.000037 | $3 | 63,879,000,000 RISE | -4.71% |
| 1700 | donotfomoew | $2,355,120 | $0.000380 | $711,206 | 6,199,998,994 MOEW | -3.03% |
Watch all accurate cryptocurrency prices on this page.