Buy crypto

Cryptocurrencies List

# Name Market Cap Price Volume (24h) Circulating Supply Change (24h)
1401 Rezor $3,086,459 $0.000076 $7,220 40,642,041,188 RZR 2.25%
1402 Rarible $3,078,925 $0.157983 $268,765 19,488,928 RARI 3.55%
1403 Verse World $3,062,859 $0.030629 $630,025 99,999,991 VERSE -2.17%
1404 Measurable Data Token $3,067,694 $0.004537 $1,638,179 676,157,013 MDT -19.53%
1405 ProShares UltraPro QQQ Tokenized Stock (Ondo) $3,061,279 $57.79 $987,516 52,973 TQQQon -0.75%
1406 BitShares $3,053,059 $0.001019 $57,039 2,995,060,000 BTS 0.65%
1407 Kendu $3,044,078 $0.000003 $27,739 948,428,147,258 KENDU -1.71%
1408 HI $3,026,176 $0.000049 $797 62,070,066,956 HI -3.56%
1409 Arowana $3,023,042 $0.131949 $19,925 22,910,768 ARW 1.84%
1410 Polaris Share $2,997,716 $0.005160 $167,760 580,994,747 POLA -0.11%
1411 Book of Ethereum $2,973,808 $0.030916 $105,302 96,191,009 BOOE -15.29%
1412 iShares Core S&P MidCap Tokenized ETF (Ondo) $2,963,577 $73.15 $694,119 40,513 IJHon -0.57%
1413 Sharp $2,952,948 $0.001099 $119,045 2,687,239,197 SHARP -1.33%
1414 Infinity Rising $2,945,072 $0.003509 $24,623 839,212,191 RISE 0.67%
1415 Ren $2,938,765 $0.002960 $29,971 992,878,011 REN -0.45%
1416 Crown by Third Time Games $2,926,979 $0.013372 $3,694 218,882,203 CROWN 13.36%
1417 IBStoken $2,920,333 $0.000726 $144,606 4,025,015,200 IBS -0.28%
1418 Footballcoin (XFC) $2,919,426 $0.007386 $43,147 395,267,969 XFC -0.11%
1419 BitForex Token $2,917,645 $0.000680 $0 4,289,073,705 BF 0.00%
1420 Wen $2,916,443 $0.000004 $180,479 727,716,951,329 WEN -1.65%
1421 Balance $2,903,707 $0.000743 $1,812,521 3,910,207,501 EPT -1.83%
1422 Vader $2,898,990 $0.002908 $262,859 996,739,513 VADER 18.30%
1423 ALTAVA $2,897,189 $0.004163 $57,901 695,877,944 TAVA -3.90%
1424 u00c6ternity $2,896,511 $0.007521 $1,836 385,106,898 AE 4.11%
1425 Marvell Technology Tokenized Stock (Ondo) $2,895,296 $148.41 $843,650 19,508 MRVLon 7.02%
1426 Grok (grokoneth.meme) $2,890,188 $0.000457 $404,523 6,318,891,419 GROK -23.94%
1427 Botto $2,887,859 $0.063064 $61,425 45,792,818 BOTTO -5.92%
1428 MATH $2,879,550 $0.025181 $107,052 114,356,164 MATH -0.49%
1429 BORGY $2,866,835 $0.000037 $998 77,576,978,462 BORGY -2.66%
1430 Chevron Tokenized Stock (Ondo) $2,856,307 $189.53 $2,052,244 15,071 CVXon 1.69%
1431 BRN Metaverse $2,850,769 $0.101633 $143,899 28,049,501 BRN -0.44%
1432 HOSKY Token $2,850,658 $0.000000 $121,618 227,999,999,999,931 HOSKY 1.45%
1433 WhiteCoin $2,836,196 $0.003711 $71,499 764,324,623 XWC -0.01%
1434 Nexa $2,826,478 $0.000000 $40,302 5,859,620,000,000 NEXA -3.37%
1435 LeisureMeta $2,824,811 $0.000815 $50,733 3,468,074,832 LM -1.01%
1436 Ultra $2,823,355 $0.005887 $238,767 479,621,852 UOS -4.19%
1437 McDonald's Tokenized Stock (Ondo) $2,822,250 $314.81 $431,288 8,965 MCDon 0.06%
1438 Aragon $2,808,510 $0.065023 $0 43,192,488 ANT 0.00%
1439 Myro $2,798,961 $0.002964 $364,177 944,203,815 MYRO -1.37%
1440 RocketX exchange $2,786,824 $0.029745 $4,864 93,691,309 RVF -3.63%
1441 Kyuzo's Friends $2,783,378 $0.012797 $296,229 217,500,000 KO -2.76%
1442 Nobody Sausage $2,776,553 $0.002966 $206,148 936,066,324 NOBODY -2.20%
1443 BeatSwap $2,775,453 $0.012349 $221,011 224,755,243 BTX 0.52%
1444 Moonchain $2,769,524 $0.011103 $2,418 249,450,000 MCH -5.67%
1445 Decentrawood $2,763,242 $0.005950 $249,305 464,394,649 DEOD 0.44%
1446 Volt Inu $2,760,408 $0.000000 $75,769 54,766,287,142,827 VOLT 0.57%
1447 Particl $2,758,015 $0.176434 $56,398 15,631,965 PART 3.26%
1448 Kujira $2,752,135 $0.022494 $0 122,349,807 KUJI 5.63%
1449 MOO DENG (moodeng.vip) $2,738,139 $0.000007 $4,111,047 408,508,097,037 MOODENG -9.14%
1450 Izumi Finance $2,738,216 $0.003478 $44,207 787,400,000 IZI -6.87%
1451 PUP $2,726,861 $0.002727 $5,989,298 1,000,000,000 PUP -54.42%
1452 Radiant Capital $2,725,917 $0.001946 $775,238 1,400,441,405 RDNT -5.27%
1453 WAR $2,722,272 $0.002722 $1,408,065 1,000,000,000 WAR -15.46%
1454 Nietzschean Penguin $2,719,044 $0.002719 $3,902,047 999,939,469 PENGUIN 8.49%
1455 Procter & Gamble Tokenized Stock (Ondo) $2,714,784 $148.79 $1,352,676 18,246 PGon -0.53%
1456 Adappter Token $2,713,904 $0.000579 $29,133 4,686,755,981 ADP -0.24%
1457 USD Coin (Wormhole) $2,710,047 $0.998256 $75,705 2,714,782 USDC(WormHole) -0.07%
1458 Multichain $2,704,420 $0.185985 $5,291 14,541,094 MULTI -8.43%
1459 Cook Finance $2,700,104 $0.003091 $22,328 873,630,735 COOK -0.27%
1460 Scallop $2,710,235 $0.017598 $1,104,966 154,007,576 SCA -0.43%
1461 PaLM AI $2,689,228 $0.034866 $8,481 77,129,726 PALM 6.32%
1462 LUCA $2,685,325 $0.399665 $132,571 6,718,934 LUCA -1.59%
1463 PayAI Network $2,676,353 $0.002676 $3,168,015 999,948,207 PAYAI -3.97%
1464 ArchLoot $2,675,311 $0.002985 $524,517 896,214,654 AL -0.67%
1465 Nestree $2,674,624 $0.000893 $47,676 2,994,880,474 EGG 0.43%
1466 Veno Finance $2,667,987 $0.005623 $5,346 474,514,554 VNO 2.85%
1467 ZERA $2,667,366 $0.002769 $158,350 963,443,634 ZERA 9.33%
1468 Hacken Token $2,644,441 $0.003174 $74,637 833,170,155 HAI -1.45%
1469 Trias Token (New) $2,635,888 $0.527178 $71,807 5,000,000 TRIAS -8.00%
1470 r/CryptoCurrency Moons $2,633,676 $0.024665 $4,225 106,776,318 MOON -6.41%
1471 ASML Holding NV Tokenized Stock (Ondo) $2,627,225 $1451.37 $1,269,460 1,810 ASMLon 0.01%
1472 SLERF (OLD) $2,611,219 $0.005222 $67,488 499,997,750 SLERF 49.49%
1473 AGENDA 47 $2,603,717 $0.002604 $96,658 999,990,395 A47 -4.86%
1474 Luxxcoin $2,603,500 $0.001137 $1,606,298 2,289,278,193 LUX -9.32%
1475 Tectum $2,603,475 $0.262064 $35,814 9,934,515 TET -3.65%
1476 TEMCO $2,602,539 $0.000655 $29,374 3,973,256,413 TEMCO -1.24%
1477 Piggycell $2,601,172 $0.062632 $272,322 41,530,784 PIGGY -2.15%
1478 B-Lucky $2,598,995 $0.002599 $92,816 1,000,000,000 LUCKY 1.36%
1479 WAGMI Games $2,597,405 $0.000001 $154,671 2,200,000,000,000 WAGMIGAMES -2.42%
1480 TokenFi $2,595,560 $0.002596 $1,385,557 1,000,019,789 TOKEN -1.55%
1481 Reef $2,558,800 $0.000071 $1,095,661 35,998,732,710 REEF -1.87%
1482 League of Traders $2,584,160 $0.007064 $334,987 365,833,337 LOT 0.82%
1483 GALAXIA $2,583,709 $0.001027 $1,246 2,516,376,928 GXA -0.95%
1484 Gearbox Protocol $2,577,205 $0.000258 $1,884 10,000,000,000 GEAR -15.95%
1485 Tether EURt $2,564,018 $0.070465 $0 36,387,340 EURt 0.00%
1486 Zypto $2,559,407 $0.002855 $81,594 896,457,994 ZYPTO -7.06%
1487 OciCat $2,579,847 $0.000000 $30,536 318,294,365,510,556 OCICAT 28.75%
1488 RyuJin $2,546,473 $0.000000 $23,249 963,849,991,678,536 RYU -11.48%
1489 JPMorgan Chase Tokenized Stock (Ondo) $2,537,832 $310.58 $1,272,322 8,171 JPMon -0.88%
1490 PepsiCo Tokenized Stock (Ondo) $2,536,003 $160.80 $1,401,253 15,771 PEPon 0.48%
1491 AVINOC $2,528,792 $0.006497 $0 389,244,472 AVINOC 0.00%
1492 ZTX $2,509,125 $0.000319 $973,464 7,865,144,817 ZTX -0.93%
1493 Walmart Tokenized Stock (Ondo) $2,519,245 $126.87 $912,028 19,857 WMTon 0.24%
1494 Step App $2,512,654 $0.000557 $2,157,329 4,510,000,000 FITFI -2.10%
1495 Mr Miggles $2,509,980 $0.002622 $182,080 957,371,091 MIGGLES -7.01%
1496 KaiChain $2,506,119 $0.000525 $7,968 4,775,000,000 KAI -4.30%
1497 MANEKI $2,492,089 $0.000281 $133,829 8,858,766,369 MANEKI -0.68%
1498 CrossFi $2,491,668 $0.036041 $275,845 69,134,591 XFI 0.22%
1499 QuantumCoin $2,485,683 $0.000000 $25 18,166,665,874,718 Q -0.30%
1500 Petrobras Tokenized Stock (Ondo) $2,470,716 $21.09 $802,426 117,165 PBRon 2.40%

Watch all accurate cryptocurrency prices on this page.