| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | Change (24h) |
|---|---|---|---|---|---|---|
| 201 | Rain | $3,621,672,525 | $0.007571 | $14,625,640 | 478,364,754,851 RAIN | -0.55% |
| 202 | HTX | $1,638,859,279 | $0.000002 | $3,486,190 | 905,707,664,073,578 HTX | 0.46% |
| 203 | Falcon USD | $1,621,685,022 | $0.997955 | $651,335 | 1,625,008,270 USDf | 0.00% |
| 204 | Ondo US Dollar Yield | $1,316,681,272 | $1.13 | $40,346 | 1,169,934,291 USDY | -0.24% |
| 205 | c8ntinuum | $937,227,419 | $0.210218 | $2,793,882 | 4,458,366,742 CTM | -2.41% |
| 206 | Jupiter Perps LP | $941,400,270 | $3.84 | $10,013,702 | 245,291,210 JLP | -0.89% |
| 207 | Beldex | $617,414,819 | $0.079794 | $13,883,105 | 7,737,634,929 BDX | -0.22% |
| 208 | GHO | $583,200,880 | $0.998632 | $36,382,577 | 584,000,000 GHO | -0.05% |
| 209 | Usual USD | $564,862,116 | $0.998232 | $1,125,935 | 565,862,376 USD0 | 0.01% |
| 210 | USDai | $501,200,494 | $0.999700 | $26 | 501,351,126 USDAI | 0.01% |
| 211 | Solstice USX | $359,550,531 | $0.999605 | $8,045,089 | 359,692,577 USX | -0.01% |
| 212 | Ducky | $309,757,378 | $0.000747 | $129,660 | 414,400,864,566 DUCKY | -1.21% |
| 213 | Legacy Frax Dollar | $274,267,768 | $0.993957 | $881,803 | 275,935,184 FRAX | 0.07% |
| 214 | Ape and Pepe | $270,155,968 | $0.000001 | $47,789,834 | 210,000,000,000,000 APEPE | -1.50% |
| 215 | ADI | $220,932,741 | $4.32 | $403,226 | 51,150,000 ADI | -0.24% |
| 216 | Pieverse | $220,532,870 | $1.11 | $487,778,581 | 198,929,708 PIEVERSE | 84.25% |
| 217 | Genius Terminal | $209,616,556 | $0.625018 | $163,979,330 | 335,377,059 GENIUS | -2.49% |
| 218 | ETHGas | $188,890,947 | $0.107938 | $63,892,424 | 1,750,000,000 GWEI | -3.90% |
| 219 | SwissBorg | $184,420,271 | $0.187752 | $178,852 | 982,252,443 BORG | -2.21% |
| 220 | Yooldo | $183,037,314 | $0.399693 | $3,075,296 | 457,944,328 ESPORTS | -1.31% |
| 221 | Circle tokenized stock (xStock) | $173,777,495 | $102.50 | $9,213,291 | 1,695,411 CRCLX | -0.04% |
| 222 | WeFi | $167,630,086 | $2.03 | $1,984,811 | 82,474,192 WFI | -0.68% |
| 223 | Undeads Games | $167,169,955 | $1.68 | $381,034 | 99,295,665 UDS | -0.30% |
| 224 | 48 Club Token | $162,673,795 | $48.01 | $90,891,965 | 3,388,228 KOGE | 0.00% |
| 225 | Circle Internet Group Tokenized Stock (Ondo) | $161,436,212 | $102.64 | $3,218,690 | 1,572,768 CRCLon | 0.24% |
| 226 | Zano | $150,733,430 | $9.88 | $1,069,566 | 15,249,632 ZANO | 0.67% |
| 227 | GUSD | $149,371,593 | $0.999542 | $256,162 | 149,440,000 GUSD | -0.01% |
| 228 | AUSD | $140,559,944 | $0.999832 | $43,678,466 | 140,583,578 AUSD | 0.00% |
| 229 | Ribbita by Virtuals | $138,899,048 | $0.138899 | $1,395,337 | 1,000,000,000 TIBBIR | 3.25% |
| 230 | Frax USD | $137,534,874 | $0.999613 | $1,419,132 | 137,588,105 FRXUSD | 0.00% |
| 231 | Asteroid Shiba | $134,829,171 | $0.000320 | $72,259,490 | 420,690,000,000 ASTEROID | -17.64% |
| 232 | SuperTrust | $131,873,437 | $0.699951 | $620,428 | 188,403,732 SUT | -14.00% |
| 233 | SoSoValue | $131,741,799 | $0.422247 | $3,529,510 | 312,001,548 SOSO | -0.20% |
| 234 | LAB | $129,718,409 | $0.563014 | $32,986,350 | 230,400,000 LAB | 0.34% |
| 235 | Ailey | $125,685,926 | $0.264699 | $156,411 | 474,826,389 ALE | -0.14% |
| 236 | EUR CoinVertible | $123,402,147 | $1.17 | $11,007,908 | 105,113,249 EURCV | -0.11% |
| 237 | Shuffle | $119,221,010 | $0.291744 | $456,286 | 408,648,902 SHFL | -0.04% |
| 238 | Gou041cining | $118,927,720 | $0.293656 | $14,249,154 | 404,989,916 GOMINING | -1.90% |
| 239 | Aster USDF | $118,445,055 | $0.998846 | $110,280 | 118,581,870 USDF | 0.01% |
| 240 | Ultima | $118,045,989 | $3155.55 | $19,665,568 | 37,409 ULTIMA | -12.80% |
| 241 | ViciCoin | $110,054,925 | $18.07 | $1,257,026 | 6,089,112 VCNT | -0.68% |
| 242 | TronBank | $107,451,252 | $0.652365 | $195,349 | 164,710,351 TBK | 1.97% |
| 243 | Qubic | $106,220,797 | $0.000001 | $1,437,098 | 136,873,525,401,545 QUBIC | -1.80% |
| 244 | BitMart Token | $104,730,045 | $0.322960 | $9,330,319 | 324,281,616 BMX | 0.08% |
| 245 | Rollbit Coin | $104,307,659 | $0.061350 | $310,150 | 1,700,204,681 RLB | 2.57% |
| 246 | Unibase | $103,817,801 | $0.041527 | $8,665,827 | 2,500,000,000 UB | -0.08% |
| 247 | MNEE | $101,559,442 | $1.00 | $136,853 | 101,539,681 MNEE | 0.00% |
| 248 | Tradoor | $101,428,716 | $7.07 | $49,248,723 | 14,349,000 TRADOOR | 8.72% |
| 249 | SUPERFORTUNE | $100,275,688 | $0.802206 | $7,739,365 | 125,000,000 GUA | 21.40% |
| 250 | StandX DUSD | $100,038,813 | $0.999606 | $2,328,067 | 100,078,235 DUSD | 0.01% |
| 251 | Smilek to the Bank | $97,956,993 | $0.000050 | $200,307 | 1,958,901,062,006 SMILEK | -0.02% |
| 252 | RealLink | $96,986,451 | $0.070585 | $5,515,763 | 1,374,041,752 REAL | -1.96% |
| 253 | Banana For Scale | $94,738,148 | $0.009474 | $9,945,527 | 10,000,000,000 BANANAS31 | -0.85% |
| 254 | Light | $93,835,360 | $0.153702 | $0 | 610,503,836 LIGHT | -0.35% |
| 255 | Lombard | $93,127,841 | $0.298307 | $14,224,979 | 312,187,500 BARD | -1.91% |
| 256 | YZY MONEY | $90,493,898 | $0.301647 | $775,287 | 299,999,469 YZY | -0.73% |
| 257 | 0x Protocol | $90,320,753 | $0.106461 | $18,598,136 | 848,396,563 ZRX | -0.17% |
| 258 | Kamino | $90,310,053 | $0.020445 | $5,500,885 | 4,417,123,527 KMNO | -4.24% |
| 259 | SuperVerse | $89,750,577 | $0.140860 | $59,122,134 | 637,162,626 SUPER | 21.49% |
| 260 | Tesla tokenized stock (xStock) | $89,400,095 | $396.83 | $6,707,657 | 225,288 TSLAX | 0.22% |
| 261 | SOON | $84,352,346 | $0.182923 | $28,173,256 | 461,134,883 SOON | 7.83% |
| 262 | Blur | $84,011,797 | $0.030213 | $224,174,805 | 2,780,690,480 BLUR | -0.96% |
| 263 | Kusama | $83,849,346 | $4.64 | $19,053,958 | 18,084,920 KSM | -0.45% |
| 264 | Keeta | $83,783,033 | $0.159771 | $1,879,167 | 524,395,453 KTA | -5.30% |
| 265 | USDH | $83,760,636 | $1.00 | $10,517,867 | 83,733,869 USDH | 0.05% |
| 266 | Theta Fuel | $83,264,704 | $0.011402 | $1,864,619 | 7,302,522,452 TFUEL | -2.19% |
| 267 | Oasis | $82,327,824 | $0.010850 | $3,873,187 | 7,587,966,836 ROSE | -1.29% |
| 268 | Seeker | $81,437,860 | $0.015418 | $6,969,710 | 5,281,900,609 SKR | -4.06% |
| 269 | Everything | $80,908,433 | $0.000809 | $230,265 | 100,000,000,000 EV | -0.98% |
| 270 | would | $79,432,102 | $0.079476 | $119,719 | 999,452,592 WOULD | 1.62% |
| 271 | DigiByte | $78,552,071 | $0.004304 | $1,761,467 | 18,249,033,235 DGB | -2.05% |
| 272 | Zilliqa | $78,501,975 | $0.003928 | $8,440,688 | 19,983,260,641 ZIL | -1.47% |
| 273 | NEXPACE | $78,121,712 | $0.294383 | $28,976,342 | 265,374,597 NXPC | 0.54% |
| 274 | Irys | $77,888,552 | $0.031496 | $24,749,116 | 2,472,987,189 IRYS | 23.30% |
| 275 | Creditcoin | $77,586,564 | $0.144843 | $4,656,739 | 535,658,812 CTC | -2.11% |
| 276 | Grass | $77,271,091 | $0.316808 | $15,456,089 | 243,905,091 GRASS | -5.62% |
| 277 | Turbo | $77,149,762 | $0.001118 | $19,694,843 | 69,000,000,000 TURBO | -1.93% |
| 278 | Tagger | $76,751,026 | $0.000708 | $4,289,909 | 108,404,572,594 TAG | -0.16% |
| 279 | U.S. Dollar Tokenized Currency (Ondo) | $76,729,396 | $1.00 | $13,381,899 | 76,722,369 USDon | 1.80% |
| 280 | lisUSD | $76,212,421 | $0.998787 | $6,276 | 76,304,978 lisUSD | -0.03% |
| 281 | ApeCoin | $76,139,254 | $0.101161 | $29,014,914 | 752,651,515 APE | -2.74% |
| 282 | Amp | $75,972,753 | $0.000875 | $4,531,634 | 86,781,022,997 AMP | -0.45% |
| 283 | Mina | $75,602,170 | $0.058918 | $15,877,287 | 1,283,183,906 MINA | 1.53% |
| 284 | PlaysOut | $74,901,499 | $0.111603 | $2,566,898 | 671,144,694 PLAY | 11.43% |
| 285 | Ontology | $74,867,004 | $0.074867 | $18,309,108 | 1,000,000,000 ONT | -2.50% |
| 286 | AIOZ Network | $74,722,656 | $0.059850 | $3,549,912 | 1,248,494,609 AIOZ | -1.89% |
| 287 | Dog (Bitcoin) | $74,272,449 | $0.000743 | $1,597,409 | 100,000,000,000 DOG | 0.06% |
| 288 | Baby Doge Coin | $74,116,586 | $0.000000 | $5,997,699 | 179,186,023,437,518,720 BabyDoge | -0.26% |
| 289 | Fogo | $73,980,588 | $0.019423 | $11,087,505 | 3,808,942,440 FOGO | 1.66% |
| 290 | Toshi | $73,936,828 | $0.000176 | $8,941,172 | 420,669,611,786 TOSHI | -2.03% |
| 291 | Ronin | $73,647,306 | $0.095348 | $6,364,720 | 772,401,679 RON | -8.55% |
| 292 | Wormhole | $73,439,681 | $0.012793 | $38,517,673 | 5,740,491,522 W | 3.34% |
| 293 | Nervos Network | $73,162,934 | $0.001505 | $4,208,087 | 48,613,218,744 CKB | -2.49% |
| 294 | ZetaChain | $73,143,484 | $0.053628 | $10,663,075 | 1,363,906,250 ZETA | -4.47% |
| 295 | Holo | $72,748,788 | $0.000414 | $5,221,057 | 175,671,003,502 HOT | -0.51% |
| 296 | Meteora | $72,737,701 | $0.141555 | $6,662,211 | 513,846,625 MET | -1.35% |
| 297 | Nano | $71,492,025 | $0.536532 | $591,979 | 133,248,297 XNO | 6.89% |
| 298 | Spark | $70,998,069 | $0.027624 | $137,307,850 | 2,570,134,590 SPK | 18.00% |
| 299 | AI Rig Complex | $70,809,028 | $0.070809 | $5,503,572 | 999,998,319 ARC | 3.98% |
| 300 | Dusk | $70,653,746 | $0.142160 | $11,036,369 | 496,999,999 DUSK | -6.15% |
Watch all accurate cryptocurrency prices on this page.