| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | Change (24h) |
|---|---|---|---|---|---|---|
| 501 | Gold tokenized ETF (xStock) | $35,103,516 | $437.56 | $558,588 | 80,226 GLDX | -0.63% |
| 502 | Backpack | $35,089,026 | $0.140356 | $3,557,080 | 249,999,977 BP | 0.21% |
| 503 | Osaka Protocol | $35,056,507 | $0.000000 | $93,161 | 750,869,738,630,302 OSAK | 4.33% |
| 504 | AI Analysis Token | $35,036,221 | $0.239336 | $358,319 | 146,389,462 AIAT | -1.41% |
| 505 | Mango | $35,035,169 | $0.031352 | $1,563 | 1,117,466,989 MNGO | -1.02% |
| 506 | Sign | $34,980,709 | $0.018125 | $26,230,672 | 1,930,000,000 SIGN | 0.82% |
| 507 | Locus Chain | $34,983,860 | $0.008401 | $142,632 | 4,164,228,643 LOCUS | 5.23% |
| 508 | Illuvium | $34,961,898 | $4.77 | $9,297,687 | 7,337,080 ILV | 4.46% |
| 509 | Tokenlon Network Token | $34,902,966 | $0.282688 | $16,402 | 123,468,318 LON | 1.41% |
| 510 | Anchored Coins AEUR | $34,845,161 | $1.17 | $13,531 | 29,829,605 AEUR | -0.37% |
| 511 | Stronghold SHx | $34,222,054 | $0.005907 | $962,946 | 5,793,905,044 SHX | 2.42% |
| 512 | MobileCoin | $34,148,591 | $0.172120 | $6,929 | 198,399,727 MOB | -1.05% |
| 513 | MicroStrategy tokenized stock (xStock) | $34,127,183 | $173.15 | $3,291,144 | 197,099 MSTRX | 1.03% |
| 514 | SwftCoin | $33,966,277 | $0.003397 | $755,507 | 10,000,000,000 SWFTC | -0.75% |
| 515 | Harmony | $33,943,362 | $0.002277 | $3,868,075 | 14,909,094,994 ONE | 0.85% |
| 516 | Propy | $33,934,642 | $0.339346 | $4,506,008 | 100,000,000 PRO | 1.77% |
| 517 | Ark | $33,856,656 | $0.175961 | $952,273 | 192,410,118 ARK | 1.96% |
| 518 | Liquity BOLD | $33,754,431 | $0.998915 | $57,398 | 33,791,082 BOLD | -0.05% |
| 519 | Ampleforth | $33,747,775 | $1.19 | $2 | 28,274,494 AMPL | -1.55% |
| 520 | peaq | $33,678,333 | $0.016492 | $1,603,732 | 2,042,103,370 PEAQ | -0.55% |
| 521 | Hive | $33,621,923 | $0.062398 | $1,828,482 | 538,828,013 HIVE | 1.72% |
| 522 | Subsquid | $33,587,873 | $0.032371 | $2,333,972 | 1,037,582,836 SQD | 1.96% |
| 523 | wojak (wojakcto.com) | $31,513,183 | $0.000000 | $11,665,994 | 310,656,481,224,427 WOJAK | 112.74% |
| 524 | Bounce Token | $33,215,406 | $4.82 | $5,144,358 | 6,890,400 AUCTION | 2.00% |
| 525 | Invesco QQQ Tokenized ETF (Ondo) | $33,141,688 | $649.76 | $6,341,071 | 51,006 QQQon | -0.12% |
| 526 | DEAPcoin | $33,126,055 | $0.001108 | $123,530 | 29,892,900,001 DEP | 1.01% |
| 527 | BankrCoin | $32,963,734 | $0.000332 | $6,840,464 | 99,300,000,000 BNKR | -1.23% |
| 528 | KGeN | $32,901,282 | $0.155869 | $2,144,133 | 211,082,541 KGEN | 1.82% |
| 529 | CROSS | $32,791,518 | $0.097820 | $5,327,078 | 335,222,890 CROSS | 0.65% |
| 530 | Hyperlane | $32,610,380 | $0.096431 | $5,213,696 | 338,174,017 HYPER | 1.59% |
| 531 | LCX | $32,565,806 | $0.034308 | $189,309 | 949,224,759 LCX | 4.87% |
| 532 | Spacecoin | $32,456,077 | $0.006663 | $5,746,168 | 4,870,875,395 SPACE | 10.20% |
| 533 | EthereumPoW | $32,385,446 | $0.300369 | $5,558,298 | 107,818,999 ETHW | 1.74% |
| 534 | Steem | $32,381,391 | $0.059364 | $4,139,373 | 545,475,422 STEEM | 1.08% |
| 535 | MetaMask USD | $32,236,681 | $0.999680 | $3,567,648 | 32,247,007 mUSD | 0.00% |
| 536 | GUNZ | $32,149,364 | $0.018583 | $114,915,667 | 1,730,000,000 GUN | -27.60% |
| 537 | UPCX | $32,084,366 | $0.284504 | $492,002 | 112,773,110 UPC | -0.01% |
| 538 | Velvet | $31,917,507 | $0.087004 | $6,321,126 | 366,852,973 VELVET | 15.04% |
| 539 | Wirex Token | $31,725,570 | $0.003173 | $277,619 | 10,000,000,000 WXT | 4.34% |
| 540 | Alaya Governance Token | $31,795,921 | $0.013791 | $4,696,881 | 2,305,626,660 AGT | -9.79% |
| 541 | Klickl Token | $31,727,544 | $0.317275 | $378,313 | 100,000,000 KLK | 0.83% |
| 542 | Brevis | $31,698,508 | $0.126794 | $17,033,864 | 250,000,000 BREV | 1.86% |
| 543 | Oracle tokenized stock (xStock) | $31,594,699 | $185.29 | $5,282 | 170,514 ORCLX | 3.72% |
| 544 | Lagrange | $31,544,178 | $0.163441 | $6,922,757 | 193,000,000 LA | 3.21% |
| 545 | CARV | $31,538,269 | $0.058765 | $16,334,331 | 536,684,615 CARV | 5.07% |
| 546 | Across Protocol | $31,417,238 | $0.044585 | $1,796,369 | 704,657,713 ACX | 1.93% |
| 547 | Civic | $31,346,726 | $0.031347 | $2,575,262 | 1,000,000,000 CVC | 1.02% |
| 548 | SATS (Ordinals) | $31,322,657 | $0.000000 | $6,991,794 | 2,100,000,000,000,000 SATS | -0.47% |
| 549 | WAX | $31,271,426 | $0.006815 | $1,452,089 | 4,588,662,351 WAXP | 0.55% |
| 550 | Renzo | $31,204,535 | $0.003797 | $5,204,828 | 8,218,093,209 REZ | 1.41% |
| 551 | TerraClassicUSD | $30,973,374 | $0.005552 | $3,103,893 | 5,578,283,853 USTC | 6.10% |
| 552 | IRISnet | $30,931,658 | $0.018939 | $100,690 | 1,633,195,019 IRIS | -25.03% |
| 553 | dKargo | $30,866,734 | $0.006173 | $1,815,306 | 5,000,000,000 DKA | -1.49% |
| 554 | Manta Network | $30,845,389 | $0.066183 | $3,166,050 | 466,062,819 MANTA | 1.54% |
| 555 | Blast | $30,772,580 | $0.000513 | $2,895,703 | 59,959,181,726 BLAST | -0.97% |
| 556 | Cartesi | $30,606,042 | $0.033594 | $7,984,936 | 911,046,070 CTSI | 2.04% |
| 557 | Big Time | $30,603,330 | $0.013707 | $4,928,728 | 2,232,647,858 BIGTIME | 2.80% |
| 558 | Audius | $30,546,801 | $0.021604 | $8,973,029 | 1,413,918,635 AUDIO | -0.58% |
| 559 | Lisk | $30,538,818 | $0.134221 | $2,476,670 | 227,526,196 LSK | 2.36% |
| 560 | Victoria VR | $30,501,845 | $0.001816 | $1,199,587 | 16,800,000,000 VR | 10.32% |
| 561 | Based | $30,424,248 | $0.129465 | $155,803,460 | 235,000,000 BASED | -4.74% |
| 562 | Microsoft tokenized stock (xStock) | $30,464,937 | $427.46 | $30,268 | 71,269 MSFTX | 2.00% |
| 563 | iShares Silver Trust Tokenized ETF (Ondo) | $30,292,024 | $70.96 | $8,141,707 | 426,907 SLVon | -0.39% |
| 564 | Ridges AI | $30,187,226 | $6.90 | $2,062,174 | 4,372,525 SN62 | 2.44% |
| 565 | Yield Guild Games | $30,008,166 | $0.041036 | $11,853,112 | 731,258,480 YGG | 2.94% |
| 566 | XPIN Network | $29,860,747 | $0.001364 | $3,768,221 | 21,889,274,374 XPIN | 10.04% |
| 567 | NYM | $29,850,130 | $0.035902 | $1,823,149 | 831,424,979 NYM | 8.55% |
| 568 | Symbol | $29,723,153 | $0.004670 | $351,145 | 6,365,263,497 XYM | 3.90% |
| 569 | Autonomi | $29,571,215 | $0.090224 | $350,484 | 327,752,977 ANT | -4.23% |
| 570 | Kyber Network Crystal v2 | $29,555,659 | $0.145078 | $5,446,094 | 203,722,708 KNC | 2.96% |
| 571 | Magma Finance | $29,504,329 | $0.155286 | $1,838,872 | 190,000,000 MAGMA | -0.75% |
| 572 | Xertra | $29,178,382 | $0.013527 | $433,062 | 2,157,059,988 STRAX | 0.66% |
| 573 | Liquity | $29,154,574 | $0.303123 | $5,783,385 | 96,180,739 LQTY | 1.09% |
| 574 | Unitas | $29,104,819 | $0.199348 | $3,453,747 | 146,000,000 UP | 2.99% |
| 575 | Shentu | $28,991,587 | $0.183135 | $1,635,787 | 158,307,248 CTK | 1.31% |
| 576 | UNS TOKEN | $28,957,110 | $0.274204 | $4,119 | 105,604,200 UNS | 2.55% |
| 577 | Bedrock | $28,933,536 | $0.110750 | $4,513,944 | 261,250,000 BR | 5.33% |
| 578 | Liquity USD | $28,930,339 | $1.00 | $43,739 | 28,899,214 LUSD | -0.15% |
| 579 | Spell Token | $28,807,720 | $0.000168 | $2,661,816 | 171,510,541,048 SPELL | 1.00% |
| 580 | Lista DAO | $28,796,338 | $0.083196 | $10,828,070 | 346,128,208 LISTA | -6.95% |
| 581 | Berkshire Hathaway tokenized stock (xStock) | $28,659,729 | $470.46 | $42,021 | 60,918 BRK.BX | -0.57% |
| 582 | Pocket Network | $28,556,378 | $0.012247 | $622,025 | 2,331,765,160 POKT | -1.07% |
| 583 | Chainbase | $28,472,330 | $0.083672 | $32,651,355 | 340,285,713 C | 9.58% |
| 584 | Arkham | $28,456,305 | $0.126416 | $158,177,542 | 225,100,000 ARKM | -5.18% |
| 585 | Alphabet Class A Tokenized Stock (Ondo) | $28,428,004 | $335.41 | $2,141,917 | 84,756 GOOGLon | -1.11% |
| 586 | Clearpool | $28,607,492 | $0.029091 | $9,465,020 | 983,379,014 CPOOL | 3.90% |
| 587 | Kinetiq | $28,412,065 | $0.105230 | $137,659 | 270,000,000 KNTQ | -2.43% |
| 588 | Mango Network | $28,454,345 | $0.017751 | $4,468,070 | 1,602,963,061 MGO | 2.11% |
| 589 | MiL.k | $28,353,575 | $0.052011 | $3,865,752 | 545,145,159 MLK | 0.02% |
| 590 | Uquid Coin | $28,310,291 | $2.83 | $41,230 | 10,000,000 UQC | 0.11% |
| 591 | IQ | $28,284,627 | $0.001105 | $1,225,372 | 25,604,026,164 IQ | 0.34% |
| 592 | BounceBit | $28,251,950 | $0.026017 | $5,116,830 | 1,085,901,375 BB | 1.91% |
| 593 | ZEROBASE | $28,228,714 | $0.101118 | $13,826,132 | 279,166,664 ZBT | -7.48% |
| 594 | Janction | $28,081,474 | $0.002443 | $8,565,262 | 11,493,687,500 JCT | -3.37% |
| 595 | USDK | $27,921,771 | $0.976283 | $0 | 28,600,072 USDK | -0.10% |
| 596 | API3 | $27,767,995 | $0.321307 | $21,200,849 | 86,421,978 API3 | -4.95% |
| 597 | Flux | $27,673,125 | $0.067896 | $4,215,814 | 407,583,454 FLUX | 3.38% |
| 598 | Zentry | $27,562,753 | $0.003441 | $1,524,621 | 8,009,612,052 ZENT | 0.43% |
| 599 | Aergo | $27,482,191 | $0.056086 | $1,658,163 | 489,999,996 AERGO | 0.18% |
| 600 | Electronic USD | $27,462,995 | $0.998846 | $398,042 | 27,494,711 eUSD | -0.04% |
Watch all accurate cryptocurrency prices on this page.