| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | Change (24h) |
|---|---|---|---|---|---|---|
| 401 | ssv.network | $59,073,076 | $4.05 | $10,668,092 | 14,599,173 SSV | 2.47% |
| 402 | Tokenlon Network Token | $58,952,726 | $0.473650 | $26,886 | 124,464,811 LON | 3.18% |
| 403 | QuantixAI | $58,708,977 | $73.01 | $4,911,170 | 804,172 QAI | 6.53% |
| 404 | Eurite | $58,664,253 | $1.16 | $8,372,568 | 50,568,933 EURI | -0.43% |
| 405 | Jelly-My-Jelly | $58,624,885 | $0.058625 | $28,152,314 | 999,999,099 JELLYJELLY | -13.96% |
| 406 | Ardor | $58,589,027 | $0.058679 | $3,387,916 | 998,466,231 ARDR | -1.03% |
| 407 | BORA | $58,471,501 | $0.053168 | $392,170 | 1,099,750,000 BORA | 0.75% |
| 408 | Secret | $58,396,975 | $0.180076 | $16,288,526 | 324,291,319 SCRT | 4.87% |
| 409 | WOO | $58,305,614 | $0.030605 | $5,763,398 | 1,905,073,375 WOO | 3.20% |
| 410 | Space and Time | $58,263,089 | $0.041616 | $15,923,441 | 1,400,000,000 SXT | -1.71% |
| 411 | IOST | $58,066,676 | $0.001973 | $7,140,973 | 29,436,334,610 IOST | 3.44% |
| 412 | Lisk | $58,087,002 | $0.275240 | $107,716,602 | 211,040,944 LSK | -6.27% |
| 413 | Ape and Pepe | $58,039,988 | $0.000002 | $29,058,756 | 35,876,753,523,727 APEPE | 3.95% |
| 414 | Terra | $57,683,375 | $0.081246 | $17,143,201 | 709,984,439 LUNA | 2.27% |
| 415 | BOOK OF MEME | $57,679,776 | $0.000837 | $29,301,980 | 68,895,321,299 BOME | 3.81% |
| 416 | Pax Dollar | $57,630,491 | $0.998597 | $9,820,243 | 57,711,456 USDP | 0.04% |
| 417 | Stronghold SHx | $57,464,987 | $0.009918 | $753,755 | 5,793,905,044 SHX | -0.37% |
| 418 | Gravity (by Galxe) | $57,271,710 | $0.005596 | $2,962,999 | 10,235,200,000 G | 0.72% |
| 419 | Ark | $57,096,165 | $0.296742 | $2,903,862 | 192,410,118 ARK | 0.27% |
| 420 | Huma Finance | $56,967,050 | $0.025100 | $21,348,800 | 2,269,583,333 HUMA | 1.83% |
| 421 | Big Time | $56,913,908 | $0.027887 | $8,550,165 | 2,040,868,400 BIGTIME | 2.09% |
| 422 | Hive | $56,892,522 | $0.113972 | $1,410,734 | 499,181,319 HIVE | 2.95% |
| 423 | Biconomy | $56,601,821 | $0.056814 | $4,272,141 | 996,257,156 BICO | 3.14% |
| 424 | Metaplex | $56,609,679 | $0.100626 | $7,541,437 | 562,572,981 MPLX | -2.91% |
| 425 | Anchored Coins AEUR | $56,586,046 | $1.18 | $26,396 | 47,929,605 AEUR | 1.64% |
| 426 | siren | $56,571,583 | $0.077608 | $8,223,604 | 728,939,701 SIREN | -0.58% |
| 427 | Bancor | $56,556,537 | $0.490993 | $4,307,088 | 115,188,102 BNT | 1.62% |
| 428 | Firo | $56,290,969 | $3.14 | $1,063,432 | 17,931,045 FIRO | 6.59% |
| 429 | Defi App | $56,096,884 | $0.020624 | $13,200,352 | 2,720,000,000 HOME | -4.29% |
| 430 | Chromia | $56,031,041 | $0.066021 | $7,815,973 | 848,681,914 CHR | 0.81% |
| 431 | ConstitutionDAO | $55,992,247 | $0.011065 | $28,838,116 | 5,060,137,335 PEOPLE | 2.49% |
| 432 | aixbt | $55,828,928 | $0.055916 | $25,987,787 | 998,437,703 AIXBT | -0.20% |
| 433 | Manta Network | $55,776,929 | $0.123978 | $32,384,612 | 449,894,415 MANTA | 2.97% |
| 434 | Dohrnii | $55,705,324 | $3.26 | $167,443 | 17,075,042 DHN | 0.68% |
| 435 | OpenLedger | $55,597,214 | $0.257992 | $17,440,364 | 215,500,000 OPEN | 4.62% |
| 436 | Blast | $55,485,286 | $0.001114 | $4,960,857 | 49,802,743,724 BLAST | 1.43% |
| 437 | Illuvium | $55,534,157 | $8.32 | $15,048,405 | 6,673,586 ILV | 1.17% |
| 438 | Powerledger | $55,529,097 | $0.097749 | $3,634,968 | 568,081,167 POWR | 2.07% |
| 439 | Xertra | $55,396,514 | $0.027320 | $1,771,009 | 2,027,707,621 STRAX | 0.68% |
| 440 | Kyber Network Crystal v2 | $55,390,270 | $0.290720 | $8,716,222 | 190,528,003 KNC | 3.17% |
| 441 | StraitsX USD | $55,087,840 | $0.999847 | $30,631,434 | 55,096,294 XUSD | 0.06% |
| 442 | BUSD | $55,011,746 | $0.999737 | $3,912,156 | 55,026,224 BUSD | 0.03% |
| 443 | Lista DAO | $54,760,470 | $0.214579 | $12,008,655 | 255,200,130 LISTA | 1.76% |
| 444 | XPIN Network | $54,117,882 | $0.003091 | $5,546,455 | 17,507,812,500 XPIN | -1.99% |
| 445 | Bitlight | $54,019,011 | $1.25 | $14,303,503 | 43,056,972 LIGHT | -13.06% |
| 446 | SUPRA | $53,538,585 | $0.002667 | $8,356,965 | 20,073,687,506 SUPRA | 24.12% |
| 447 | SpaceN | $53,802,247 | $1.34 | $76,293 | 40,010,000 SN | 1.27% |
| 448 | Subsquid | $53,758,308 | $0.057467 | $14,041,652 | 935,468,468 SQD | -3.30% |
| 449 | Comedian | $53,653,156 | $0.053655 | $9,559,618 | 999,961,859 BAN | 2.61% |
| 450 | Civic | $53,427,136 | $0.053427 | $19,204,592 | 1,000,000,000 CVC | 1.72% |
| 451 | Audius | $52,931,659 | $0.038566 | $47,048,898 | 1,372,495,859 AUDIO | 7.71% |
| 452 | Mythos | $52,459,873 | $0.060376 | $88,477 | 868,890,685 MYTH | 0.20% |
| 453 | StorX Network | $51,807,171 | $0.071414 | $2,952,625 | 725,448,028 SRX | -0.73% |
| 454 | Bonfida | $51,438,735 | $0.051911 | $5,097,944 | 990,911,146 FIDA | 3.87% |
| 455 | Balancer | $51,217,760 | $0.753917 | $4,618,362 | 67,935,507 BAL | -19.53% |
| 456 | DIA | $50,721,929 | $0.423827 | $5,102,982 | 119,676,104 DIA | -0.60% |
| 457 | UnifAI Network | $50,572,984 | $0.211602 | $46,945,982 | 239,000,000 UAI | 17.78% |
| 458 | VNDC | $50,672,199 | $0.000036 | $22,300,301 | 1,412,466,389,439 VNDC | 0.49% |
| 459 | Somnia | $50,553,423 | $0.315564 | $11,490,957 | 160,200,000 SOMI | 0.78% |
| 460 | Aevo | $50,467,821 | $0.055119 | $11,003,261 | 915,623,753 AEVO | 0.74% |
| 461 | Cyber | $50,441,451 | $0.883700 | $10,834,698 | 57,079,817 CYBER | 2.58% |
| 462 | Sign | $50,030,841 | $0.037060 | $7,540,958 | 1,350,000,000 SIGN | 1.31% |
| 463 | API3 | $49,957,500 | $0.578065 | $13,213,446 | 86,421,978 API3 | 2.56% |
| 464 | CARV | $49,921,717 | $0.164797 | $18,052,165 | 302,929,072 CARV | 5.77% |
| 465 | aPriori | $49,820,823 | $0.269302 | $26,002,519 | 185,000,000 APR | -13.95% |
| 466 | WAX | $49,755,078 | $0.011079 | $1,581,036 | 4,490,850,428 WAXP | 2.48% |
| 467 | MVL | $49,777,386 | $0.001810 | $665,947 | 27,502,958,863 MVL | 1.13% |
| 468 | Spell Token | $49,621,324 | $0.000291 | $4,854,121 | 170,735,183,320 SPELL | 2.27% |
| 469 | OKZOO | $49,363,263 | $0.533561 | $2,999,676 | 92,516,666 AIOT | 3.34% |
| 470 | Constellation | $49,342,915 | $0.017172 | $1,971,349 | 2,873,448,318 DAG | -1.97% |
| 471 | Matrixdock Gold | $49,314,477 | $4103.55 | $380,372 | 12,018 XAUM | 0.25% |
| 472 | Orbs | $49,158,536 | $0.011560 | $5,883,202 | 4,252,498,213 ORBS | 2.76% |
| 473 | KGeN | $49,087,689 | $0.247072 | $4,036,941 | 198,677,778 KGEN | -1.45% |
| 474 | Pythia | $48,956,722 | $0.049047 | $1,401,989 | 998,162,220 PYTHIA | 4.20% |
| 475 | MindWaveDAO | $48,976,093 | $0.058114 | $170,509 | 842,766,177 NILA | 2.44% |
| 476 | elizaOS | $48,985,621 | $0.006547 | $29,895,239 | 7,482,200,000 ELIZAOS | -18.00% |
| 477 | Zentry | $48,620,499 | $0.006243 | $21,272,943 | 7,787,945,385 ZENT | 2.38% |
| 478 | Definitive | $48,542,237 | $0.239095 | $1,458,782 | 203,024,680 EDGE | -2.22% |
| 479 | SwftCoin | $48,433,681 | $0.004843 | $1,204,187 | 10,000,000,000 SWFTC | -2.58% |
| 480 | ECOMI | $48,213,834 | $0.000171 | $3,205,537 | 281,563,399,028 OMI | 4.75% |
| 481 | IQ | $48,140,783 | $0.002023 | $1,561,147 | 23,802,092,881 IQ | 1.39% |
| 482 | Nillion | $48,125,580 | $0.177515 | $15,142,330 | 271,106,917 NIL | 7.82% |
| 483 | CROSS | $47,527,099 | $0.141778 | $24,005,406 | 335,222,890 CROSS | 44.63% |
| 484 | OVERTAKE | $47,483,915 | $0.293004 | $74,185,129 | 162,058,712 TAKE | -7.51% |
| 485 | Aurora | $47,174,985 | $0.072054 | $7,490,233 | 654,721,185 AURORA | -9.16% |
| 486 | Liquity | $46,967,960 | $0.492045 | $12,073,108 | 95,454,690 LQTY | 4.59% |
| 487 | Gemini Dollar | $46,841,771 | $0.999985 | $7,130,623 | 46,842,484 GUSD | 0.01% |
| 488 | Propy | $46,523,167 | $0.465232 | $12,952,206 | 100,000,000 PRO | 9.40% |
| 489 | Hivemapper | $46,268,895 | $0.008937 | $2,988,106 | 5,177,478,093 HONEY | 2.45% |
| 490 | Liquity BOLD | $46,137,843 | $1.00 | $35,313 | 46,115,975 BOLD | -0.13% |
| 491 | TokenPocket | $46,074,973 | $0.013292 | $98,586 | 3,466,457,400 TPT | -1.21% |
| 492 | Clearpool | $45,943,935 | $0.054666 | $6,848,337 | 840,446,855 CPOOL | 1.01% |
| 493 | Tesla tokenized stock (xStock) | $45,790,947 | $405.24 | $28,940,870 | 112,998 TSLAX | 5.39% |
| 494 | Orderly | $45,712,622 | $0.134549 | $10,886,006 | 339,748,227 ORDER | -1.35% |
| 495 | Ontology Gas | $45,481,000 | $0.105501 | $2,448,490 | 431,095,543 ONG | 2.50% |
| 496 | Venice Token | $45,519,746 | $1.13 | $2,835,877 | 40,362,995 VVV | 2.05% |
| 497 | deBridge | $45,199,328 | $0.023484 | $9,793,087 | 1,924,684,519 DBR | -1.77% |
| 498 | Freysa | $45,054,343 | $0.005501 | $990,023 | 8,189,700,000 FAI | 3.87% |
| 499 | MiL.k | $44,777,110 | $0.087763 | $2,997,359 | 510,205,159 MLK | 0.34% |
| 500 | Sonic SVM | $44,740,242 | $0.107787 | $12,332,687 | 415,078,579 SONIC | 2.41% |
Watch all accurate cryptocurrency prices on this page.