| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | Change (24h) |
|---|---|---|---|---|---|---|
| 1 | Bitcoin | $1,920,294,716,314 | $96261.11 | $104,184,990,417 | 19,948,812 BTC | -1.24% |
| 2 | Ethereum | $383,537,198,617 | $3177.71 | $41,036,683,442 | 120,696,252 ETH | -0.44% |
| 3 | Tether USDt | $183,906,461,968 | $0.999360 | $163,802,078,872 | 184,024,212,276 USDT | -0.03% |
| 4 | XRP | $137,312,110,780 | $2.28 | $6,106,346,723 | 60,179,002,978 XRP | -1.26% |
| 5 | BNB | $128,327,234,836 | $931.68 | $3,445,346,778 | 137,737,030 BNB | 1.50% |
| 6 | Solana | $79,191,996,109 | $142.90 | $7,133,589,739 | 554,184,020 SOL | -0.10% |
| 7 | USDC | $74,902,333,182 | $0.999675 | $21,855,792,489 | 74,926,697,755 USDC | -0.01% |
| 8 | TRON | $27,867,171,428 | $0.294363 | $1,160,418,742 | 94,669,472,106 TRX | 1.04% |
| 9 | Dogecoin | $24,775,081,648 | $0.163231 | $2,686,333,113 | 151,779,136,384 DOGE | -0.47% |
| 10 | Cardano | $18,262,726,751 | $0.509121 | $1,099,884,970 | 35,871,059,005 ADA | -2.34% |
| 11 | Hyperliquid | $13,002,493,616 | $38.62 | $496,859,683 | 336,685,219 HYPE | 3.90% |
| 12 | Zcash | $11,501,070,729 | $705.07 | $2,973,703,444 | 16,311,961 ZEC | 43.83% |
| 13 | Bitcoin Cash | $9,924,048,989 | $497.37 | $439,922,732 | 19,953,250 BCH | -1.03% |
| 14 | Chainlink | $9,895,962,020 | $14.20 | $982,745,284 | 696,849,970 LINK | -1.29% |
| 15 | Stellar | $8,524,393,316 | $0.265342 | $258,710,180 | 32,126,096,479 XLM | -1.36% |
| 16 | UNUS SED LEO | $8,503,774,087 | $9.22 | $908,698 | 922,205,758 LEO | 0.23% |
| 17 | Ethena USDe | $8,093,338,543 | $0.998812 | $222,354,992 | 8,102,968,848 USDe | -0.01% |
| 18 | Litecoin | $7,946,984,584 | $103.85 | $1,300,900,009 | 76,521,764 LTC | 7.97% |
| 19 | Monero | $7,703,358,272 | $417.60 | $228,836,811 | 18,446,744 XMR | 6.63% |
| 20 | Hedera | $6,724,803,990 | $0.158323 | $408,696,799 | 42,475,229,925 HBAR | -2.01% |
| 21 | Avalanche | $6,710,861,277 | $15.65 | $629,558,103 | 428,775,139 AVAX | -1.37% |
| 22 | Sui | $6,613,819,099 | $1.80 | $1,171,462,921 | 3,681,325,480 SUI | -1.42% |
| 23 | Shiba Inu | $5,429,572,180 | $0.000009 | $167,698,023 | 589,244,589,708,507 SHIB | 0.33% |
| 24 | Dai | $5,365,671,864 | $1.00 | $131,841,931 | 5,365,382,703 DAI | 0.03% |
| 25 | Polkadot | $4,742,807,430 | $2.90 | $301,130,040 | 1,635,780,030 DOT | 0.89% |
| 26 | Uniswap | $4,696,203,585 | $7.45 | $689,329,543 | 630,330,528 UNI | -0.99% |
| 27 | Toncoin | $4,603,119,303 | $1.85 | $189,669,836 | 2,488,630,088 TON | -4.67% |
| 28 | Cronos | $4,202,902,102 | $0.116346 | $35,069,427 | 36,124,149,881 CRO | -2.16% |
| 29 | Canton | $3,931,488,856 | $0.112076 | $40,763,269 | 35,078,741,314 CC | 0.18% |
| 30 | Mantle | $3,901,480,446 | $1.20 | $108,877,341 | 3,252,944,056 MNT | -2.19% |
| 31 | Bittensor | $3,557,937,609 | $345.15 | $300,032,234 | 10,308,394 TAO | 3.19% |
| 32 | World Liberty Financial | $3,535,676,319 | $0.143844 | $235,543,059 | 24,579,988,976 WLFI | 4.15% |
| 33 | PayPal USD | $3,423,294,792 | $0.999510 | $227,930,385 | 3,424,972,901 PYUSD | -0.02% |
| 34 | NEAR Protocol | $3,291,737,538 | $2.57 | $442,488,564 | 1,279,992,912 NEAR | 6.81% |
| 35 | Internet Computer | $2,919,061,900 | $5.40 | $442,077,073 | 540,670,542 ICP | -11.51% |
| 36 | World Liberty Financial USD | $2,791,839,678 | $0.998596 | $770,508,114 | 2,795,764,584 USD1 | -0.06% |
| 37 | Aave | $2,748,304,901 | $179.98 | $566,922,735 | 15,269,933 AAVE | -5.41% |
| 38 | Bitget Token | $2,701,700,636 | $3.87 | $81,079,447 | 697,636,242 BGB | -0.74% |
| 39 | MemeCore | $2,384,723,208 | $2.29 | $23,136,928 | 1,039,501,066 M | -4.45% |
| 40 | OKB | $2,355,485,368 | $112.17 | $75,197,919 | 21,000,000 OKB | -2.04% |
| 41 | Ethereum Classic | $2,351,035,880 | $15.23 | $135,411,754 | 154,330,034 ETC | 0.84% |
| 42 | Aster | $2,281,005,496 | $1.13 | $739,750,520 | 2,017,700,000 ASTER | 9.03% |
| 43 | Aptos | $2,208,435,248 | $3.01 | $191,603,765 | 732,818,005 APT | 3.07% |
| 44 | Pepe | $2,140,379,846 | $0.000005 | $514,929,648 | 420,689,899,653,543 PEPE | -4.45% |
| 45 | Ethena | $2,089,899,946 | $0.281527 | $337,839,040 | 7,423,437,500 ENA | -2.40% |
| 46 | Ondo | $1,858,267,075 | $0.588225 | $100,580,894 | 3,159,107,529 ONDO | -2.01% |
| 47 | Pi | $1,820,994,650 | $0.219100 | $24,396,976 | 8,311,263,790 PI | 1.17% |
| 48 | Worldcoin | $1,674,650,126 | $0.720967 | $157,943,399 | 2,322,783,420 WLD | -1.23% |
| 49 | Polygon (prev. MATIC) | $1,643,059,558 | $0.155903 | $215,596,366 | 10,538,992,838 POL | -5.10% |
| 50 | KuCoin Token | $1,593,142,425 | $12.28 | $9,095,023 | 129,728,857 KCS | -1.30% |
| 51 | Tether Gold | $1,545,297,691 | $4069.38 | $16,226,934,105 | 379,738 XAUt | -2.31% |
| 52 | Filecoin | $1,488,977,563 | $2.08 | $418,217,973 | 714,396,202 FIL | 0.00% |
| 53 | OFFICIAL TRUMP | $1,466,183,947 | $7.33 | $508,107,775 | 199,999,229 TRUMP | 2.74% |
| 54 | Algorand | $1,464,716,458 | $0.166555 | $85,837,550 | 8,794,189,652 ALGO | 1.80% |
| 55 | Cosmos | $1,401,888,161 | $2.93 | $104,281,671 | 477,964,380 ATOM | 2.31% |
| 56 | VeChain | $1,373,554,916 | $0.015974 | $37,692,885 | 85,985,041,177 VET | 0.55% |
| 57 | PAX Gold | $1,359,390,024 | $4077.91 | $261,038,933 | 333,355 PAXG | -2.37% |
| 58 | Arbitrum | $1,356,069,242 | $0.246124 | $240,442,826 | 5,509,691,911 ARB | 2.30% |
| 59 | Pump.fun | $1,297,813,412 | $0.003666 | $266,663,926 | 354,000,000,000 PUMP | 1.03% |
| 60 | Kaspa | $1,234,360,377 | $0.045856 | $46,177,806 | 26,918,314,613 KAS | -2.23% |
| 61 | Sky | $1,185,115,085 | $0.051754 | $27,959,122 | 22,899,161,308 SKY | -5.97% |
| 62 | Render | $1,136,704,900 | $2.19 | $86,072,498 | 518,584,616 RENDER | -1.07% |
| 63 | Global Dollar | $1,114,553,421 | $1.00 | $42,634,811 | 1,114,538,174 USDG | 0.03% |
| 64 | Flare | $1,106,588,500 | $0.014116 | $9,498,571 | 78,395,007,597 FLR | -0.45% |
| 65 | Dash | $1,087,507,596 | $87.12 | $731,661,978 | 12,482,521 DASH | 36.90% |
| 66 | Sei | $1,050,186,257 | $0.164864 | $136,883,763 | 6,370,000,000 SEI | 0.08% |
| 67 | Ripple USD | $1,028,627,132 | $1.00 | $112,014,210 | 1,027,698,083 RLUSD | 0.10% |
| 68 | Story | $1,012,745,479 | $3.07 | $73,565,853 | 330,407,836 IP | -7.57% |
| 69 | Quant | $988,140,090 | $81.85 | $34,361,890 | 12,072,738 QNT | -8.61% |
| 70 | First Digital USD | $968,818,072 | $0.996619 | $6,576,499,854 | 972,104,766 FDUSD | -0.07% |
| 71 | XDC Network | $953,257,967 | $0.053682 | $46,160,049 | 17,757,548,461 XDC | -1.97% |
| 72 | Jupiter | $938,073,554 | $0.291446 | $50,497,289 | 3,218,688,889 JUP | -3.12% |
| 73 | Bonk | $935,335,974 | $0.000011 | $138,617,613 | 82,228,793,099,696 BONK | 0.21% |
| 74 | GateToken | $882,749,483 | $11.00 | $7,478,973 | 80,273,589 GT | -0.37% |
| 75 | Pudgy Penguins | $839,460,684 | $0.013354 | $186,259,630 | 62,860,396,090 PENGU | 1.19% |
| 76 | PancakeSwap | $816,835,409 | $2.41 | $140,460,301 | 338,953,638 CAKE | 2.03% |
| 77 | SOON | $785,743,899 | $2.66 | $283,104,558 | 295,421,054 SOON | 27.24% |
| 78 | Virtuals Protocol | $776,818,141 | $1.18 | $251,725,407 | 656,082,021 VIRTUAL | -2.57% |
| 79 | Immutable | $776,163,417 | $0.390233 | $38,990,191 | 1,988,972,529 IMX | -0.06% |
| 80 | Starknet | $758,770,505 | $0.166396 | $507,595,951 | 4,560,020,668 STRK | 18.64% |
| 81 | Optimism | $751,877,191 | $0.396440 | $143,073,725 | 1,896,570,907 OP | 3.67% |
| 82 | Aerodrome Finance | $742,889,798 | $0.820142 | $94,571,622 | 905,805,817 AERO | -4.48% |
| 83 | Celestia | $739,995,940 | $0.882195 | $74,604,694 | 838,812,335 TIA | -0.50% |
| 84 | Morpho | $723,330,105 | $2.02 | $48,588,519 | 358,126,399 MORPHO | 0.50% |
| 85 | Injective | $686,905,086 | $6.87 | $134,437,026 | 99,970,935 INJ | -2.70% |
| 86 | Lido DAO | $684,141,380 | $0.768185 | $75,127,064 | 890,594,521 LDO | 0.31% |
| 87 | Artificial Superintelligence Alliance | $675,598,293 | $0.286226 | $120,848,931 | 2,360,363,340 FET | 0.84% |
| 88 | Stacks | $662,949,142 | $0.366063 | $25,207,844 | 1,811,025,159 STX | -1.96% |
| 89 | Nexo | $653,493,518 | $1.01 | $18,958,227 | 646,145,840 NEXO | -2.68% |
| 90 | Curve DAO Token | $629,696,455 | $0.445749 | $151,226,430 | 1,412,669,511 CRV | 0.80% |
| 91 | Tezos | $617,522,488 | $0.579654 | $26,697,830 | 1,065,329,592 XTZ | 2.51% |
| 92 | The Graph | $615,773,543 | $0.058222 | $32,649,679 | 10,576,246,185 GRT | -2.09% |
| 93 | AB | $603,310,945 | $0.006943 | $20,921,849 | 86,888,958,732 AB | -6.56% |
| 94 | Decred | $596,396,276 | $34.83 | $21,761,458 | 17,123,158 DCR | 13.86% |
| 95 | MYX Finance | $587,078,393 | $2.66 | $56,480,327 | 221,105,424 MYX | 18.60% |
| 96 | IOTA | $559,453,696 | $0.135073 | $20,517,896 | 4,141,853,120 IOTA | 1.26% |
| 97 | Kaia | $550,585,172 | $0.089257 | $39,448,310 | 6,168,564,633 KAIA | -0.62% |
| 98 | DoubleZero | $540,413,309 | $0.155675 | $35,110,213 | 3,471,417,500 2Z | 0.03% |
| 99 | Pyth Network | $536,445,703 | $0.093295 | $36,615,967 | 5,749,982,972 PYTH | -0.25% |
| 100 | FLOKI | $535,630,976 | $0.000056 | $82,347,642 | 9,539,693,240,416 FLOKI | 0.68% |
Watch all accurate cryptocurrency prices on this page.