| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | Change (24h) |
|---|---|---|---|---|---|---|
| 301 | AIOZ Network | $66,489,792 | $0.052702 | $3,311,669 | 1,261,619,796 AIOZ | -4.61% |
| 302 | Solstice | $65,868,292 | $0.271226 | $190,804,015 | 242,854,223 SLX | 36.32% |
| 303 | Orca | $65,867,316 | $1.08 | $12,072,155 | 60,798,783 ORCA | -6.34% |
| 304 | MindWaveDAO | $65,808,257 | $0.078086 | $209,264 | 842,766,177 NILA | -0.31% |
| 305 | 0x Protocol | $65,788,017 | $0.077544 | $6,961,144 | 848,396,563 ZRX | -4.34% |
| 306 | MicroStrategy tokenized stock (xStock) | $65,721,733 | $94.12 | $3,128,175 | 698,273 MSTRX | -10.71% |
| 307 | Beam | $65,302,474 | $0.001273 | $3,600,670 | 51,300,184,687 BEAM | -6.63% |
| 308 | Law Blocks (AI) | $65,079,825 | $0.265634 | $626,735 | 244,997,988 LBT | -0.04% |
| 309 | Playnance | $64,711,901 | $0.002586 | $563,114 | 25,026,000,000 GCOIN | -3.93% |
| 310 | ZIGChain | $64,587,267 | $0.045841 | $1,840,443 | 1,408,940,795 ZIG | -2.64% |
| 311 | Gas | $64,522,250 | $0.992767 | $3,238,834 | 64,992,331 GAS | -5.81% |
| 312 | Bio Protocol | $63,543,101 | $0.028643 | $33,444,130 | 2,218,429,122 BIO | -1.77% |
| 313 | RaveDAO | $63,068,959 | $0.249797 | $12,077,332 | 252,480,555 RAVE | -1.98% |
| 314 | Fidelity Digital Dollar | $62,563,699 | $0.999403 | $4,930,241 | 62,601,060 FIDD | -0.06% |
| 315 | MetYa | $62,448,471 | $0.063307 | $139,728 | 986,443,354 MY | -4.63% |
| 316 | Palantir tokenized stock (xStock) | $62,432,176 | $114.35 | $44,992 | 545,973 PLTRX | -3.92% |
| 317 | Numeraire | $61,944,893 | $8.27 | $7,865,139 | 7,491,275 NMR | -11.27% |
| 318 | ORDI | $61,857,732 | $2.95 | $19,079,131 | 21,000,000 ORDI | -5.19% |
| 319 | Derive | $61,511,665 | $0.083402 | $142,213 | 737,529,683 DRV | -4.71% |
| 320 | Xphere | $61,158,713 | $0.021843 | $1,562,571 | 2,799,871,761 XP | -6.35% |
| 321 | Ravencoin | $61,128,661 | $0.003747 | $3,702,086 | 16,315,201,893 RVN | -5.99% |
| 322 | Goldman Sachs tokenized stock (xStock) | $61,125,677 | $1083.43 | $2,047 | 56,419 GSX | -2.25% |
| 323 | Pharos | $60,319,250 | $0.444832 | $7,315,154 | 135,600,000 PROS | -12.46% |
| 324 | Pfizer tokenized stock (xStock) | $60,152,589 | $24.68 | $312 | 2,437,301 PFEX | -0.68% |
| 325 | Venus BUSD | $60,107,908 | $0.022305 | $0 | 2,694,770,470 vBUSD | 0.04% |
| 326 | Enjin Coin | $59,593,406 | $0.030144 | $8,661,546 | 1,976,978,660 ENJ | -2.67% |
| 327 | Sonic | $59,432,601 | $0.020636 | $22,928,722 | 2,880,000,000 S | -14.69% |
| 328 | Yearn | $59,359,934 | $1657.36 | $3,246,402 | 35,816 YFI | -4.47% |
| 329 | Mastercard tokenized stock (xStock) | $59,210,487 | $485.63 | $6 | 121,924 MAX | -0.35% |
| 330 | AntFun | $58,885,242 | $0.031192 | $15,159,747 | 1,887,836,326 ANTFUN | 3.26% |
| 331 | AstraZeneca tokenized stock (xStock) | $58,862,102 | $103.96 | $822,966 | 566,177 AZNX | 1.93% |
| 332 | Kusama | $58,811,340 | $3.19 | $4,585,258 | 18,412,882 KSM | -4.59% |
| 333 | Chevron tokenized stock (xStock) | $58,572,636 | $168.55 | $3,944 | 347,509 CVXX | -3.99% |
| 334 | Procter & Gamble tokenized stock (xStock) | $58,460,494 | $152.40 | $39,758 | 383,598 PGX | -0.60% |
| 335 | XPR Network | $58,454,816 | $0.002004 | $4,889,650 | 29,170,813,290 XPR | -10.13% |
| 336 | USD.AI | $58,562,629 | $0.029281 | $23,082,608 | 2,000,000,000 CHIP | -12.19% |
| 337 | Visa tokenized stock (xStock) | $58,010,808 | $336.85 | $3,318 | 172,214 VX | 0.24% |
| 338 | io.net | $57,927,472 | $0.165726 | $30,374,278 | 349,537,102 IO | -6.37% |
| 339 | Wormhole | $57,779,121 | $0.009572 | $104,840,901 | 6,036,417,435 W | -7.63% |
| 340 | Zilliqa | $57,525,346 | $0.002869 | $4,486,977 | 20,052,826,451 ZIL | -5.23% |
| 341 | Qubic | $57,448,709 | $0.000000 | $888,288 | 139,088,897,720,614 QUBIC | -0.76% |
| 342 | Plume | $57,422,932 | $0.009619 | $6,810,800 | 5,969,793,823 PLUME | -7.48% |
| 343 | Safe | $57,360,570 | $0.076499 | $1,125,136 | 749,822,766 SAFE | -6.92% |
| 344 | Schwab International Equity Tokenised ETF (xStock) | $57,265,134 | $27.39 | $133 | 2,090,731 SCHFx | -3.39% |
| 345 | Quantix Finance | $57,053,259 | $57.05 | $2,568,200 | 1,000,000 QFI | 3.81% |
| 346 | iShares Semiconductor tokenized ETF (xStock) | $57,025,595 | $615.69 | $1,267 | 92,621 SOXXx | 0.00% |
| 347 | iShares MSCI Germany tokenized ETF (xStock) | $56,880,853 | $39.46 | $0 | 1,441,481 EWGx | 0.00% |
| 348 | Velo | $56,648,485 | $0.003225 | $1,951,778 | 17,563,876,115 VELO | -0.91% |
| 349 | Dog (Bitcoin) | $56,457,103 | $0.000565 | $892,327 | 100,000,000,000 DOG | -4.99% |
| 350 | Eurite | $56,319,143 | $1.14 | $12,433,544 | 49,618,528 EURI | -0.19% |
| 351 | Dohrnii | $56,183,199 | $3.29 | $388,449 | 17,075,042 DHN | -3.00% |
| 352 | Theta Fuel | $55,508,486 | $0.007525 | $1,652,844 | 7,376,327,689 TFUEL | -3.49% |
| 353 | Berachain | $55,577,184 | $0.200179 | $16,024,524 | 277,637,256 BERA | -8.68% |
| 354 | Alchemist AI | $55,230,469 | $0.064977 | $10,446,835 | 850,000,000 ALCH | -2.16% |
| 355 | MegaETH | $55,282,816 | $0.048932 | $498,787,010 | 1,129,792,788 MEGA | -9.70% |
| 356 | SpaceX Tokenized bStocks | $55,336,622 | $155.96 | $49,767,700 | 354,805 SPCXB | -4.26% |
| 357 | Turbo | $54,880,183 | $0.000795 | $7,458,786 | 68,999,999,990 TURBO | -7.13% |
| 358 | Vanguard tokenized ETF (xStock) | $54,702,708 | $368.92 | $54,696 | 148,276 VTIX | 0.34% |
| 359 | GMX | $54,584,831 | $5.24 | $3,859,967 | 10,422,640 GMX | -6.23% |
| 360 | TROLL (SOL) | $54,339,653 | $0.054406 | $3,480,335 | 998,771,643 TROLL | -5.82% |
| 361 | SuperVerse | $54,280,221 | $0.084791 | $5,473,781 | 640,162,626 SUPER | -6.11% |
| 362 | Amazon tokenized stock (xStock) | $53,954,789 | $240.03 | $13,464,408 | 224,783 AMZNX | 2.25% |
| 363 | Arcium | $53,962,297 | $0.258401 | $199,268,652 | 208,831,342 ARX | -30.24% |
| 364 | CrowdStrike tokenized stock (xStock) | $53,700,647 | $687.22 | $75 | 78,142 CRWDX | 2.26% |
| 365 | Jelly-My-Jelly | $53,343,195 | $0.053343 | $5,014,601 | 999,999,099 JELLYJELLY | -7.05% |
| 366 | Baby Doge Coin | $52,728,918 | $0.000000 | $3,617,048 | 179,186,023,437,518,720 BabyDoge | -5.69% |
| 367 | ChainOpera AI | $53,757,471 | $0.285944 | $9,140,081 | 188,000,098 COAI | -16.05% |
| 368 | ECOMI | $52,435,274 | $0.000186 | $1,265,634 | 282,560,283,956 OMI | -11.76% |
| 369 | AbbVie tokenized stock (xStock) | $52,162,817 | $227.92 | $62,641 | 228,868 ABBVX | 0.76% |
| 370 | Janction | $51,399,152 | $0.004472 | $7,076,509 | 11,493,687,500 JCT | -12.04% |
| 371 | Holo | $51,241,212 | $0.000291 | $2,998,173 | 176,378,523,399 HOT | -2.26% |
| 372 | Cysic | $51,090,888 | $0.317729 | $5,504,116 | 160,800,000 CYS | -12.75% |
| 373 | Berkshire Hathaway tokenized stock (xStock) | $51,010,972 | $495.60 | $4,313 | 102,928 BRK.BX | 0.25% |
| 374 | Honeywell tokenized stock (xStock) | $50,974,404 | $228.86 | $570,245 | 222,730 HONX | -0.15% |
| 375 | XPIN Network | $50,594,081 | $0.001309 | $5,377,019 | 38,656,855,466 XPIN | -5.77% |
| 376 | siren | $50,464,564 | $0.069666 | $13,118,818 | 724,376,764 SIREN | 2.53% |
| 377 | OpenLedger | $50,503,412 | $0.168248 | $10,909,131 | 300,172,828 OPEN | -7.43% |
| 378 | Alaya Governance Token | $50,423,940 | $0.021870 | $22,007,124 | 2,305,626,660 AGT | 7.10% |
| 379 | SuperTrust | $50,037,099 | $0.265584 | $92,739 | 188,403,732 SUT | -3.17% |
| 380 | Purr | $49,943,195 | $0.083890 | $836,787 | 595,342,752 PURR | -4.90% |
| 381 | Targon | $49,871,240 | $11.30 | $1,820,524 | 4,414,652 SN4 | -0.37% |
| 382 | AIHub | $49,561,872 | $42.36 | $0 | 1,170,000 AIH | -6.04% |
| 383 | Home Depot tokenized stock (xStock) | $49,655,191 | $330.36 | $0 | 150,307 HDX | -0.01% |
| 384 | Spark | $49,624,098 | $0.016196 | $11,804,161 | 3,064,030,304 SPK | -6.46% |
| 385 | BitDCA | $49,583,677 | $0.604845 | $307,518 | 81,977,446 BDCA | -4.01% |
| 386 | VanEck Uranium and Nuclear tokenized ETF (xStock) | $49,562,418 | $125.01 | $25 | 396,468 NLRx | 0.00% |
| 387 | Brett (Based) | $49,537,223 | $0.004954 | $14,166,410 | 9,999,997,545 BRETT | -6.96% |
| 388 | KUB Coin | $49,537,058 | $0.718191 | $180,554 | 68,974,776 KUB | -1.11% |
| 389 | TQQQ tokenized ETF (xStock) | $49,483,819 | $75.40 | $13,628 | 656,266 TQQQX | -0.91% |
| 390 | aelf | $49,415,389 | $0.060107 | $1,019,973 | 822,119,241 ELF | 0.56% |
| 391 | Mina | $49,319,218 | $0.038314 | $6,445,300 | 1,287,249,413 MINA | -4.55% |
| 392 | Tria | $49,246,956 | $0.022824 | $6,143,279 | 2,157,670,000 TRIA | -16.17% |
| 393 | UnitedHealth tokenized stock (xStock) | $49,047,471 | $422.99 | $39,694 | 115,953 UNHX | -0.24% |
| 394 | ZetaChain | $48,944,627 | $0.033497 | $7,679,218 | 1,461,177,083 ZETA | -13.75% |
| 395 | aPriori | $48,852,689 | $0.197884 | $5,696,455 | 246,875,000 APR | 2.33% |
| 396 | Concordium | $48,750,015 | $0.003863 | $140,479 | 12,620,219,043 CCD | -1.89% |
| 397 | Exxon Mobil tokenized stock (xStock) | $48,741,905 | $137.49 | $749 | 354,508 XOMX | -1.26% |
| 398 | Kava | $48,614,105 | $0.044895 | $9,225,083 | 1,082,847,010 KAVA | -6.28% |
| 399 | Diem | $47,778,382 | $1243.70 | $749,988 | 38,416 DIEM | -9.62% |
| 400 | Gamestop tokenized stock (xStock) | $47,832,990 | $21.18 | $342 | 2,258,350 GMEX | 0.00% |
Watch all accurate cryptocurrency prices on this page.