Buy crypto

Cryptocurrencies List

# Name Market Cap Price Volume (24h) Circulating Supply Change (24h)
601 Accenture tokenized stock (xStock) $27,328,098 $126.62 $46,396 215,827 ACNX -0.51%
602 Bancor $27,271,517 $0.252826 $1,791,667 107,866,670 BNT -3.36%
603 ChangeNOW Token $27,177,472 $0.320475 $3,009 84,803,670 NOW -3.53%
604 SwftCoin $27,001,421 $0.002700 $611,209 10,000,000,000 SWFTC -1.13%
605 ICON $26,962,934 $0.024575 $1,049,394 1,097,158,598 ICX -6.33%
606 BOOK OF MEME $26,871,597 $0.000390 $7,211,108 68,866,853,560 BOME -6.26%
607 SMART $26,851,033 $0.003995 $506,217 6,720,430,108 SMART -9.81%
608 Starpower $26,775,420 $0.143877 $237,239,959 186,099,142 STAR -8.71%
609 Manifesting (manifesting.meme) $25,590,698 $0.028434 $2,698,806 899,999,732 MANIFEST -9.55%
610 UNIPOLY $26,403,819 $0.120439 $295,226 219,230,000 UNP -4.89%
611 OLAXBT $26,393,328 $0.114629 $1,667,645 230,250,000 AIO -4.77%
612 Tornado Cash $26,154,954 $4.97 $106,916 5,260,263 TORN -3.86%
613 IoTeX $26,145,563 $0.002769 $1,083,685 9,441,368,498 IOTX -6.50%
614 Yei Finance $26,263,633 $0.203436 $31,023,808 129,100,000 CLO -3.74%
615 Autonomi $26,132,727 $0.077911 $570,593 335,416,431 ANT -0.61%
616 BORA $26,060,423 $0.023697 $11,401,585 1,099,750,000 BORA -15.09%
617 Band $25,931,189 $0.145537 $2,417,744 178,175,736 BAND -4.07%
618 Hive $25,846,879 $0.046250 $1,858,281 558,845,418 HIVE -4.56%
619 PlaysOut $25,518,075 $0.031666 $3,144,910 805,847,353 PLAY -12.37%
620 Arkham $25,484,102 $0.113212 $31,989,358 225,100,000 ARKM -7.04%
621 Lorenzo Protocol $25,292,706 $0.037200 $8,176,203 679,908,720 BANK 1.89%
622 ConstitutionDAO $25,221,243 $0.004984 $4,811,192 5,060,137,335 PEOPLE -8.89%
623 Medtronic tokenized stock (xStock) $25,189,065 $81.92 $206 307,484 MDTX 2.14%
624 iExec RLC $25,130,510 $0.288857 $1,853,726 86,999,785 RLC -6.00%
625 HotKeySwap $25,057,035 $0.264614 $0 94,692,869 HOTKEY 37437.07%
626 Klickl Token $25,026,645 $0.250266 $366,496 100,000,000 KLK 0.67%
627 Orbs $25,006,283 $0.005720 $2,207,797 4,372,008,668 ORBS -1.13%
628 Renzo $24,841,020 $0.002904 $4,980,577 8,553,440,891 REZ -8.60%
629 Alphabet Class A Tokenized Stock (Ondo) $24,797,504 $349.79 $4,528,921 70,892 GOOGLon 0.51%
630 Neiro $24,759,149 $0.000059 $9,237,181 420,684,425,287 NEIRO -7.87%
631 Chia $24,646,068 $1.71 $1,640,548 14,411,726 XCH -6.37%
632 Ardor $24,638,870 $0.024677 $1,324,438 998,466,231 ARDR -2.63%
633 FUNToken $24,523,853 $0.002269 $819,443 10,806,201,658 FUN 6.00%
634 MVL $24,613,016 $0.000885 $181,731 27,802,958,863 MVL -3.12%
635 Giggle Fund $24,485,588 $24.75 $19,433,390 989,153 GIGGLE -1.68%
636 COTI $24,496,681 $0.008457 $2,749,789 2,896,579,787 COTI -5.55%
637 Hyperlane $24,401,602 $0.072157 $53,409,125 338,174,017 HYPER -6.48%
638 IOST $24,112,603 $0.000709 $5,952,532 33,999,051,873 IOST -5.26%
639 Merlin Chain $24,020,831 $0.018282 $3,835,213 1,313,913,132 MERL -10.58%
640 Perle $23,677,174 $0.135298 $20,553,646 175,000,000 PRL -4.38%
641 Trusta.AI $23,674,170 $0.070713 $1,742,492 334,791,990 TA -0.84%
642 Powerledger $23,641,512 $0.041612 $2,258,915 568,136,210 POWR -3.75%
643 Somnia $23,616,672 $0.097094 $8,693,943 243,235,907 SOMI -4.30%
644 Anoma $23,524,786 $0.009410 $5,300,667 2,500,000,000 XAN -14.60%
645 iShares Silver Trust Tokenized ETF (Ondo) $23,495,613 $53.00 $5,970,526 443,336 SLVon -5.68%
646 Salesforce tokenized stock (xStock) $23,443,407 $153.87 $56 152,359 CRMX 2.07%
647 Cyber $23,417,529 $0.329503 $8,752,283 71,069,300 CYBER -5.95%
648 Bounce Token $23,117,812 $3.34 $6,166,611 6,920,407 AUCTION -5.76%
649 B3 (Base) $23,081,049 $0.000497 $4,256,229 46,431,583,333 B3 -5.91%
650 GMT $23,053,158 $0.007409 $5,396,004 3,111,400,155 GMT -6.34%
651 Isiklar Coin $23,036,375 $0.230364 $419,092 100,000,000 ISIKC -0.24%
652 Euler $22,971,286 $0.961736 $3,201,143 23,885,236 EUL -4.63%
653 EthereumPoW $22,923,879 $0.212614 $1,895,808 107,818,999 ETHW -5.86%
654 SentismAI $22,888,908 $0.110848 $1,867,142 206,488,889 SENTIS 1.50%
655 iShares Silver Trust Tokenised ETF (xStock) $22,737,404 $53.04 $164,797 428,667 SLVx -5.43%
656 Biconomy $22,631,933 $0.022626 $25,743,996 1,000,242,811 BICO -13.06%
657 Pundi X (New) $22,582,765 $0.087399 $2,927,672 258,386,541 PUNDIX -5.44%
658 Frax (prev. FXS) $22,553,943 $0.240967 $426,331 93,597,731 FRAX -4.70%
659 Zeebu $22,527,473 $0.125467 $1,236 179,549,569 ZBU 0.45%
660 LCX $22,446,719 $0.023647 $138,609 949,224,759 LCX -1.28%
661 Kyber Network Crystal v2 $22,375,906 $0.106919 $2,761,952 209,279,086 KNC -4.65%
662 Open Campus $22,332,219 $0.028830 $20,373,764 774,618,056 EDU -0.32%
663 BounceBit $22,301,217 $0.019131 $2,377,392 1,165,730,143 BB -8.64%
664 USDH $22,204,994 $0.999437 $1,020,560 22,217,497 USDH -0.03%
665 Collect on Fanable $22,186,311 $0.041315 $2,321,938 537,000,000 COLLECT -10.87%
666 Snek $22,160,064 $0.000297 $2,888,992 74,707,144,677 SNEK 0.38%
667 Hana Network $22,115,371 $0.038633 $4,580,978 572,448,444 HANA -1.82%
668 MobileCoin $21,970,163 $0.110737 $5,129 198,399,727 MOB -8.38%
669 Metis $21,967,399 $2.92 $1,844,891 7,510,237 METIS -4.57%
670 SKALE $21,946,465 $0.003544 $2,723,452 6,192,144,337 SKL -7.63%
671 Illuvium $21,845,029 $2.98 $1,992,341 7,342,146 ILV -6.45%
672 Capybobo $21,805,335 $0.000702 $635,250 31,055,555,556 PYBOBO -1.00%
673 Xertra $21,576,983 $0.009902 $7,697,013 2,178,967,250 STRAX 1.04%
674 Lumia $21,751,929 $0.118425 $4,007,205 183,676,864 LUMIA -1.42%
675 Lista DAO $21,590,026 $0.049282 $5,488,369 438,092,699 LISTA -3.76%
676 Tokenlon Network Token $21,474,905 $0.173930 $17,354 123,468,993 LON -2.71%
677 WOO $21,426,718 $0.011344 $1,332,338 1,888,782,088 WOO -5.81%
678 Based $21,517,818 $0.091565 $44,803,714 235,000,000 BASED -9.54%
679 Ontology Gas $21,376,799 $0.045097 $9,940,498 474,017,645 ONG 1.63%
680 Gigachad $21,298,267 $0.002290 $6,257,203 9,302,411,888 GIGA -6.40%
681 Infinity Ground $21,228,944 $0.069497 $1,948,451 305,466,866 AIN -1.05%
682 Steem $21,247,220 $0.038573 $3,981,422 550,834,940 STEEM -4.31%
683 Corn $21,083,011 $0.040158 $6,011,619 525,000,000 CORN -5.02%
684 Bonfida $21,006,692 $0.021199 $13,170,515 990,910,814 FIDA -8.10%
685 Cheelee $20,937,523 $0.368436 $940,872 56,828,115 CHEEL -2.68%
686 Orizon $20,855,628 $55.33 $314,031 376,917 ORI -0.33%
687 WINkLink $20,715,311 $0.000021 $10,376,325 993,701,854,154 WIN 2.38%
688 NotInEmploymentEducationTraining $20,704,914 $0.020710 $923,714 999,766,024 NEET -7.93%
689 Yield Guild Games $20,512,869 $0.022093 $7,308,538 928,498,104 YGG -6.60%
690 SLT $20,475,528 $2.41 $31,957 8,500,000 SLT -2.35%
691 Freysa $20,466,832 $0.002499 $2,640,445 8,189,700,000 FAI 29.02%
692 iShares 20+ Year Treasury Bond Tokenized ETF (Ondo) $20,349,639 $90.14 $2,084,324 225,747 TLTon 1.14%
693 Metal DAO $20,313,102 $0.224118 $893,259 90,635,915 MTL -4.18%
694 Ark $20,227,181 $0.102469 $779,416 197,397,666 ARK -5.50%
695 aixbt $20,191,674 $0.020214 $5,963,165 998,914,867 AIXBT -7.29%
696 Rekt (rekt.com) $19,983,504 $0.000000 $250,016 281,812,325,849,619 REKT -3.19%
697 Rujira $19,936,205 $0.249358 $5,268 79,950,000 RUJI 4.04%
698 Cartesi $19,896,256 $0.021453 $668,521 927,426,070 CTSI -5.77%
699 API3 $19,749,317 $0.228522 $7,721,066 86,421,978 API3 -7.27%
700 COINDEPO $19,706,338 $0.078725 $1,190,989 250,318,836 COINDEPO 0.10%

Watch all accurate cryptocurrency prices on this page.