| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | Change (24h) |
|---|---|---|---|---|---|---|
| 901 | Heroes of Mavia | $15,218,699 | $0.076771 | $4,810,964 | 198,234,179 MAVIA | -3.31% |
| 902 | TAC Protocol | $15,041,168 | $0.005756 | $4,991,899 | 2,613,274,326 TAC | -9.32% |
| 903 | FONSmartChain | $15,235,832 | $0.816412 | $150,589 | 18,661,947 FON | 5.89% |
| 904 | FirmaChain | $15,195,670 | $0.014092 | $1,985,013 | 1,078,335,106 FCT | -1.27% |
| 905 | Auki | $15,070,649 | $0.014087 | $65,456 | 1,069,797,752 AUKI | 4.06% |
| 906 | Mitosis | $15,064,750 | $0.083105 | $6,722,428 | 181,273,082 MITO | -2.94% |
| 907 | Viction | $15,001,955 | $0.121666 | $1,046,292 | 123,304,069 VIC | -0.30% |
| 908 | iShares Core MSCI EAFE Tokenized ETF (Ondo) | $15,005,818 | $88.86 | $798 | 168,872 IEFAon | 0.15% |
| 909 | OMG Network | $14,993,242 | $0.106907 | $2,624,409 | 140,245,398 OMG | 2.08% |
| 910 | Agoras: Tau Net | $14,911,193 | $0.499340 | $34,247 | 29,861,811 AGRS | -7.74% |
| 911 | ArchLoot | $14,828,823 | $0.018390 | $8,405,958 | 806,353,514 AL | -3.59% |
| 912 | My Lovely Planet | $14,834,018 | $0.170989 | $615,647 | 86,754,198 MLC | -10.38% |
| 913 | OORT | $14,772,603 | $0.023186 | $408,803 | 637,143,090 OORT | -0.22% |
| 914 | Namecoin | $14,730,358 | $0.999590 | $19,409 | 14,736,400 NMC | 0.05% |
| 915 | Fwog (SOL) | $14,704,090 | $0.015071 | $1,627,403 | 975,635,328 FWOG | -1.06% |
| 916 | Naoris Protocol | $14,690,943 | $0.024515 | $1,440,858 | 599,260,000 NAORIS | -3.51% |
| 917 | Harvest Finance | $14,618,830 | $21.75 | $1,151,772 | 672,183 FARM | -0.78% |
| 918 | Alltoscan | $14,581,741 | $0.145817 | $149,348 | 100,000,000 ATS | -0.68% |
| 919 | Aavegotchi | $14,569,724 | $0.276215 | $1,957,076 | 52,747,801 GHST | -0.58% |
| 920 | GRIFFAIN | $14,506,698 | $0.014508 | $3,959,461 | 999,881,120 GRIFFAIN | -2.75% |
| 921 | saffron.finance | $14,507,399 | $158.68 | $27,270 | 91,423 SFI | -7.02% |
| 922 | Turtle | $14,480,437 | $0.093603 | $23,655,747 | 154,700,000 TURTLE | 0.27% |
| 923 | B-Lucky | $14,441,700 | $0.014442 | $370,864 | 1,000,000,000 LUCKY | 5.76% |
| 924 | Superp | $14,399,882 | $0.070243 | $33,666,465 | 205,000,000 SUP | -0.01% |
| 925 | NetX | $14,361,372 | $0.862013 | $385,210 | 16,660,264 NETX | -0.78% |
| 926 | XSGD | $14,268,437 | $0.768576 | $305,849 | 18,564,760 XSGD | 0.07% |
| 927 | ANDY (ETH) | $14,267,645 | $0.000014 | $858,787 | 1,000,000,000,000 ANDY | -5.65% |
| 928 | iShares Core US Aggregate Bond Tokenized ETF (Ondo) | $14,258,512 | $101.01 | $0 | 141,165 AGGon | -0.31% |
| 929 | MetFi | $14,119,288 | $0.052455 | $71,196 | 269,169,462 METFI | 0.81% |
| 930 | Tutorial | $14,102,935 | $0.016859 | $6,640,027 | 836,514,830 TUT | -1.07% |
| 931 | RAMP | $14,091,689 | $0.029490 | $0 | 477,838,740 RAMP | -5.41% |
| 932 | zkVerify | $14,076,534 | $0.045358 | $5,914,427 | 310,342,496 VFY | 7.36% |
| 933 | Bitgert | $14,053,582 | $0.000000 | $1,555,202 | 395,690,000,000,000 BRISE | 0.81% |
| 934 | ARAI | $14,054,138 | $0.094387 | $2,138,248 | 148,899,010 AA | 4.21% |
| 935 | Alephium | $14,025,476 | $0.114658 | $198,553 | 122,324,537 ALPH | -0.62% |
| 936 | Bella Protocol | $14,017,883 | $0.175224 | $4,443,804 | 80,000,000 BEL | 0.92% |
| 937 | DAO Maker | $14,016,280 | $0.069827 | $949,762 | 200,728,820 DAO | -2.86% |
| 938 | Decimal | $14,008,745 | $0.001260 | $340,277 | 11,121,003,896 DEL | -1.33% |
| 939 | ASD | $13,957,840 | $0.021129 | $904,132 | 660,615,274 ASD | 1.56% |
| 940 | Pikaboss | $13,947,205 | $0.000000 | $0 | 420,690,000,000,000 PIKA | -0.55% |
| 941 | Bitboard | $13,908,232 | $0.003157 | $481,199 | 4,405,418,066 BB | 70.43% |
| 942 | Unagi Token | $13,893,004 | $0.020444 | $313,939 | 679,558,100 UNA | -7.34% |
| 943 | Pangolin | $13,789,245 | $0.061457 | $684,123 | 224,373,971 PNG | -1.75% |
| 944 | BFG Token | $13,793,515 | $0.012285 | $3,950 | 1,122,808,916 BFG | -1.29% |
| 945 | Nubila Network | $13,789,218 | $0.074941 | $135,822,723 | 184,000,000 NB | -5.98% |
| 946 | Hooked Protocol | $13,784,552 | $0.051419 | $4,785,156 | 268,082,065 HOOK | -1.81% |
| 947 | StablR Euro | $13,762,951 | $1.16 | $23,543,991 | 11,883,542 EURR | -0.08% |
| 948 | LOAN Protocol | $13,809,754 | $0.000750 | $173,006 | 18,406,735,547 LOAN | 0.00% |
| 949 | MOMOFUN | $13,730,590 | $0.001760 | $2,564,467 | 7,800,000,000 MM | 0.99% |
| 950 | Wanchain | $13,743,126 | $0.069156 | $2,301,729 | 198,725,073 WAN | 0.97% |
| 951 | Circle tokenized stock (xStock) | $13,720,852 | $83.36 | $7,728,687 | 164,598 CRCLX | -0.86% |
| 952 | Orochi Network | $13,616,317 | $0.094378 | $2,706,507 | 144,275,000 ON | -0.84% |
| 953 | The Arena | $13,582,383 | $0.003180 | $41,990 | 4,271,741,552 ARENA | 2.94% |
| 954 | OpenVPP | $13,569,999 | $0.016893 | $1,504,409 | 803,283,302 OVPP | -2.30% |
| 955 | World3 | $13,531,359 | $0.058499 | $1,457,959 | 231,311,112 WAI | -0.66% |
| 956 | Keyboard Cat | $13,506,676 | $0.001351 | $538,951 | 10,000,000,000 KEYCAT | -1.44% |
| 957 | SUNDOG | $13,496,404 | $0.013531 | $7,977,358 | 997,420,606 SUNDOG | -0.85% |
| 958 | Eclipse | $13,479,820 | $0.101621 | $15,904,307 | 132,647,860 ES | 0.69% |
| 959 | Vow | $13,450,269 | $0.037751 | $170,775 | 356,285,269 VOW | -0.48% |
| 960 | Ycash (y.cash) | $13,446,404 | $0.820770 | $20,946 | 16,382,677 YEC | -1.47% |
| 961 | SyncGPT | $13,424,271 | $0.067121 | $0 | 200,000,000 SYNC | 0.03% |
| 962 | Swarms | $13,364,990 | $0.013365 | $3,113,972 | 999,984,830 SWARMS | -1.33% |
| 963 | Bluwhale | $13,344,275 | $0.010867 | $11,637,920 | 1,228,000,000 BLUAI | 1.88% |
| 964 | sudeng | $13,159,461 | $0.001316 | $27,166,136 | 10,000,000,000 HIPPO | -19.20% |
| 965 | Green Satoshi Token (SOL) | $13,170,018 | $0.003152 | $309,044 | 4,178,810,359 GST | 0.70% |
| 966 | Star Atlas DAO | $13,164,566 | $0.042048 | $228,520 | 313,085,827 POLIS | 4.12% |
| 967 | Sui Name Service | $13,162,722 | $0.053869 | $1,226,885 | 244,347,215 NS | -1.31% |
| 968 | APX | $13,133,661 | $0.290187 | $801,999 | 45,259,329 APX | 2.80% |
| 969 | Suilend | $13,117,288 | $0.223039 | $288,190 | 58,811,631 SEND | 0.26% |
| 970 | Badger DAO | $13,068,337 | $0.650547 | $3,628,024 | 20,088,240 BADGER | -1.23% |
| 971 | Nosana | $13,042,824 | $0.270611 | $315,625 | 48,197,665 NOS | 0.36% |
| 972 | SIX Token | $12,904,745 | $0.015165 | $419,610 | 850,966,610 SIX | -1.73% |
| 973 | Swell Network | $12,866,090 | $0.003364 | $9,961,297 | 3,824,298,251 SWELL | 4.38% |
| 974 | GYEN | $12,804,420 | $0.006101 | $36 | 2,098,780,833 GYEN | 0.40% |
| 975 | AGENDA 47 | $12,700,176 | $0.012700 | $2,929,076 | 999,990,395 A47 | 2.43% |
| 976 | Ambire Wallet | $12,685,056 | $0.017518 | $314,441 | 724,100,024 WALLET | -1.07% |
| 977 | HOPR | $12,668,013 | $0.037131 | $202,769 | 341,173,813 HOPR | 7.12% |
| 978 | ELYSIA | $12,602,082 | $0.002571 | $116,321 | 4,902,245,155 EL | -0.08% |
| 979 | ColossusXT | $12,536,278 | $0.000985 | $0 | 12,732,356,945 COLX | 0.00% |
| 980 | dYdX (ethDYDX) | $12,549,880 | $0.301267 | $18,979,503 | 41,656,973 ETHDYDX | -5.00% |
| 981 | Alpine F1 Team Fan Token | $12,515,950 | $0.668606 | $4,737,145 | 18,719,459 ALPINE | 1.05% |
| 982 | Bitlayer | $12,509,547 | $0.047819 | $3,011,398 | 261,600,000 BTR | -1.24% |
| 983 | Dego Finance | $12,489,536 | $0.594819 | $3,535,998 | 20,997,213 DEGO | 0.54% |
| 984 | MicroStrategy tokenized stock (xStock) | $12,427,044 | $200.12 | $2,869,854 | 62,100 MSTRX | -2.76% |
| 985 | NKN | $12,354,299 | $0.015552 | $1,224,787 | 794,382,220 NKN | -0.56% |
| 986 | SWEAT | $12,300,700 | $0.001700 | $2,985,217 | 7,234,500,358 SWEAT | 1.94% |
| 987 | DeBox | $12,261,988 | $0.029089 | $34,535 | 421,531,828 BOX | 4.38% |
| 988 | ABBC Coin | $12,252,895 | $0.013535 | $53,950 | 905,304,096 ABBC | 9.06% |
| 989 | Synapse | $12,190,523 | $0.065869 | $2,599,426 | 185,072,372 SYN | -1.38% |
| 990 | MAGICu2022INTERNETu2022MONEY (Bitcoin) | $12,178,639 | $0.000580 | $270,804 | 21,000,000,000 MIM | 12.96% |
| 991 | Zeta | $12,169,902 | $0.070862 | $350,515 | 171,739,786 ZEX | 1.97% |
| 992 | Polkastarter | $12,156,258 | $0.122531 | $1,718,527 | 99,209,632 POLS | -1.45% |
| 993 | Wen | $12,177,782 | $0.000017 | $3,522,267 | 727,716,951,329 WEN | -1.92% |
| 994 | GAIA | $12,052,937 | $0.070900 | $28,095,728 | 170,000,000 GAIA | -5.29% |
| 995 | Defigram | $12,008,289 | $1.20 | $0 | 10,000,000 DFG | 0.03% |
| 996 | Ark of Panda | $11,983,350 | $0.039944 | $2,896,384 | 300,000,000 AOP | 1.03% |
| 997 | DAR Open Network | $11,953,527 | $0.018450 | $943,233 | 647,874,403 D | -0.57% |
| 998 | Vita Inu | $11,930,463 | $0.000000 | $1,322,848 | 899,597,342,616,479 VINU | -5.16% |
| 999 | Ice Open Network | $11,922,800 | $0.001802 | $2,449,948 | 6,615,204,261 ICE | -0.41% |
| 1000 | QuickSwap [Old] | $11,899,678 | $16.66 | $18,889 | 714,131 QUICK | -0.33% |
Watch all accurate cryptocurrency prices on this page.