| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | Change (24h) |
|---|---|---|---|---|---|---|
| 1101 | Coinbase Tokenized Stock (Ondo) | $6,604,411 | $153.31 | $2,224,517 | 43,079 COINon | -5.00% |
| 1102 | Alien Worlds | $6,594,319 | $0.000970 | $4,421,001 | 6,794,795,888 TLM | -0.02% |
| 1103 | IAGON | $6,590,366 | $0.017527 | $152,389 | 376,020,434 IAG | -13.13% |
| 1104 | Mansory | $6,580,235 | $0.007311 | $164,923 | 899,988,228 MNSRY | -0.71% |
| 1105 | TokenBot | $6,567,173 | $0.011151 | $52,620 | 588,945,823 TBOT | 0.23% |
| 1106 | KnoxNet | $6,565,827 | $0.006566 | $83,699 | 1,000,000,000 KNX | -2.48% |
| 1107 | Bitcoin Limited Edition | $6,551,177 | $420.52 | $126,812 | 15,579 BTCLE | 0.00% |
| 1108 | Bitlayer | $6,506,266 | $0.019522 | $3,328,392 | 333,285,907 BTR | 2.59% |
| 1109 | Resistance Dog | $6,506,867 | $0.065069 | $105,833 | 99,999,993 REDO | -0.28% |
| 1110 | Loom Network | $6,493,807 | $0.005225 | $0 | 1,242,920,898 LOOM | 0.00% |
| 1111 | OMG Network | $6,485,386 | $0.046243 | $174,840 | 140,245,398 OMG | -1.70% |
| 1112 | Badger DAO | $6,484,428 | $0.337229 | $828,259 | 19,228,579 BADGER | -0.97% |
| 1113 | SLERF (OLD) | $6,480,132 | $0.012960 | $934 | 499,997,750 SLERF | -1.05% |
| 1114 | Oracle Tokenized Stock (Ondo) | $6,468,972 | $161.56 | $2,100,233 | 40,040 ORCLon | -7.04% |
| 1115 | Cookie DAO | $6,462,502 | $0.008313 | $2,085,643 | 777,378,511 COOKIE | -4.11% |
| 1116 | Phoenix | $6,453,925 | $0.000012 | $199,440 | 529,999,110,198 PHNIX | -9.18% |
| 1117 | Towns | $6,445,283 | $0.002114 | $17,902,152 | 3,049,077,748 TOWNS | 3.86% |
| 1118 | ORIGYN | $6,440,745 | $0.000823 | $192,027 | 7,828,640,875 OGY | -2.58% |
| 1119 | Polkastarter | $6,420,353 | $0.064715 | $533,640 | 99,209,632 POLS | -13.34% |
| 1120 | BugsCoin | $6,405,718 | $0.000687 | $153,603 | 9,321,643,825 BGSC | -2.50% |
| 1121 | Save | $6,367,289 | $0.139441 | $0 | 45,662,843 SAVE | -0.06% |
| 1122 | Broadcom Tokenized Stock (Ondo) | $6,363,346 | $383.99 | $4,030,191 | 16,572 AVGOon | -1.35% |
| 1123 | Beta Finance | $6,356,108 | $0.006356 | $494 | 1,000,000,000 BETA | -3.26% |
| 1124 | Meta Platforms Tokenized Stock (Ondo) | $6,345,792 | $563.17 | $2,006,307 | 11,268 METAon | -1.16% |
| 1125 | Balancer | $6,293,194 | $0.090175 | $159,789 | 69,788,917 BAL | -3.28% |
| 1126 | Heroes of Mavia | $6,268,135 | $0.025380 | $1,113,271 | 246,967,179 MAVIA | 2.74% |
| 1127 | Gitcoin | $6,260,966 | $0.071561 | $3,071,369 | 87,491,502 GTC | -2.29% |
| 1128 | Alltoscan | $6,242,545 | $0.083202 | $194,128 | 75,028,996 ATS | -1.49% |
| 1129 | BFG Token | $6,240,557 | $0.005558 | $8,472 | 1,122,808,916 BFG | 1.11% |
| 1130 | AMO Coin | $6,224,572 | $0.000294 | $18,501 | 21,200,000,000 AMO | -2.02% |
| 1131 | OWB | $6,208,660 | $0.013641 | $46,709 | 455,131,411 OWB | -3.05% |
| 1132 | KGST | $6,204,751 | $0.011400 | $1,013,325 | 544,292,462 KGST | -1.15% |
| 1133 | DAO Maker | $6,196,194 | $0.029571 | $947,738 | 209,534,219 DAO | 0.80% |
| 1134 | Daddy Tate | $6,179,072 | $0.010305 | $154,642 | 599,615,100 DADDY | -0.41% |
| 1135 | NUMINE | $6,150,618 | $0.018958 | $237,954 | 324,437,464 NUMI | -0.64% |
| 1136 | FC Porto Fan Token | $6,141,346 | $0.472840 | $4,565,078 | 12,988,206 PORTO | 3.02% |
| 1137 | RSS3 | $6,130,758 | $0.006595 | $1,051,869 | 929,619,421 RSS3 | -1.13% |
| 1138 | ELYSIA | $6,106,514 | $0.001246 | $287,973 | 4,902,397,979 EL | -4.05% |
| 1139 | Pikaboss | $6,089,361 | $0.000000 | $0 | 420,690,000,000,000 PIKA | -0.34% |
| 1140 | Brickken | $6,086,137 | $0.074771 | $190,201 | 81,396,900 BKN | -6.21% |
| 1141 | dYdX (ethDYDX) | $6,068,346 | $0.145674 | $12,682,600 | 41,656,973 ETHDYDX | 4.52% |
| 1142 | Hydranet | $6,036,835 | $0.032109 | $114,113 | 188,013,167 HDN | -4.13% |
| 1143 | Nimiq | $5,981,526 | $0.000422 | $75,495 | 14,166,393,387 NIM | 0.29% |
| 1144 | WeBuy | $5,975,654 | $0.016506 | $23,224 | 362,031,240 WE | -2.04% |
| 1145 | Scroll | $5,960,106 | $0.031369 | $4,695,287 | 190,000,000 SCR | -1.23% |
| 1146 | Bitlight | $5,955,015 | $0.138305 | $10,191,269 | 43,056,972 LIGHT | 2.57% |
| 1147 | elizaOS | $5,899,449 | $0.000633 | $4,102,592 | 9,316,971,571 ELIZAOS | -2.64% |
| 1148 | Tradoor | $5,888,420 | $0.410371 | $3,045,539 | 14,349,000 TRADOOR | 3.20% |
| 1149 | Ika | $5,860,787 | $0.001954 | $1,450,147 | 3,000,000,000 IKA | 10.66% |
| 1150 | KAN | $5,843,181 | $0.000603 | $90,339 | 9,688,260,519 KAN | -0.19% |
| 1151 | Zircuit | $5,838,967 | $0.000995 | $861,646 | 5,865,658,300 ZRC | -3.03% |
| 1152 | PepeCoin | $5,803,157 | $0.054206 | $121,510 | 107,057,219 PEPECOIN | -1.19% |
| 1153 | Croatian Football Federation Token | $5,794,384 | $1.50 | $22,256 | 3,864,024 VATRENI | -0.49% |
| 1154 | HOPR | $5,781,189 | $0.016945 | $154,313 | 341,173,813 HOPR | -2.29% |
| 1155 | PAAL AI | $5,751,786 | $0.005758 | $588,347 | 998,835,624 PAAL | -0.78% |
| 1156 | Alpha Quark Token | $5,751,355 | $0.214553 | $1,298,063 | 26,806,201 AQT | -8.23% |
| 1157 | Fuel Network | $5,750,380 | $0.000684 | $758,784 | 8,403,999,088 FUEL | 3.06% |
| 1158 | Divi | $5,738,646 | $0.001222 | $0 | 4,694,451,345 DIVI | -2.15% |
| 1159 | Upland (SPARKLET) | $5,736,960 | $0.021129 | $169,360 | 271,526,490 SPARKLET | -0.41% |
| 1160 | Grin | $5,725,978 | $0.024462 | $1,155 | 234,073,260 GRIN | -2.77% |
| 1161 | Apu Apustaja | $5,695,988 | $0.000017 | $256,436 | 337,889,996,346 APU | 0.33% |
| 1162 | district0x | $5,670,588 | $0.005671 | $6,377 | 1,000,000,000 DNT | 0.41% |
| 1163 | S.S. Lazio Fan Token | $5,639,530 | $0.427921 | $11,781,600 | 13,178,919 LAZIO | 4.68% |
| 1164 | Niza Global | $5,666,958 | $0.003510 | $274,105 | 1,614,406,349 NIZA | 0.12% |
| 1165 | Quickswap [New] | $5,662,105 | $0.007478 | $2,420,023 | 757,188,568 QUICK | 6.90% |
| 1166 | Creta World | $5,658,123 | $0.001917 | $105,351 | 2,950,818,201 CRETA | 0.46% |
| 1167 | Build On BNB | $5,651,352 | $0.000000 | $177,432 | 420,690,000,000,000 BOB | 1.96% |
| 1168 | ProShares UltraPro QQQ Tokenized Stock (Ondo) | $5,615,151 | $74.13 | $1,958,866 | 75,749 TQQQon | -4.40% |
| 1169 | Polyhedra Network | $5,613,068 | $0.007332 | $1,572,766 | 765,605,427 ZKJ | -3.59% |
| 1170 | Saga | $5,607,101 | $0.013858 | $8,629,102 | 404,608,203 SAGA | -5.90% |
| 1171 | AVA | $5,602,417 | $0.005607 | $1,112,502 | 999,195,738 AVA | -11.19% |
| 1172 | Nash | $5,593,057 | $0.126215 | $0 | 44,313,573 NEX | -0.53% |
| 1173 | Utrust | $5,589,197 | $0.007938 | $5,101,910 | 704,069,758 UTK | -0.04% |
| 1174 | SCOR | $5,588,308 | $0.015757 | $178,671 | 354,647,966 SCOR | 0.72% |
| 1175 | Gleec Coin | $5,576,796 | $0.030683 | $0 | 181,755,046 GLEEC | -47.91% |
| 1176 | Bluefin | $5,555,603 | $0.010576 | $1,399,561 | 525,324,017 BLUE | -3.28% |
| 1177 | LimeWire | $5,524,088 | $0.012075 | $1,450,874 | 457,486,009 LMWR | 0.52% |
| 1178 | VNX Gold | $5,514,398 | $130.98 | $26,689 | 42,100 VNXAU | -1.78% |
| 1179 | RACA | $5,495,398 | $0.000013 | $573,218 | 411,670,371,068 RACA | 1.67% |
| 1180 | NAVI Protocol | $5,488,250 | $0.006724 | $250,340 | 816,167,495 NAVX | 0.19% |
| 1181 | iShares Russell 2000 Value Tokenized ETF (Ondo) | $5,448,948 | $220.93 | $753,771 | 24,664 IWNon | 0.63% |
| 1182 | Bitcoin Gold | $5,421,403 | $0.309548 | $330 | 17,513,924 BTG | 77.07% |
| 1183 | Joe coin | $5,356,900 | $0.005357 | $6,215 | 1,000,000,000 JOE | -1.19% |
| 1184 | Partisia Blockchain | $5,356,075 | $0.011473 | $10,390 | 466,834,990 MPC | 4.97% |
| 1185 | Bulla | $5,333,459 | $0.005333 | $581,164 | 1,000,000,000 BULLA | -6.55% |
| 1186 | inSure DeFi | $5,331,539 | $0.000199 | $0 | 26,790,063,175 SURE | 3.73% |
| 1187 | Helium Mobile | $5,326,203 | $0.000060 | $36,261 | 89,280,000,000 MOBILE | -11.15% |
| 1188 | Mitosis | $5,314,288 | $0.029316 | $12,709,083 | 181,273,082 MITO | 18.99% |
| 1189 | Pitbull | $5,299,229 | $0.000000 | $76,240 | 40,192,158,063,660,000 PIT | -0.50% |
| 1190 | Green Satoshi Token (SOL) | $5,294,899 | $0.001096 | $89,561 | 4,832,272,896 GST | -1.79% |
| 1191 | Telos | $5,272,600 | $0.011703 | $900,954 | 450,529,679 TLOS | 0.53% |
| 1192 | Turtle | $5,251,233 | $0.033945 | $2,445,195 | 154,700,000 TURTLE | -0.06% |
| 1193 | Coreum | $5,205,979 | $0.013529 | $55 | 384,792,048 COREUM | 50.25% |
| 1194 | Coq Inu | $5,207,428 | $0.000000 | $1,218,111 | 69,420,000,000,000 COQ | 0.16% |
| 1195 | Viction | $5,181,746 | $0.040796 | $18,204,878 | 127,016,280 VIC | 4.86% |
| 1196 | RHEA Finance | $5,172,214 | $0.013242 | $423,036 | 390,598,258 RHEA | 0.22% |
| 1197 | Graphite Protocol | $5,154,750 | $0.148825 | $143,774 | 34,636,345 GP | -1.89% |
| 1198 | Pangolin | $5,143,772 | $0.021920 | $525,623 | 234,657,533 PNG | 7.52% |
| 1199 | MAGICu2022INTERNETu2022MONEY (Bitcoin) | $5,138,562 | $0.000245 | $57,256 | 21,000,000,000 MIM | -0.96% |
| 1200 | Wexo | $5,118,608 | $0.017458 | $116,820 | 293,192,189 WEXO | -1.50% |
Watch all accurate cryptocurrency prices on this page.