| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | Change (24h) |
|---|---|---|---|---|---|---|
| 1001 | AKEDO | $11,897,028 | $0.000522 | $3,823,092 | 22,796,250,000 AKE | -13.18% |
| 1002 | Sperax | $11,833,362 | $0.005777 | $4,615,050 | 2,048,202,287 SPA | 1.20% |
| 1003 | Shadow Token | $11,822,603 | $0.069933 | $156,775 | 169,055,662 SHDW | 5.66% |
| 1004 | Layer3 | $11,765,084 | $0.012845 | $6,449,373 | 915,918,916 L3 | -3.26% |
| 1005 | Palu | $11,741,434 | $0.011741 | $9,821,543 | 1,000,000,000 PALU | 5.39% |
| 1006 | Hathor | $11,713,074 | $0.023423 | $505,802 | 500,061,851 HTR | 10.04% |
| 1007 | Portal | $11,726,668 | $0.020050 | $4,848,021 | 584,868,929 PORTAL | -0.48% |
| 1008 | AVA | $11,690,521 | $0.011700 | $2,436,711 | 999,209,634 AVA | 2.03% |
| 1009 | Unicorn Fart Dust | $11,370,847 | $0.011371 | $4,287,469 | 1,000,000,000 UFD | -0.92% |
| 1010 | ORIGYN | $11,649,404 | $0.001488 | $210,722 | 7,828,640,875 OGY | -6.53% |
| 1011 | Galatasaray Fan Token | $11,635,622 | $1.16 | $408,751 | 9,999,491 GAL | -0.35% |
| 1012 | Quickswap [New] | $11,584,025 | $0.016221 | $4,224,568 | 714,131,362 QUICK | -1.13% |
| 1013 | Paris Saint-Germain Fan Token | $11,564,275 | $0.938070 | $4,021,333 | 12,327,735 PSG | 0.08% |
| 1014 | Propchain | $11,578,984 | $0.271486 | $368,201 | 42,650,469 PROPC | -3.56% |
| 1015 | Chainbounty | $11,507,672 | $0.023023 | $449,090 | 499,839,760 BOUNTY | -0.70% |
| 1016 | Aleph Cloud | $11,509,792 | $0.046557 | $163,976 | 247,220,482 ALEPH | -1.23% |
| 1017 | Cointel | $11,454,200 | $0.020225 | $2,306,440 | 566,346,836 COLS | 1.19% |
| 1018 | xMoney | $11,400,133 | $0.016191 | $2,690,481 | 704,112,145 UTK | 0.05% |
| 1019 | Shapeshift FOX Token | $11,357,476 | $0.014706 | $180,200 | 772,286,516 FOX | -1.73% |
| 1020 | Kujira | $11,332,044 | $0.092620 | $0 | 122,349,807 KUJI | 0.39% |
| 1021 | SLIMEX | $11,347,251 | $0.006548 | $354,972 | 1,733,000,000 SLX | 3.42% |
| 1022 | RichQUACK.com | $11,335,505 | $0.000000 | $91,621 | 44,085,961,274,152,300 QUACK | 1.78% |
| 1023 | HashAI | $11,270,130 | $0.000133 | $270,200 | 84,564,818,695 HASHAI | -0.57% |
| 1024 | Joe coin | $11,271,129 | $0.011271 | $105,671 | 1,000,000,000 JOE | 5.02% |
| 1025 | iShares TIPS Bond Tokenized ETF (Ondo) | $11,241,781 | $112.25 | $0 | 100,146 TIPon | 0.27% |
| 1026 | AS Roma Fan Token | $11,216,117 | $1.40 | $9,010,342 | 7,994,226 ASR | -0.28% |
| 1027 | Houdini Swap | $11,218,115 | $0.123561 | $23,565 | 90,790,012 LOCK | 2.59% |
| 1028 | Altura | $11,202,707 | $0.011316 | $3,167,343 | 990,000,000 ALU | 3.47% |
| 1029 | AMO Coin | $11,198,932 | $0.000528 | $178,970 | 21,200,000,000 AMO | -0.57% |
| 1030 | FC Porto Fan Token | $11,165,638 | $0.985649 | $1,876,462 | 11,328,206 PORTO | 1.09% |
| 1031 | OctaSpace | $11,142,134 | $0.279861 | $238,516 | 39,813,122 OCTA | -0.68% |
| 1032 | CreatorBid | $11,143,139 | $0.041073 | $867,531 | 271,300,127 BID | -0.12% |
| 1033 | S.S. Lazio Fan Token | $11,123,564 | $0.917565 | $1,866,054 | 12,122,919 LAZIO | 1.30% |
| 1034 | nubcat | $11,054,144 | $0.011636 | $890,681 | 950,000,253 NUB | 0.16% |
| 1035 | ParaSwap | $11,066,204 | $0.014854 | $1,379 | 744,976,909 PSP | 13.03% |
| 1036 | USDJ | $11,064,332 | $1.18 | $1,838,521 | 9,345,749 USDJ | -2.04% |
| 1037 | Coral Protocol | $10,969,887 | $0.001282 | $273,838 | 8,553,556,561 CORAL | 1.32% |
| 1038 | CLV | $10,975,208 | $0.008966 | $2,353,293 | 1,224,140,929 CLV | -1.12% |
| 1039 | Amaterasu Omikami | $10,935,169 | $0.011547 | $186,800 | 946,976,011 OMIKAMI | -5.89% |
| 1040 | Book of Ethereum | $10,940,880 | $0.113741 | $101,065 | 96,191,009 BOOE | -0.24% |
| 1041 | TG Casino | $10,903,665 | $0.138042 | $75,710 | 78,987,998 TGC | -3.30% |
| 1042 | KARRAT | $10,872,515 | $0.014931 | $1,048,802 | 728,192,651 KARRAT | -1.20% |
| 1043 | Landwolf 0x67 | $10,834,305 | $0.000012 | $1,246,131 | 902,159,505,150 WOLF | -7.60% |
| 1044 | iShares Core S&P Total US Stock Market Tokenized ETF (Ondo) | $10,809,004 | $146.20 | $0 | 73,935 ITOTon | -0.39% |
| 1045 | Semantic Layer | $10,788,194 | $0.072811 | $2,140,671 | 148,166,667 42 | -0.01% |
| 1046 | PumpBTC (Governance token) | $10,786,151 | $0.037846 | $3,588,002 | 285,000,000 PUMP | 0.68% |
| 1047 | Switchboard Protocol | $10,732,973 | $0.062544 | $7,982,181 | 171,606,373 SWTCH | 6.68% |
| 1048 | Wojak | $10,655,502 | $0.000154 | $879,551 | 69,404,726,737 WOJAK | -1.45% |
| 1049 | Minutes Network Token | $10,633,149 | $0.136899 | $17,169 | 77,671,219 MNTX | -4.29% |
| 1050 | FC Barcelona Fan Token | $10,582,308 | $0.619779 | $2,541,546 | 17,074,330 BAR | 0.30% |
| 1051 | Bulla | $10,582,353 | $0.037794 | $655,077 | 280,000,000 BULLA | -1.14% |
| 1052 | Mr Miggles | $10,555,002 | $0.011025 | $1,613,748 | 957,371,091 MIGGLES | -4.82% |
| 1053 | Fair and Free | $10,614,740 | $0.011343 | $301,992 | 935,814,213 FAIR3 | 0.93% |
| 1054 | READY! | $10,547,511 | $0.010548 | $145,461 | 1,000,000,000 READY | -12.85% |
| 1055 | Rupiah Token | $10,518,123 | $0.000060 | $0 | 173,856,905,811 IDRT | -5.30% |
| 1056 | Codatta | $10,517,350 | $0.004207 | $6,774,427 | 2,500,000,000 XNY | 9.71% |
| 1057 | Seedify.fund | $10,473,570 | $0.118284 | $872,503 | 88,545,915 SFUND | -0.19% |
| 1058 | Daddy Tate | $10,448,430 | $0.017425 | $740,927 | 599,632,418 DADDY | -3.40% |
| 1059 | Faith Tribe | $10,433,705 | $0.003863 | $437,983 | 2,700,669,191 FTRB | -0.34% |
| 1060 | InfinitiCoin | $10,437,036 | $0.010437 | $3,706,481 | 1,000,000,000 INCO | 0.02% |
| 1061 | Nibiru | $10,389,322 | $0.012301 | $320,489 | 844,585,329 NIBI | -1.76% |
| 1062 | Peercoin | $10,331,565 | $0.345607 | $86,764 | 29,893,964 PPC | -1.29% |
| 1063 | Verse World | $10,266,313 | $0.102663 | $2,763,973 | 99,999,991 VERSE | -0.70% |
| 1064 | Diamond | $10,279,291 | $2.65 | $32,899 | 3,882,583 DMD | -1.02% |
| 1065 | Tharwa | $10,284,465 | $0.001469 | $803,655 | 7,002,510,980 TRWA | -11.50% |
| 1066 | Measurable Data Token | $10,209,787 | $0.015100 | $1,487,403 | 676,157,013 MDT | 0.21% |
| 1067 | Pitbull | $10,215,486 | $0.000000 | $102,898 | 40,192,158,063,660,000 PIT | -2.21% |
| 1068 | Creditlink | $10,192,948 | $0.049847 | $8,848,082 | 204,483,405 CDL | -0.63% |
| 1069 | Equilibria Finance | $10,186,258 | $0.301170 | $0 | 33,822,318 EQB | 3.54% |
| 1070 | Beefy | $10,154,461 | $126.93 | $429,732 | 80,000 BIFI | 3.67% |
| 1071 | Aspecta | $10,136,176 | $0.040155 | $4,079,087 | 252,424,243 ASP | 4.18% |
| 1072 | Cross The Ages | $10,166,551 | $0.020333 | $916,226 | 500,000,000 CTA | -0.98% |
| 1073 | DuckChain | $10,137,657 | $0.001417 | $2,970,247 | 7,154,878,330 DUCK | -1.17% |
| 1074 | Metacade | $10,143,299 | $0.006272 | $906,599 | 1,617,132,095 MCADE | -0.51% |
| 1075 | XSwap | $10,069,532 | $0.033761 | $436,560 | 298,259,665 XSWAP | -0.11% |
| 1076 | CESS Network | $10,072,062 | $0.003801 | $1,004,992 | 2,650,000,000 CESS | -0.24% |
| 1077 | MCOIN | $10,029,657 | $0.056665 | $431,269 | 177,000,000 MCOIN | -0.40% |
| 1078 | NEM | $10,231,399 | $0.001137 | $1,807,560 | 8,999,999,999 XEM | -1.83% |
| 1079 | iShares MSCI EAFE Tokenized ETF (Ondo) | $9,955,307 | $95.56 | $0 | 104,175 EFAon | 0.31% |
| 1080 | Wecan Group | $9,922,069 | $0.001654 | $6,249 | 6,000,000,000 WECAN | 0.86% |
| 1081 | PepeFork | $9,876,041 | $0.000000 | $289,937 | 407,625,731,620,942 PORK | -2.74% |
| 1082 | RIZE | $9,851,309 | $0.010146 | $101,664 | 970,929,784 RIZE | 2.60% |
| 1083 | MUX Protocol | $9,782,751 | $2.56 | $0 | 3,821,523 MCB | 0.01% |
| 1084 | Balance | $9,768,009 | $0.003179 | $1,778,977 | 3,072,196,960 EPT | -1.79% |
| 1085 | MESSIER | $9,759,485 | $0.000011 | $309,602 | 884,846,293,944 M87 | -3.04% |
| 1086 | BOBO | $9,808,735 | $0.000000 | $1,219,986 | 66,134,444,313,649 BOBO | -5.35% |
| 1087 | Kadena | $9,930,966 | $0.029619 | $994,508 | 335,294,433 KDA | 15.88% |
| 1088 | Kekius Maximus (kekiusmaximus.vip) | $9,669,494 | $0.009669 | $1,813,305 | 1,000,000,000 KEKIUS | -6.89% |
| 1089 | NeuralAI | $9,640,335 | $0.964033 | $87,640 | 10,000,000 NEURAL | -1.21% |
| 1090 | Cornucopias | $9,638,827 | $0.009336 | $22,937 | 1,032,482,698 COPI | -4.15% |
| 1091 | GamerCoin | $9,631,258 | $0.014818 | $531,169 | 649,965,123 GHX | -2.84% |
| 1092 | Union | $9,609,977 | $0.005008 | $9,335,140 | 1,919,050,000 U | -9.29% |
| 1093 | Origin Dollar | $9,571,417 | $0.999104 | $0 | 9,579,997 OUSD | 0.05% |
| 1094 | CUDIS | $9,531,210 | $0.038510 | $8,145,670 | 247,500,000 CUDIS | 6.00% |
| 1095 | ZEON | $9,519,986 | $0.000312 | $0 | 30,529,000,000 ZEON | 0.00% |
| 1096 | Planck | $9,549,092 | $0.124732 | $39,002,032 | 76,556,786 PLANCK | -4.92% |
| 1097 | crow with knife | $9,481,195 | $0.000000 | $108,269 | 769,861,397,731,578 CAW | -0.83% |
| 1098 | Pkoin | $9,452,613 | $0.678863 | $78,355 | 13,924,177 PKOIN | -1.33% |
| 1099 | Brickken | $9,406,558 | $0.116689 | $599,749 | 80,612,550 BKN | -1.42% |
| 1100 | Maiga | $9,327,219 | $0.033311 | $7,001,110 | 280,000,000 MAIGA | 3.85% |
Watch all accurate cryptocurrency prices on this page.