| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | Change (24h) |
|---|---|---|---|---|---|---|
| 1201 | WhiteCoin | $5,099,774 | $0.006672 | $699,857 | 764,324,623 XWC | -4.08% |
| 1202 | Kryll | $5,090,760 | $0.127580 | $214,046 | 39,902,369 KRL | -0.74% |
| 1203 | Sperax | $5,088,047 | $0.002484 | $1,291,856 | 2,048,202,287 SPA | -1.30% |
| 1204 | Destra Network | $5,082,209 | $0.005213 | $958,404 | 974,947,710 DSYNC | -7.68% |
| 1205 | Decentrawood | $5,080,895 | $0.010941 | $388,046 | 464,394,649 DEOD | -0.90% |
| 1206 | MetFi | $5,074,403 | $0.015704 | $7,802 | 323,125,337 METFI | -3.38% |
| 1207 | Ski Mask Dog | $5,052,685 | $0.005107 | $9,833 | 989,397,047 SKI | -0.64% |
| 1208 | Goldfinch | $5,045,534 | $0.057612 | $260,331 | 87,578,264 GFI | -8.13% |
| 1209 | Juventus Fan Token | $5,044,047 | $0.323079 | $5,077,993 | 15,612,448 JUV | 1.76% |
| 1210 | Games for a Living | $5,018,871 | $0.001215 | $4,122 | 4,130,444,397 GFAL | -4.35% |
| 1211 | Manchester City Fan Token | $5,011,718 | $0.370340 | $3,169,595 | 13,532,759 CITY | -0.48% |
| 1212 | VNX Swiss Franc | $5,007,924 | $1.23 | $34,674 | 4,069,871 VCHF | -0.25% |
| 1213 | SIX Token | $4,969,796 | $0.005840 | $294,024 | 850,966,610 SIX | -1.58% |
| 1214 | Eli Lilly Tokenized Stock (Ondo) | $4,951,572 | $1117.17 | $2,652,189 | 4,432 LLYon | 0.58% |
| 1215 | Realio Network | $4,940,170 | $0.030450 | $281,177 | 162,237,334 RIO | -1.57% |
| 1216 | SWEAT | $4,916,813 | $0.000581 | $1,161,561 | 8,456,720,488 SWEAT | -11.62% |
| 1217 | Kekius Maximus (kekiusmaximus.vip) | $4,893,236 | $0.004893 | $2,359,491 | 1,000,000,000 KEKIUS | -0.12% |
| 1218 | Minswap | $4,883,574 | $0.002826 | $80,156 | 1,728,372,421 MIN | -4.62% |
| 1219 | Landwolf 0x67 | $4,881,912 | $0.000005 | $311,838 | 902,159,505,150 WOLF | -0.42% |
| 1220 | VitaDAO | $4,876,239 | $0.342025 | $13,789 | 14,256,958 VITA | 12.68% |
| 1221 | AIVille Governance Token | $4,839,506 | $0.001743 | $753 | 2,777,160,000 AIV | 0.65% |
| 1222 | Obyte | $4,809,127 | $5.14 | $8,039 | 935,246 GBYTE | -1.66% |
| 1223 | Hemi | $4,804,276 | $0.004915 | $5,481,073 | 977,500,000 HEMI | -5.73% |
| 1224 | Lava Network | $4,796,290 | $0.018133 | $349,093 | 264,506,471 LAVA | -0.80% |
| 1225 | Stonks | $4,774,017 | $8.20 | $77,192 | 581,877 STNK | -0.64% |
| 1226 | Purple Pepe | $4,732,994 | $0.000011 | $273,483 | 417,213,801,892 $PURPE | 7.73% |
| 1227 | Zypher Network | $4,732,674 | $0.001982 | $2,646,008 | 2,387,500,001 POP | 0.40% |
| 1228 | PayAI Network | $4,731,654 | $0.004732 | $2,830,239 | 999,946,257 PAYAI | 7.07% |
| 1229 | Klever Coin | $4,723,071 | $0.000532 | $105,513 | 8,880,780,407 KLV | -1.65% |
| 1230 | SpaceX tokenized stock (PreStocks) | $4,717,787 | $539.63 | $83,783 | 8,743 SPACEX | -3.73% |
| 1231 | OVERTAKE | $4,712,053 | $0.016220 | $488,182 | 290,514,205 TAKE | -1.21% |
| 1232 | Venus LINK | $4,711,060 | $0.152425 | $0 | 30,907,312 vLINK | -2.04% |
| 1233 | Open Loot | $4,705,791 | $0.005942 | $670,585 | 791,958,835 OL | -3.29% |
| 1234 | ParagonsDAO | $4,702,399 | $0.057116 | $0 | 82,330,404 PDT | 1.95% |
| 1235 | Giant Mammoth | $4,698,636 | $0.002237 | $127,618 | 2,100,000,000 GMMT | -1.47% |
| 1236 | OpenVPP | $4,694,714 | $0.005832 | $848,234 | 805,000,000 OVPP | -5.77% |
| 1237 | Luna by Virtuals | $4,691,268 | $0.004691 | $5,721 | 1,000,000,000 LUNA | -2.81% |
| 1238 | Mamo | $4,672,054 | $0.007819 | $852,509 | 597,523,057 MAMO | -1.14% |
| 1239 | Fwog (SOL) | $4,667,649 | $0.004784 | $2,002,630 | 975,635,328 FWOG | -2.94% |
| 1240 | McDull | $4,653,423 | $0.000001 | $0 | 7,555,555,555,554 MCDULL | 1.00% |
| 1241 | Galeon | $4,604,929 | $0.005583 | $76,798 | 824,778,537 GALEON | -0.69% |
| 1242 | Hey Anon | $4,600,299 | $0.331919 | $238,954 | 13,859,693 ANON | -6.13% |
| 1243 | Bytecoin | $4,599,621 | $0.000025 | $0 | 184,066,828,814 BCN | 0.11% |
| 1244 | Soil | $4,568,074 | $0.065627 | $149,840 | 69,607,118 SOIL | -0.63% |
| 1245 | Rain Coin | $4,552,517 | $4.55 | $8,441 | 1,000,000 RAIN | -2.41% |
| 1246 | Enzyme | $4,512,349 | $1.38 | $2,073,476 | 3,276,302 MLN | -4.37% |
| 1247 | NEM | $4,509,379 | $0.000501 | $310,960 | 8,999,999,999 XEM | 0.05% |
| 1248 | Lingo | $4,507,400 | $0.009271 | $170,287 | 486,206,133 LINGO | -5.66% |
| 1249 | Amaterasu Omikami | $4,498,459 | $0.004750 | $100,789 | 946,976,011 OMIKAMI | -5.88% |
| 1250 | Covalent X Token | $4,482,799 | $0.004635 | $293,019 | 967,146,351 CXT | -0.47% |
| 1251 | Avalon Labs (AVL) | $4,469,329 | $0.027642 | $4,097,090 | 161,683,998 AVL | -1.06% |
| 1252 | TrustSwap | $4,466,932 | $0.044671 | $459,290 | 99,995,164 SWAP | -4.39% |
| 1253 | Sport.Fun | $4,466,333 | $0.025092 | $1,048,421 | 178,000,000 FUN | -0.72% |
| 1254 | Manyu (manyushiba.com) | $4,461,180 | $0.000000 | $2,195,311 | 1,000,000,000,000,000 MANYU | 1.92% |
| 1255 | Ref Finance | $4,453,232 | $0.046390 | $0 | 95,995,184 REF | -2.88% |
| 1256 | MonaCoin | $4,451,613 | $0.067726 | $8,865 | 65,729,675 MONA | -0.84% |
| 1257 | crow with knife | $4,448,112 | $0.000000 | $59,339 | 769,861,397,731,578 CAW | -5.94% |
| 1258 | Solv Protocol | $4,445,467 | $0.002998 | $4,720,484 | 1,482,600,000 SOLV | -3.42% |
| 1259 | Robinhood Markets Tokenized Stock (Ondo) | $4,436,404 | $98.42 | $2,451,891 | 45,076 HOODon | -5.47% |
| 1260 | Alitas | $4,424,853 | $0.005822 | $2,211 | 760,000,000 ALT | -3.29% |
| 1261 | Neon EVM | $4,419,148 | $0.018454 | $552,859 | 239,465,527 NEON | -0.22% |
| 1262 | MESSIER | $4,413,257 | $0.000005 | $165,333 | 884,846,293,944 M87 | -8.86% |
| 1263 | XMAQUINA | $4,407,859 | $0.021889 | $1,235,937 | 201,371,416 DEUS | -14.88% |
| 1264 | doginme | $4,405,908 | $0.000065 | $192,783 | 67,619,258,089 DOGINME | -2.69% |
| 1265 | XBorg | $4,400,840 | $0.018439 | $6,213 | 238,673,278 XBG | 17.96% |
| 1266 | SUNDOG | $4,413,829 | $0.004425 | $2,954,124 | 997,420,606 SUNDOG | -3.00% |
| 1267 | NKN | $4,394,328 | $0.005479 | $126,584 | 802,034,230 NKN | -5.91% |
| 1268 | World of Dypians | $4,371,376 | $0.008107 | $1,558,464 | 539,242,975 WOD | -8.11% |
| 1269 | Koma Inu | $4,368,478 | $0.007250 | $1,222,260 | 602,543,739 KOMA | -4.01% |
| 1270 | Boson Protocol | $4,367,283 | $0.025620 | $57,068 | 170,463,495 BOSON | -4.26% |
| 1271 | GamerCoin | $4,351,525 | $0.006695 | $754,096 | 649,965,123 GHX | 1.20% |
| 1272 | Nomina | $4,340,474 | $0.001497 | $7,946,872 | 2,900,000,000 NOM | -4.05% |
| 1273 | Splintershards | $4,337,649 | $0.002847 | $2,544 | 1,523,807,364 SPS | 0.03% |
| 1274 | ANDY (ETH) | $4,324,992 | $0.000004 | $31,741 | 1,000,000,000,000 ANDY | 0.90% |
| 1275 | CateCoin | $4,323,251 | $0.000000 | $2,725 | 57,273,090,946,281 CATE | -1.48% |
| 1276 | OORT | $4,313,276 | $0.005490 | $204,656 | 785,669,363 OORT | 5.53% |
| 1277 | Broccoli (firstbroccoli.com) | $4,288,122 | $0.004288 | $2,264,075 | 1,000,000,000 BROCCOLI | -1.42% |
| 1278 | Milady Meme Coin | $4,276,166 | $0.000000 | $480,694 | 734,366,023,232,083 LADYS | 0.47% |
| 1279 | CLV | $4,268,806 | $0.003487 | $105,152 | 1,224,140,929 CLV | -7.24% |
| 1280 | PumpBTC (Governance token) | $4,260,434 | $0.008486 | $2,919,391 | 502,033,683 PUMP | -3.96% |
| 1281 | LeverUp | $4,224,676 | $0.046941 | $15,013 | 90,000,000 LV | -1.73% |
| 1282 | Argentine Football Association Fan Token | $4,224,150 | $0.226407 | $1,013,585 | 18,657,359 ARG | -5.02% |
| 1283 | BTSE Token | $4,221,355 | $0.969377 | $3,651,297 | 4,354,711 BTSE | 5.85% |
| 1284 | Cratos | $4,208,980 | $0.000066 | $105,818 | 63,875,826,799 CRTS | -4.34% |
| 1285 | Propchain | $4,201,271 | $0.097998 | $96,488 | 42,871,091 PROPC | 1.91% |
| 1286 | Gearbox Protocol | $4,195,453 | $0.000420 | $427 | 10,000,000,000 GEAR | 1.47% |
| 1287 | Keyboard Cat | $4,168,900 | $0.000417 | $202,617 | 10,000,000,000 KEYCAT | -1.81% |
| 1288 | Pkoin | $4,166,041 | $0.299195 | $33,081 | 13,924,177 PKOIN | -1.14% |
| 1289 | Nobody Sausage | $4,161,597 | $0.004446 | $189,254 | 936,066,324 NOBODY | -3.89% |
| 1290 | NeuralAI | $4,157,591 | $0.415759 | $105,207 | 10,000,000 NEURAL | -10.17% |
| 1291 | Steem Dollars | $4,158,038 | $0.424218 | $1,039,258 | 9,801,650 SBD | 0.03% |
| 1292 | NVIDIA Tokenized bStocks | $4,152,636 | $199.34 | $1,048,263 | 20,832 NVDAB | -1.55% |
| 1293 | u96eau7403 | $4,147,866 | $0.007441 | $144,977 | 557,411,128 u96eau7403 | -1.82% |
| 1294 | Bitrue Coin | $4,130,089 | $0.011514 | $374,011 | 358,689,372 BTR | -1.86% |
| 1295 | Qualcomm Tokenized Stock (Ondo) | $4,109,809 | $198.61 | $1,432,270 | 20,693 QCOMon | -5.42% |
| 1296 | NFPrompt | $4,102,709 | $0.007005 | $3,249,475 | 585,649,111 NFP | -2.27% |
| 1297 | PRIZM | $4,089,695 | $0.000869 | $26 | 4,707,806,399 PZM | -12.94% |
| 1298 | AC Milan Fan Token | $4,084,300 | $0.299574 | $2,388,228 | 13,633,682 ACM | 2.32% |
| 1299 | EarthMeta | $4,080,282 | $0.002838 | $3,150 | 1,437,539,667 EMT | -7.28% |
| 1300 | Australian Digital Dollar | $4,046,861 | $0.689494 | $57,924 | 5,869,320 AUDD | -1.20% |
Watch all accurate cryptocurrency prices on this page.