# | Name | Market Cap | Price | Volume (24h) | Circulating Supply | Change (24h) |
---|---|---|---|---|---|---|
1 | Bitcoin | $1,185,647,956,414 | $60021.07 | $32,830,221,318 | 19,753,862 BTC | 3.67% |
2 | Ethereum | $291,286,348,064 | $2420.63 | $13,652,712,717 | 120,334,871 ETH | 3.13% |
3 | Tether USDt | $118,625,896,480 | $1.00 | $51,545,529,831 | 118,581,493,585 USDT | 0.04% |
4 | BNB | $80,733,360,860 | $553.22 | $1,751,784,560 | 145,934,110 BNB | 2.21% |
5 | Solana | $64,708,875,927 | $138.23 | $1,708,815,829 | 468,112,562 SOL | 2.65% |
6 | USDC | $35,770,866,902 | $0.999913 | $6,095,905,093 | 35,773,976,027 USDC | 0.00% |
7 | XRP | $32,604,662,034 | $0.578240 | $1,063,407,904 | 56,386,022,594 XRP | 1.58% |
8 | Dogecoin | $15,566,661,326 | $0.106658 | $684,802,528 | 145,949,236,384 DOGE | 3.49% |
9 | Toncoin | $14,483,350,486 | $5.76 | $322,480,711 | 2,513,182,475 TON | 4.27% |
10 | Cardano | $12,894,537,276 | $0.358574 | $225,096,089 | 35,960,643,044 ADA | 0.46% |
11 | TRON | $12,841,414,686 | $0.148112 | $307,765,399 | 86,700,543,411 TRX | -1.96% |
12 | Avalanche | $10,101,213,245 | $24.89 | $263,171,028 | 405,804,836 AVAX | 4.54% |
13 | Shiba Inu | $8,166,003,503 | $0.000014 | $167,937,523 | 589,269,549,448,188 SHIB | 2.78% |
14 | Chainlink | $6,911,818,201 | $11.37 | $259,474,824 | 608,099,970 LINK | 6.13% |
15 | Bitcoin Cash | $6,554,377,365 | $331.69 | $167,990,902 | 19,760,631 BCH | 0.56% |
16 | Polkadot | $6,554,002,246 | $4.39 | $111,950,533 | 1,493,009,117 DOT | 1.92% |
17 | UNUS SED LEO | $5,271,450,967 | $5.70 | $1,825,483 | 925,471,533 LEO | 2.08% |
18 | Dai | $5,365,227,298 | $0.999971 | $56,512,606 | 5,365,382,703 DAI | -0.01% |
19 | Litecoin | $4,877,360,742 | $65.06 | $254,013,848 | 74,971,681 LTC | 3.55% |
20 | NEAR Protocol | $4,767,018,601 | $4.22 | $194,472,584 | 1,129,301,208 NEAR | 0.65% |
21 | Kaspa | $4,212,640,305 | $0.170652 | $43,193,086 | 24,685,594,620 KAS | 3.66% |
22 | Uniswap | $4,079,711,023 | $6.80 | $120,614,676 | 600,210,150 UNI | 1.05% |
23 | Internet Computer | $4,051,977,512 | $8.62 | $82,390,029 | 470,307,400 ICP | 3.14% |
24 | Artificial Superintelligence Alliance | $3,368,294,301 | $1.34 | $250,347,703 | 2,520,000,000 FET | -0.87% |
25 | Pepe | $3,301,718,230 | $0.000008 | $523,890,384 | 420,689,899,999,995 PEPE | 6.59% |
26 | Aptos | $3,133,268,962 | $6.28 | $70,816,249 | 499,195,953 APT | 2.42% |
27 | Monero | $3,118,115,431 | $169.03 | $67,975,120 | 18,446,744 XMR | -0.47% |
28 | POL (ex-MATIC) | $2,956,403,307 | $0.415592 | $202,828,169 | 7,113,721,018 POL | 10.05% |
29 | Stellar | $2,846,563,318 | $0.096129 | $42,557,641 | 29,611,810,904 XLM | 1.34% |
30 | Sui | $2,803,251,712 | $1.05 | $343,613,804 | 2,679,963,750 SUI | 2.58% |
31 | Ethereum Classic | $2,778,178,660 | $18.68 | $84,412,554 | 148,732,089 ETC | 1.69% |
32 | Render | $2,757,772,500 | $5.33 | $74,290,341 | 517,460,631 RENDER | 4.21% |
33 | First Digital USD | $2,519,117,383 | $1.00 | $4,120,868,479 | 2,515,962,448 FDUSD | 0.17% |
34 | Stacks | $2,398,959,719 | $1.61 | $68,654,645 | 1,489,112,855 STX | 0.23% |
35 | Bittensor | $2,386,041,368 | $323.27 | $81,515,569 | 7,380,936 TAO | 11.87% |
36 | OKB | $2,368,526,663 | $39.48 | $3,358,621 | 60,000,000 OKB | 1.01% |
37 | Cronos | $2,216,982,985 | $0.083434 | $8,207,538 | 26,571,560,696 CRO | 3.39% |
38 | Filecoin | $2,162,432,071 | $3.69 | $100,043,858 | 585,902,386 FIL | 1.11% |
39 | Aave | $2,093,589,107 | $140.22 | $231,270,046 | 14,930,753 AAVE | -1.61% |
40 | Immutable | $2,085,605,509 | $1.30 | $32,812,663 | 1,605,299,431 IMX | 5.31% |
41 | Hedera | $1,928,695,822 | $0.052180 | $27,586,068 | 36,962,615,238 HBAR | 2.31% |
42 | Injective | $1,903,722,205 | $19.49 | $93,019,445 | 97,697,780 INJ | 1.91% |
43 | Mantle | $1,874,316,186 | $0.573740 | $68,711,198 | 3,266,841,708 MNT | 1.15% |
44 | Arbitrum | $1,863,713,011 | $0.533079 | $133,467,897 | 3,496,129,217 ARB | 2.54% |
45 | Optimism | $1,843,690,348 | $1.55 | $112,542,829 | 1,187,596,466 OP | 1.99% |
46 | VeChain | $1,831,971,684 | $0.022621 | $12,350,608 | 80,985,041,177 VET | 1.84% |
47 | Cosmos | $1,635,802,861 | $4.18 | $96,805,191 | 390,934,204 ATOM | 0.04% |
48 | dogwifhat | $1,619,396,213 | $1.62 | $274,355,895 | 998,845,520 WIF | 4.94% |
49 | Maker | $1,513,467,962 | $1621.63 | $48,047,832 | 933,298 MKR | 0.98% |
50 | The Graph | $1,437,227,856 | $0.150518 | $37,400,637 | 9,548,531,509 GRT | 4.00% |
51 | THORChain | $1,363,919,508 | $4.07 | $166,166,837 | 335,444,812 RUNE | 5.31% |
52 | Fantom | $1,361,428,296 | $0.485594 | $111,886,544 | 2,803,634,836 FTM | 0.88% |
53 | Bitget Token | $1,332,264,083 | $0.951617 | $25,145,275 | 1,400,000,000 BGB | -0.18% |
54 | Arweave | $1,322,332,426 | $20.14 | $41,905,358 | 65,652,466 AR | 1.20% |
55 | Theta Network | $1,292,042,558 | $1.29 | $34,454,351 | 1,000,000,000 THETA | 6.78% |
56 | Helium | $1,238,473,300 | $7.70 | $15,874,358 | 160,875,442 HNT | -0.31% |
57 | Bonk | $1,229,074,303 | $0.000017 | $89,321,529 | 70,369,985,228,336 BONK | 3.09% |
58 | FLOKI | $1,229,056,950 | $0.000128 | $150,667,608 | 9,585,241,131,002 FLOKI | 3.69% |
59 | Polygon | $1,205,242,071 | $0.383524 | $55,277,710 | 3,142,549,493 MATIC | 1.45% |
60 | Algorand | $1,084,494,353 | $0.131468 | $22,620,386 | 8,249,111,361 ALGO | 1.18% |
61 | Pyth Network | $1,067,445,714 | $0.294469 | $24,461,603 | 3,624,988,792 PYTH | 0.12% |
62 | Jupiter | $1,053,703,317 | $0.780521 | $56,173,655 | 1,350,000,000 JUP | 2.90% |
63 | JasmyCoin | $1,025,355,574 | $0.020798 | $75,977,591 | 49,299,999,677 JASMY | 3.71% |
64 | Sei | $994,258,749 | $0.301291 | $97,168,817 | 3,300,000,000 SEI | 1.03% |
65 | KuCoin Token | $965,363,705 | $8.19 | $619,227 | 117,906,971 KCS | 1.51% |
66 | Bitcoin SV | $956,901,751 | $48.44 | $33,181,242 | 19,756,303 BSV | 1.87% |
67 | MANTRA | $935,448,046 | $1.11 | $27,170,627 | 842,499,555 OM | -2.77% |
68 | Lido DAO | $930,069,210 | $1.04 | $52,313,580 | 895,272,315 LDO | 1.72% |
69 | Celestia | $916,810,217 | $4.35 | $72,822,562 | 210,742,158 TIA | 4.95% |
70 | Quant | $913,802,317 | $75.69 | $13,277,291 | 12,072,738 QNT | -1.73% |
71 | Ondo | $895,651,629 | $0.644465 | $46,595,734 | 1,389,759,838 ONDO | 2.23% |
72 | Core | $861,816,397 | $0.947491 | $33,334,842 | 909,576,942 CORE | 2.47% |
73 | Flow | $858,794,129 | $0.560655 | $23,019,487 | 1,531,769,082 FLOW | 0.32% |
74 | BitTorrent [New] | $848,174,451 | $0.000001 | $18,433,953 | 968,246,428,571,000 BTT | 1.19% |
75 | Brett (Based) | $814,863,607 | $0.082224 | $13,549,027 | 9,910,236,395 BRETT | 3.22% |
76 | Notcoin | $807,813,199 | $0.007883 | $94,470,237 | 102,474,423,008 NOT | 3.19% |
77 | PayPal USD | $771,708,225 | $0.999513 | $34,620,127 | 772,083,883 PYUSD | -0.01% |
78 | EOS | $757,991,321 | $0.500479 | $44,930,398 | 1,514,533,051 EOS | 0.53% |
79 | GateToken | $744,277,932 | $8.18 | $1,760,904 | 90,988,219 GT | 3.46% |
80 | USDD | $732,559,211 | $0.998464 | $3,572,981 | 733,685,858 USDD | 0.03% |
81 | Flare | $727,046,539 | $0.015059 | $3,470,878 | 48,278,770,912 FLR | 2.71% |
82 | MultiversX | $722,533,172 | $26.46 | $11,587,557 | 27,308,363 EGLD | -0.32% |
83 | Axie Infinity | $715,428,099 | $4.78 | $20,697,933 | 149,610,940 AXS | 2.39% |
84 | Popcat (SOL) | $715,553,415 | $0.730177 | $116,109,395 | 979,973,185 POPCAT | 10.00% |
85 | Starknet | $714,264,939 | $0.401318 | $59,239,737 | 1,779,797,783 STRK | 0.74% |
86 | Beam | $699,670,749 | $0.014144 | $11,376,968 | 49,466,004,168 BEAM | -0.99% |
87 | ORDI | $694,817,998 | $33.09 | $120,455,594 | 21,000,000 ORDI | 7.39% |
88 | Neo | $684,109,749 | $9.70 | $20,449,653 | 70,538,831 NEO | 1.82% |
89 | SATS | $680,853,111 | $0.000324 | $89,349,388 | 2,100,000,000,000 1000SATS | 4.32% |
90 | Worldcoin | $663,735,766 | $1.52 | $124,396,588 | 437,176,910 WLD | 1.38% |
91 | Tezos | $649,122,785 | $0.648948 | $12,818,376 | 1,000,269,437 XTZ | 0.25% |
92 | Gala | $640,732,809 | $0.018388 | $70,089,901 | 34,845,665,686 GALA | 1.45% |
93 | Conflux | $634,698,477 | $0.143268 | $27,194,799 | 4,430,151,371 CFX | 1.89% |
94 | Tether Gold | $635,457,730 | $2577.67 | $4,508,035 | 246,524 XAUt | 0.44% |
95 | eCash | $634,057,002 | $0.000032 | $8,376,460 | 19,756,729,673,090 XEC | 1.65% |
96 | Nervos Network | $629,446,797 | $0.014009 | $911,635,922 | 44,931,917,387 CKB | 38.48% |
97 | Akash Network | $617,629,755 | $2.49 | $10,345,875 | 248,285,795 AKT | 0.62% |
98 | The Sandbox | $602,605,906 | $0.257939 | $38,093,748 | 2,336,232,126 SAND | 0.05% |
99 | dYdX (Native) | $585,950,552 | $0.921673 | $17,088,394 | 635,746,364 DYDX | 2.30% |
100 | Ethereum Name Service | $584,703,986 | $17.68 | $63,136,071 | 33,062,603 ENS | 1.58% |
Watch all accurate cryptocurrency prices on this page.