| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | Change (24h) |
|---|---|---|---|---|---|---|
| 1 | Bitcoin | $1,497,988,909,321 | $74831.52 | $27,420,220,959 | 20,018,153 BTC | -1.11% |
| 2 | Ethereum | $277,625,164,473 | $2300.31 | $14,442,358,883 | 120,690,543 ETH | -2.41% |
| 3 | Tether USDt | $187,096,410,659 | $1.00 | $103,198,407,251 | 187,077,636,527 USDT | -0.01% |
| 4 | XRP | $87,197,028,379 | $1.42 | $2,531,821,862 | 61,569,680,267 XRP | -0.94% |
| 5 | BNB | $83,733,427,898 | $621.23 | $1,448,350,239 | 134,786,661 BNB | -1.82% |
| 6 | USDC | $78,310,448,179 | $0.999693 | $45,117,269,716 | 78,334,480,587 USDC | 0.00% |
| 7 | Solana | $49,038,940,387 | $85.21 | $3,948,035,712 | 575,503,648 SOL | -1.45% |
| 8 | TRON | $31,617,498,299 | $0.333596 | $967,445,526 | 94,777,751,261 TRX | 1.08% |
| 9 | Dogecoin | $14,512,059,333 | $0.094297 | $1,772,342,261 | 153,897,456,384 DOGE | -0.85% |
| 10 | Hyperliquid | $10,678,417,487 | $41.80 | $224,917,585 | 255,457,669 HYPE | -5.30% |
| 11 | UNUS SED LEO | $9,349,190,826 | $10.15 | $472,626 | 920,805,677 LEO | 0.04% |
| 12 | Cardano | $8,877,233,114 | $0.245453 | $457,004,787 | 36,166,667,714 ADA | -1.27% |
| 13 | Bitcoin Cash | $8,793,426,752 | $439.16 | $191,525,857 | 20,023,338 BCH | -1.42% |
| 14 | Chainlink | $6,644,512,772 | $9.14 | $549,297,529 | 727,099,970 LINK | -2.17% |
| 15 | Monero | $6,380,859,388 | $345.91 | $93,167,894 | 18,446,744 XMR | -0.67% |
| 16 | Canton | $5,698,396,613 | $0.148625 | $9,320,309 | 38,340,706,064 CC | 1.46% |
| 17 | Ethena USDe | $5,636,944,792 | $0.999725 | $299,057,281 | 5,638,496,737 USDe | -0.03% |
| 18 | Stellar | $5,626,990,973 | $0.169601 | $101,098,382 | 33,177,847,696 XLM | 0.54% |
| 19 | Dai | $5,363,525,754 | $0.999654 | $102,843,111 | 5,365,382,703 DAI | -0.02% |
| 20 | Zcash | $5,053,432,859 | $303.77 | $612,030,094 | 16,635,737 ZEC | -5.87% |
| 21 | MemeCore | $4,625,215,216 | $3.58 | $23,571,021 | 1,292,040,855 M | -4.31% |
| 22 | Litecoin | $4,215,114,799 | $54.69 | $223,820,099 | 77,078,033 LTC | -1.85% |
| 23 | World Liberty Financial USD | $4,208,497,805 | $1.00 | $857,499,061 | 4,207,977,414 USD1 | 0.00% |
| 24 | PayPal USD | $4,147,226,958 | $0.999650 | $276,172,633 | 4,148,677,321 PYUSD | -0.01% |
| 25 | Avalanche | $3,959,192,592 | $9.17 | $248,742,164 | 431,771,961 AVAX | -2.27% |
| 26 | Hedera | $3,820,605,651 | $0.088191 | $72,394,490 | 43,321,902,769 HBAR | -0.62% |
| 27 | Sui | $3,714,874,541 | $0.939668 | $365,621,696 | 3,953,388,932 SUI | -2.06% |
| 28 | Shiba Inu | $3,524,943,277 | $0.000006 | $101,987,794 | 589,243,464,916,720 SHIB | -1.30% |
| 29 | Toncoin | $3,204,509,738 | $1.29 | $172,919,902 | 2,489,384,608 TON | -5.67% |
| 30 | Cronos | $3,011,648,500 | $0.069183 | $8,075,483 | 43,531,876,087 CRO | -1.69% |
| 31 | Tether Gold | $2,676,025,446 | $4779.48 | $102,062,355 | 559,899 XAUt | -0.24% |
| 32 | Bittensor | $2,604,110,475 | $239.90 | $238,253,751 | 10,854,762 TAO | -2.26% |
| 33 | World Liberty Financial | $2,465,563,849 | $0.077617 | $51,421,988 | 31,765,732,797 WLFI | -1.72% |
| 34 | PAX Gold | $2,360,143,382 | $4781.02 | $111,599,514 | 493,649 PAXG | -0.27% |
| 35 | Global Dollar | $2,285,031,193 | $0.999599 | $90,551,834 | 2,285,946,905 USDG | -0.01% |
| 36 | Polkadot | $2,131,384,839 | $1.27 | $186,026,950 | 1,679,941,633 DOT | -1.14% |
| 37 | Mantle | $2,123,988,253 | $0.647964 | $467,809,425 | 3,277,944,056 MNT | -2.67% |
| 38 | Uniswap | $2,082,822,427 | $3.27 | $205,069,376 | 637,039,563 UNI | -2.93% |
| 39 | Sky | $1,771,575,025 | $0.076404 | $11,361,063 | 23,187,007,793 SKY | -0.08% |
| 40 | NEAR Protocol | $1,751,240,534 | $1.35 | $212,593,340 | 1,293,289,139 NEAR | -0.37% |
| 41 | OKB | $1,744,665,270 | $83.08 | $28,358,658 | 21,000,000 OKB | -1.38% |
| 42 | Pi | $1,743,448,520 | $0.171057 | $17,781,868 | 10,192,193,056 PI | -0.37% |
| 43 | Aster | $1,659,049,733 | $0.669137 | $130,643,205 | 2,479,388,844 ASTER | -0.03% |
| 44 | Pepe | $1,535,362,362 | $0.000004 | $355,813,201 | 413,772,495,951,304 PEPE | -1.78% |
| 45 | Ripple USD | $1,429,720,174 | $0.999834 | $348,326,065 | 1,429,956,965 RLUSD | 0.00% |
| 46 | USDD | $1,416,494,693 | $1.00 | $10,816,432 | 1,416,435,294 USDD | -0.02% |
| 47 | Aave | $1,386,953,343 | $90.10 | $1,004,259,245 | 15,393,496 AAVE | -19.29% |
| 48 | Internet Computer | $1,351,322,585 | $2.45 | $57,035,918 | 551,878,666 ICP | -2.59% |
| 49 | DeXe | $1,311,433,956 | $15.66 | $49,164,540 | 83,733,681 DEXE | 10.03% |
| 50 | Bitget Token | $1,309,718,810 | $1.87 | $49,830,305 | 698,690,279 BGB | 1.23% |
| 51 | Ethereum Classic | $1,304,422,804 | $8.34 | $50,923,190 | 156,367,939 ETC | -1.92% |
| 52 | Ondo | $1,236,947,747 | $0.254028 | $59,271,497 | 4,869,330,647 ONDO | -1.29% |
| 53 | KuCoin Token | $1,139,973,315 | $8.47 | $17,928,519 | 134,655,022 KCS | -1.43% |
| 54 | United Stables | $1,027,541,513 | $0.999691 | $178,396,173 | 1,027,858,683 U | -0.01% |
| 55 | Ethena | $1,009,459,072 | $0.115243 | $131,458,542 | 8,759,375,000 ENA | -4.79% |
| 56 | Polygon (prev. MATIC) | $957,150,286 | $0.090056 | $61,023,285 | 10,628,419,066 POL | 0.68% |
| 57 | Kaspa | $945,236,222 | $0.034530 | $24,277,672 | 27,374,737,101 KAS | 1.09% |
| 58 | Algorand | $921,442,708 | $0.103482 | $28,434,642 | 8,904,369,450 ALGO | -4.58% |
| 59 | Render | $907,422,681 | $1.75 | $64,545,593 | 518,743,261 RENDER | -2.62% |
| 60 | Cosmos | $896,075,355 | $1.78 | $54,270,664 | 503,919,449 ATOM | -0.70% |
| 61 | Quant | $882,923,362 | $73.13 | $10,370,788 | 12,072,738 QNT | -1.80% |
| 62 | Worldcoin | $859,589,916 | $0.261950 | $151,381,703 | 3,281,508,078 WLD | -2.61% |
| 63 | GateToken | $830,205,719 | $7.21 | $2,198,648 | 115,180,573 GT | 0.43% |
| 64 | Morpho | $804,636,192 | $1.97 | $34,188,019 | 408,365,303 MORPHO | 0.39% |
| 65 | Arbitrum | $750,607,721 | $0.124256 | $92,729,639 | 6,040,824,145 ARB | -2.90% |
| 66 | Aptos | $744,557,385 | $0.923248 | $80,717,608 | 806,454,160 APT | -1.64% |
| 67 | Filecoin | $706,780,375 | $0.914667 | $111,300,495 | 772,719,031 FIL | -3.73% |
| 68 | Flare | $691,222,282 | $0.008064 | $2,290,374 | 85,719,407,234 FLR | -0.84% |
| 69 | OFFICIAL TRUMP | $653,076,033 | $2.81 | $154,507,078 | 232,497,948 TRUMP | -3.01% |
| 70 | Midnight | $621,766,589 | $0.037439 | $42,591,780 | 16,607,399,401 NIGHT | -0.24% |
| 71 | Jupiter | $615,723,711 | $0.173402 | $22,006,314 | 3,550,835,739 JUP | -2.63% |
| 72 | JUST | $611,206,873 | $0.071538 | $35,603,054 | 8,543,770,511 JST | 0.51% |
| 73 | VeChain | $609,004,946 | $0.007083 | $20,839,361 | 85,985,041,177 VET | -0.27% |
| 74 | Pump.fun | $600,911,862 | $0.001809 | $42,855,409 | 332,096,631,123 PUMP | -3.92% |
| 75 | XDC Network | $592,148,560 | $0.029689 | $16,415,780 | 19,945,165,488 XDC | -0.97% |
| 76 | Nexo | $573,723,852 | $0.887917 | $5,302,420 | 646,145,840 NEXO | -1.41% |
| 77 | Stable | $567,630,609 | $0.025880 | $17,991,210 | 21,933,350,137 STABLE | -0.70% |
| 78 | Bonk | $528,071,768 | $0.000006 | $61,788,270 | 87,994,739,540,311 BONK | -1.51% |
| 79 | LayerZero | $509,155,038 | $1.62 | $182,333,041 | 314,971,699 ZRO | -13.68% |
| 80 | PancakeSwap | $499,789,167 | $1.52 | $27,520,753 | 328,222,766 CAKE | -1.62% |
| 81 | TrueUSD | $494,078,544 | $0.999117 | $8,511,527 | 494,515,083 TUSD | -0.02% |
| 82 | siren | $485,274,629 | $0.667251 | $43,052,896 | 727,274,305 SIREN | -15.95% |
| 83 | Artificial Superintelligence Alliance | $482,874,096 | $0.213775 | $142,482,336 | 2,258,794,297 FET | -2.14% |
| 84 | u5e01u5b89u4ebau751f | $449,687,890 | $0.449688 | $192,821,442 | 1,000,000,000 u5e01u5b89u4ebau751f | -0.23% |
| 85 | Virtuals Protocol | $448,636,155 | $0.683560 | $72,712,149 | 656,322,620 VIRTUAL | -3.75% |
| 86 | edgeX | $446,096,163 | $1.27 | $58,144,705 | 350,000,000 EDGE | -5.08% |
| 87 | Pudgy Penguins | $445,424,028 | $0.007086 | $105,431,255 | 62,860,396,090 PENGU | -3.40% |
| 88 | Dash | $432,049,574 | $34.11 | $82,792,985 | 12,665,543 DASH | -2.37% |
| 89 | EURC | $429,772,370 | $1.17 | $24,810,607 | 365,830,781 EURC | -0.13% |
| 90 | Venice Token | $419,791,033 | $9.19 | $16,805,257 | 45,657,051 VVV | 6.55% |
| 91 | Chiliz | $418,638,682 | $0.040597 | $46,817,000 | 10,312,056,084 CHZ | 0.07% |
| 92 | First Digital USD | $413,615,680 | $0.999110 | $235,710,107 | 413,984,108 FDUSD | -0.05% |
| 93 | Stacks | $405,818,613 | $0.223640 | $11,993,479 | 1,814,605,788 STX | -3.41% |
| 94 | Tezos | $386,897,234 | $0.357555 | $11,517,521 | 1,082,064,562 XTZ | -2.61% |
| 95 | ether.fi | $384,483,895 | $0.462139 | $27,136,460 | 831,965,183 ETHFI | -4.78% |
| 96 | Sei | $383,853,501 | $0.055028 | $26,692,666 | 6,975,555,555 SEI | -2.01% |
| 97 | Monad | $356,323,279 | $0.030133 | $88,167,091 | 11,825,165,000 MON | -9.92% |
| 98 | Sun [New] | $351,219,024 | $0.018261 | $72,842,050 | 19,232,795,531 SUN | -1.64% |
| 99 | Aerodrome Finance | $350,237,561 | $0.379767 | $21,526,750 | 922,243,070 AERO | -7.34% |
| 100 | Decred | $344,650,309 | $19.83 | $2,781,303 | 17,378,577 DCR | -3.62% |
Watch all accurate cryptocurrency prices on this page.