| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | Change (24h) |
|---|---|---|---|---|---|---|
| 1 | Bitcoin | $1,623,964,608,453 | $81082.26 | $31,429,652,557 | 20,028,606 BTC | -0.18% |
| 2 | Ethereum | $276,770,503,990 | $2293.31 | $15,224,923,879 | 120,686,235 ETH | -0.87% |
| 3 | Tether USDt | $189,761,930,745 | $0.999712 | $73,065,267,573 | 189,816,609,410 USDT | 0.01% |
| 4 | BNB | $91,561,588,669 | $679.31 | $1,710,358,488 | 134,785,559 BNB | 2.45% |
| 5 | XRP | $89,640,291,009 | $1.45 | $2,244,008,877 | 61,796,225,236 XRP | -1.04% |
| 6 | USDC | $77,122,000,431 | $0.999686 | $10,111,964,170 | 77,146,244,948 USDC | -0.02% |
| 7 | Solana | $55,093,027,184 | $95.34 | $4,055,706,808 | 577,882,626 SOL | -1.09% |
| 8 | TRON | $33,106,068,960 | $0.349226 | $716,674,469 | 94,798,343,882 TRX | -0.26% |
| 9 | Dogecoin | $18,908,499,001 | $0.111274 | $1,247,020,156 | 169,926,893,127 DOGE | 0.11% |
| 10 | Hyperliquid | $10,328,232,038 | $40.55 | $275,978,342 | 254,703,208 HYPE | -2.11% |
| 11 | Cardano | $9,905,427,637 | $0.273623 | $473,846,392 | 36,200,982,332 ADA | -1.64% |
| 12 | Zcash | $9,725,287,530 | $583.31 | $825,830,071 | 16,672,572 ZEC | 5.97% |
| 13 | UNUS SED LEO | $9,195,537,735 | $9.99 | $747,719 | 920,641,394 LEO | -1.58% |
| 14 | Bitcoin Cash | $8,814,290,527 | $439.97 | $228,870,875 | 20,033,713 BCH | -0.82% |
| 15 | Monero | $7,628,616,196 | $413.55 | $137,123,495 | 18,446,744 XMR | -0.19% |
| 16 | Chainlink | $7,581,962,285 | $10.43 | $605,262,726 | 727,099,970 LINK | -0.52% |
| 17 | Toncoin | $6,201,844,338 | $2.31 | $493,474,914 | 2,686,111,403 TON | -2.58% |
| 18 | Canton | $5,945,269,148 | $0.154337 | $19,682,056 | 38,521,266,778 CC | -5.49% |
| 19 | Stellar | $5,499,106,184 | $0.164217 | $135,834,760 | 33,486,745,255 XLM | -1.54% |
| 20 | Dai | $5,363,993,826 | $0.999741 | $85,641,355 | 5,365,382,703 DAI | 0.00% |
| 21 | Sui | $5,023,103,399 | $1.25 | $834,001,169 | 4,005,418,370 SUI | -1.58% |
| 22 | Litecoin | $4,500,048,770 | $58.32 | $284,437,895 | 77,163,096 LTC | 0.48% |
| 23 | World Liberty Financial USD | $4,406,109,079 | $0.999339 | $902,005,272 | 4,409,022,262 USD1 | 0.06% |
| 24 | Avalanche | $4,307,087,450 | $9.98 | $219,892,413 | 431,771,961 AVAX | -0.65% |
| 25 | MemeCore | $4,292,048,416 | $3.30 | $12,089,448 | 1,300,680,701 M | 0.85% |
| 26 | Hedera | $4,117,869,792 | $0.094941 | $82,176,729 | 43,373,141,657 HBAR | -1.03% |
| 27 | Ethena USDe | $3,968,621,495 | $0.999487 | $54,093,952 | 3,970,660,036 USDe | 0.01% |
| 28 | Shiba Inu | $3,819,700,825 | $0.000006 | $116,104,665 | 589,243,332,980,231 SHIB | -1.06% |
| 29 | Global Dollar | $3,547,570,984 | $0.999673 | $42,728,495 | 3,548,729,838 USDG | -0.02% |
| 30 | PayPal USD | $3,463,287,503 | $0.999708 | $134,947,535 | 3,464,300,570 PYUSD | 0.01% |
| 31 | Cronos | $3,436,650,256 | $0.078833 | $32,792,075 | 43,594,027,087 CRO | -1.80% |
| 32 | Bittensor | $3,412,298,833 | $313.21 | $226,825,361 | 10,894,596 TAO | -1.53% |
| 33 | Tether Gold | $2,781,829,200 | $4695.87 | $211,768,099 | 592,399 XAUt | -0.44% |
| 34 | Uniswap | $2,427,534,914 | $3.82 | $197,292,568 | 636,059,563 UNI | 0.00% |
| 35 | Polkadot | $2,301,390,063 | $1.37 | $141,684,448 | 1,683,496,616 DOT | 1.10% |
| 36 | PAX Gold | $2,216,220,272 | $4695.95 | $211,404,932 | 471,943 PAXG | -0.47% |
| 37 | Mantle | $2,214,287,957 | $0.670530 | $45,362,090 | 3,302,294,383 MNT | -2.24% |
| 38 | World Liberty Financial | $2,149,615,921 | $0.067657 | $64,778,974 | 31,772,118,726 WLFI | 0.49% |
| 39 | NEAR Protocol | $2,142,019,308 | $1.65 | $388,088,425 | 1,295,331,958 NEAR | 8.85% |
| 40 | Ondo | $1,982,082,428 | $0.407054 | $238,854,841 | 4,869,330,647 ONDO | -8.44% |
| 41 | OKB | $1,809,633,155 | $86.17 | $31,493,818 | 21,000,000 OKB | -0.36% |
| 42 | Pi | $1,809,381,624 | $0.173174 | $13,588,757 | 10,448,345,192 PI | 1.60% |
| 43 | Internet Computer | $1,772,869,971 | $3.21 | $84,661,203 | 552,082,400 ICP | -1.90% |
| 44 | Sky | $1,769,839,313 | $0.076238 | $14,276,376 | 23,214,633,478 SKY | 2.27% |
| 45 | Aster | $1,762,156,095 | $0.677637 | $121,826,683 | 2,600,441,064 ASTER | -0.98% |
| 46 | Pepe | $1,735,352,187 | $0.000004 | $303,759,952 | 413,772,495,938,891 PEPE | -2.12% |
| 47 | Ripple USD | $1,572,690,528 | $0.999941 | $395,705,611 | 1,572,782,947 RLUSD | 0.01% |
| 48 | Aave | $1,510,954,949 | $98.10 | $359,783,668 | 15,401,963 AAVE | -2.10% |
| 49 | Ethereum Classic | $1,482,869,120 | $9.46 | $60,070,025 | 156,674,912 ETC | -1.45% |
| 50 | USDD | $1,471,590,457 | $0.999648 | $10,778,553 | 1,472,109,028 USDD | 0.29% |
| 51 | Bitget Token | $1,462,699,272 | $2.09 | $16,417,755 | 699,033,145 BGB | -1.15% |
| 52 | KuCoin Token | $1,134,444,862 | $8.42 | $10,573,452 | 134,655,022 KCS | -0.57% |
| 53 | Ethena | $1,116,806,368 | $0.123724 | $105,660,825 | 9,026,562,500 ENA | -1.32% |
| 54 | Algorand | $1,110,751,112 | $0.124668 | $49,815,870 | 8,909,690,815 ALGO | 2.51% |
| 55 | Cosmos | $1,104,266,195 | $2.17 | $108,966,621 | 507,931,583 ATOM | 7.97% |
| 56 | DeXe | $1,090,592,193 | $13.02 | $15,612,681 | 83,733,681 DEXE | 3.45% |
| 57 | Polygon (prev. MATIC) | $1,063,464,215 | $0.099928 | $51,771,194 | 10,642,267,164 POL | -1.70% |
| 58 | Kaspa | $1,056,627,684 | $0.038517 | $27,336,258 | 27,432,459,358 KAS | -3.47% |
| 59 | United Stables | $1,047,603,720 | $0.999757 | $127,644,437 | 1,047,858,683 U | 0.02% |
| 60 | Render | $1,005,643,740 | $1.94 | $80,043,730 | 518,743,261 RENDER | 0.99% |
| 61 | Morpho | $1,005,428,285 | $2.05 | $14,960,015 | 489,269,139 MORPHO | -2.66% |
| 62 | Worldcoin | $929,990,248 | $0.275258 | $138,133,995 | 3,378,612,929 WLD | -0.30% |
| 63 | Aptos | $899,146,682 | $1.10 | $67,867,902 | 818,911,956 APT | -0.74% |
| 64 | Quant | $895,548,258 | $74.18 | $10,052,838 | 12,072,738 QNT | 2.22% |
| 65 | Stable | $873,875,707 | $0.038625 | $45,435,297 | 22,624,731,481 STABLE | 11.49% |
| 66 | Filecoin | $866,034,220 | $1.11 | $113,040,079 | 780,498,276 FIL | 0.23% |
| 67 | siren | $857,426,431 | $1.18 | $14,201,881 | 726,788,283 SIREN | 3.60% |
| 68 | Arbitrum | $856,266,589 | $0.139214 | $80,585,601 | 6,150,718,438 ARB | 0.03% |
| 69 | GateToken | $830,810,506 | $7.38 | $2,336,622 | 112,622,844 GT | -0.98% |
| 70 | Jupiter | $803,294,891 | $0.241933 | $52,246,744 | 3,320,312,968 JUP | -1.86% |
| 71 | JUST | $767,615,676 | $0.089845 | $29,139,698 | 8,543,764,567 JST | 2.76% |
| 72 | Flare | $755,664,998 | $0.008774 | $4,414,396 | 86,122,566,420 FLR | -1.46% |
| 73 | Pump.fun | $716,224,935 | $0.002006 | $57,333,858 | 357,007,018,605 PUMP | -2.13% |
| 74 | Venice Token | $710,795,930 | $15.44 | $184,121,552 | 46,023,239 VVV | -12.40% |
| 75 | VeChain | $653,660,800 | $0.007602 | $20,239,840 | 85,985,041,177 VET | -1.27% |
| 76 | XDC Network | $648,757,766 | $0.031570 | $24,514,720 | 20,549,920,500 XDC | -0.42% |
| 77 | Humanity | $647,841,166 | $0.237584 | $92,963,881 | 2,726,785,714 H | -13.46% |
| 78 | Bonk | $631,903,745 | $0.000007 | $62,512,013 | 87,994,735,083,744 BONK | -3.41% |
| 79 | BUILDon | $626,699,545 | $0.626700 | $42,503,208 | 1,000,000,000 B | 3.27% |
| 80 | Pudgy Penguins | $602,096,263 | $0.009578 | $137,700,688 | 62,860,396,090 PENGU | -5.14% |
| 81 | Dash | $597,014,731 | $47.03 | $111,495,278 | 12,694,411 DASH | 3.46% |
| 82 | Nexo | $596,823,909 | $0.923667 | $7,935,983 | 646,145,840 NEXO | 0.84% |
| 83 | OFFICIAL TRUMP | $594,458,780 | $2.50 | $391,410,969 | 237,413,160 TRUMP | 4.22% |
| 84 | Midnight | $566,314,636 | $0.034100 | $82,578,277 | 16,607,399,401 NIGHT | -4.02% |
| 85 | Virtuals Protocol | $547,745,833 | $0.833725 | $83,378,270 | 656,986,027 VIRTUAL | -1.97% |
| 86 | SKYAI | $544,272,309 | $0.544272 | $55,985,649 | 1,000,000,000 SKYAI | -0.83% |
| 87 | Artificial Superintelligence Alliance | $515,543,797 | $0.228233 | $181,474,881 | 2,258,851,915 FET | -1.46% |
| 88 | Stacks | $510,318,299 | $0.281228 | $23,135,087 | 1,814,605,788 STX | 5.89% |
| 89 | Terra Classic | $510,547,402 | $0.000092 | $76,015,797 | 5,539,005,537,733 LUNC | -10.31% |
| 90 | PancakeSwap | $508,508,870 | $1.56 | $30,453,482 | 326,189,431 CAKE | 0.34% |
| 91 | Injective | $508,733,789 | $5.09 | $205,946,234 | 99,970,955 INJ | 12.06% |
| 92 | TrueUSD | $494,329,201 | $0.999624 | $11,920,877 | 494,515,083 TUSD | 0.01% |
| 93 | Sei | $491,230,586 | $0.070422 | $58,723,766 | 6,975,555,555 SEI | -4.28% |
| 94 | LayerZero | $484,711,307 | $1.50 | $27,331,734 | 322,826,967 ZRO | -0.77% |
| 95 | Aerodrome Finance | $464,627,278 | $0.497727 | $34,624,653 | 933,498,547 AERO | -4.52% |
| 96 | Chiliz | $463,254,638 | $0.044731 | $74,928,966 | 10,356,354,835 CHZ | 3.88% |
| 97 | EURC | $452,835,736 | $1.17 | $37,613,355 | 385,966,231 EURC | -0.31% |
| 98 | edgeX | $451,266,937 | $1.29 | $186,224,985 | 350,000,000 EDGE | -1.40% |
| 99 | Celestia | $441,344,833 | $0.481509 | $79,250,504 | 916,586,510 TIA | 8.36% |
| 100 | Curve DAO Token | $430,859,715 | $0.286876 | $148,213,248 | 1,501,901,033 CRV | 2.03% |
Watch all accurate cryptocurrency prices on this page.