| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | Change (24h) |
|---|---|---|---|---|---|---|
| 1 | Bitcoin | $1,281,852,196,925 | $63908.10 | $25,463,119,757 | 20,057,743 BTC | 0.44% |
| 2 | Ethereum | $222,322,431,810 | $1842.20 | $9,504,332,275 | 120,682,850 ETH | -0.77% |
| 3 | Tether USDt | $184,080,146,322 | $0.999222 | $51,306,695,659 | 184,223,396,523 USDT | 0.00% |
| 4 | BNB | $75,610,778,727 | $567.79 | $1,190,428,086 | 133,166,027 BNB | -0.85% |
| 5 | USDC | $73,273,956,062 | $0.999848 | $8,314,264,852 | 73,285,089,482 USDC | 0.00% |
| 6 | XRP | $68,071,607,179 | $1.09 | $947,094,393 | 62,466,503,703 XRP | -0.33% |
| 7 | Solana | $43,776,452,884 | $75.15 | $1,524,862,638 | 582,516,698 SOL | -0.27% |
| 8 | TRON | $30,569,096,325 | $0.322220 | $386,049,109 | 94,870,295,736 TRX | 0.10% |
| 9 | Hyperliquid | $15,078,242,703 | $59.62 | $496,773,477 | 252,885,569 HYPE | -1.64% |
| 10 | Dogecoin | $11,257,255,164 | $0.072573 | $458,495,018 | 155,115,846,384 DOGE | 0.03% |
| 11 | Zcash | $9,161,351,188 | $546.07 | $473,873,353 | 16,776,757 ZEC | 1.05% |
| 12 | UNUS SED LEO | $9,024,434,727 | $9.81 | $243,623 | 920,174,653 LEO | 0.06% |
| 13 | Stellar | $6,319,216,255 | $0.185004 | $118,083,603 | 34,157,161,511 XLM | 0.04% |
| 14 | Monero | $6,223,080,652 | $331.38 | $86,837,308 | 18,779,368 XMR | 0.09% |
| 15 | Chainlink | $6,186,838,860 | $8.27 | $255,735,774 | 748,099,970 LINK | -0.61% |
| 16 | Cardano | $6,116,282,124 | $0.167673 | $411,261,961 | 36,477,437,754 ADA | 4.09% |
| 17 | Canton | $4,962,380,241 | $0.126896 | $19,735,351 | 39,105,796,491 CC | -5.10% |
| 18 | Dai | $4,640,756,555 | $0.999706 | $47,563,472 | 4,642,123,042 DAI | 0.00% |
| 19 | Bitcoin Cash | $4,394,572,679 | $219.04 | $153,096,579 | 20,062,763 BCH | -2.06% |
| 20 | World Liberty Financial USD | $4,238,965,623 | $0.999191 | $832,175,609 | 4,242,397,751 USD1 | 0.03% |
| 21 | Gram (prev. Toncoin) | $4,052,767,341 | $1.49 | $95,190,589 | 2,728,730,974 GRAM | -1.39% |
| 22 | Ethena USDe | $4,019,310,343 | $0.999858 | $29,981,615 | 4,019,880,786 USDe | 0.01% |
| 23 | Litecoin | $3,518,980,296 | $45.47 | $279,422,472 | 77,399,479 LTC | -0.73% |
| 24 | Global Dollar | $3,197,705,292 | $0.999991 | $230,615,743 | 3,197,734,488 USDG | 0.00% |
| 25 | DeXe | $3,019,021,586 | $36.06 | $158,625,022 | 83,733,683 DEXE | 5.79% |
| 26 | Sui | $2,997,803,974 | $0.739772 | $179,745,279 | 4,052,334,085 SUI | -1.02% |
| 27 | Cronos | $2,906,747,442 | $0.061506 | $21,250,891 | 47,259,914,253 CRO | 4.13% |
| 28 | PayPal USD | $2,894,314,408 | $0.999780 | $36,589,976 | 2,894,951,829 PYUSD | 0.01% |
| 29 | Hedera | $2,892,400,459 | $0.066050 | $43,812,127 | 43,791,096,248 HBAR | -0.72% |
| 30 | Avalanche | $2,864,002,135 | $6.63 | $221,898,283 | 431,771,961 AVAX | 1.39% |
| 31 | NEAR Protocol | $2,524,040,159 | $1.94 | $180,563,996 | 1,301,148,750 NEAR | -3.12% |
| 32 | Tether Gold | $2,455,183,972 | $4006.35 | $207,254,355 | 612,824 XAUt | 0.11% |
| 33 | Shiba Inu | $2,451,811,405 | $0.000004 | $54,414,280 | 589,242,919,636,584 SHIB | 0.26% |
| 34 | Uniswap | $2,216,606,197 | $3.54 | $163,245,881 | 625,527,562 UNI | -0.68% |
| 35 | Bittensor | $2,156,318,775 | $193.66 | $115,760,624 | 11,134,709 TAO | 0.57% |
| 36 | Ondo | $1,830,507,830 | $0.375926 | $153,312,720 | 4,869,330,647 ONDO | 1.87% |
| 37 | World Liberty Financial | $1,825,047,424 | $0.057437 | $30,851,037 | 31,774,516,608 WLFI | 0.08% |
| 38 | PAX Gold | $1,798,196,101 | $4005.89 | $93,821,756 | 448,889 PAXG | 0.21% |
| 39 | OKB | $1,704,650,505 | $81.17 | $18,267,585 | 21,000,000 OKB | 0.26% |
| 40 | MemeCore | $1,682,430,960 | $1.27 | $16,762,544 | 1,325,134,084 M | 4.67% |
| 41 | Aster | $1,675,580,185 | $0.620579 | $80,364,125 | 2,700,029,095 ASTER | 0.09% |
| 42 | Ripple USD | $1,531,285,260 | $1.000000 | $121,780,974 | 1,531,285,957 RLUSD | 0.00% |
| 43 | USDD | $1,504,497,965 | $0.999219 | $67,901,250 | 1,505,674,089 USDD | 0.02% |
| 44 | Polkadot | $1,435,299,783 | $0.847392 | $94,316,016 | 1,693,785,862 DOT | -1.98% |
| 45 | Sky | $1,399,957,132 | $0.059977 | $15,382,731 | 23,341,596,933 SKY | -2.22% |
| 46 | Mantle | $1,399,348,892 | $0.423750 | $32,975,470 | 3,302,294,383 MNT | -4.43% |
| 47 | Aave | $1,374,880,402 | $89.18 | $180,058,572 | 15,416,090 AAVE | -2.15% |
| 48 | Worldcoin | $1,357,076,902 | $0.383027 | $188,519,281 | 3,543,032,752 WLD | -0.23% |
| 49 | Internet Computer | $1,195,365,403 | $2.15 | $33,295,050 | 555,081,065 ICP | 0.81% |
| 50 | Bitget Token | $1,143,646,111 | $1.64 | $7,831,923 | 698,559,035 BGB | 0.32% |
| 51 | Pepe | $1,133,305,626 | $0.000003 | $169,605,261 | 413,772,473,088,271 PEPE | -0.57% |
| 52 | Ethereum Classic | $1,107,090,951 | $7.03 | $29,553,423 | 157,541,446 ETC | 1.01% |
| 53 | United Stables | $1,050,390,729 | $0.999792 | $124,288,603 | 1,050,609,108 U | 0.00% |
| 54 | Morpho | $1,021,270,991 | $1.98 | $17,786,861 | 516,269,314 MORPHO | -2.61% |
| 55 | Pi | $909,749,366 | $0.083145 | $19,376,202 | 10,941,771,822 PI | 8.10% |
| 56 | KuCoin Token | $906,463,319 | $6.61 | $2,719,050 | 137,155,021 KCS | -1.51% |
| 57 | Polygon (prev. MATIC) | $882,409,915 | $0.082619 | $49,198,280 | 10,680,442,760 POL | 0.41% |
| 58 | Stable | $870,338,198 | $0.035406 | $20,197,901 | 24,581,764,060 STABLE | -10.56% |
| 59 | JUST | $796,970,107 | $0.097325 | $26,480,653 | 8,188,743,036 JST | 0.09% |
| 60 | Ethena | $788,068,184 | $0.082426 | $118,307,205 | 9,560,937,500 ENA | 1.13% |
| 61 | Cosmos | $781,787,565 | $1.50 | $24,579,236 | 519,808,863 ATOM | -0.31% |
| 62 | Quant | $781,842,378 | $64.76 | $8,615,850 | 12,072,738 QNT | 1.13% |
| 63 | Kaspa | $771,699,098 | $0.027978 | $9,940,512 | 27,582,128,089 KAS | -0.40% |
| 64 | Render | $764,973,192 | $1.47 | $14,367,728 | 518,772,101 RENDER | -0.92% |
| 65 | Algorand | $743,653,728 | $0.082914 | $20,394,552 | 8,969,018,347 ALGO | 0.43% |
| 66 | Audiera | $739,141,305 | $2.39 | $17,354,662 | 309,266,666 BEAT | -7.26% |
| 67 | GateToken | $711,868,614 | $6.68 | $2,430,529 | 106,560,947 GT | 0.83% |
| 68 | u5e01u5b89u4ebau751f | $695,589,708 | $0.695590 | $22,163,929 | 1,000,000,000 u5e01u5b89u4ebau751f | -3.69% |
| 69 | Jupiter | $655,141,949 | $0.197313 | $26,479,268 | 3,320,312,968 JUP | 0.75% |
| 70 | Pump.fun | $654,685,692 | $0.001635 | $66,408,335 | 400,430,826,840 PUMP | -0.50% |
| 71 | Filecoin | $610,949,317 | $0.763974 | $54,645,218 | 799,698,743 FIL | -1.78% |
| 72 | XDC Network | $584,578,908 | $0.027819 | $9,455,455 | 21,013,802,849 XDC | 0.65% |
| 73 | Arbitrum | $575,288,902 | $0.090414 | $78,930,112 | 6,362,841,042 ARB | -0.68% |
| 74 | Lighter | $574,216,335 | $2.30 | $52,784,737 | 250,000,000 LIT | 2.87% |
| 75 | Flare | $565,646,925 | $0.006514 | $2,725,224 | 86,839,680,316 FLR | -1.03% |
| 76 | Venice Token | $541,910,822 | $11.44 | $32,089,898 | 47,351,280 VVV | 4.15% |
| 77 | Aptos | $524,225,611 | $0.620568 | $41,187,110 | 844,751,251 APT | 0.95% |
| 78 | Injective | $520,289,527 | $5.20 | $115,548,093 | 99,970,955 INJ | 6.53% |
| 79 | TrueUSD | $493,215,176 | $0.997371 | $24,437,315 | 494,515,083 TUSD | -0.01% |
| 80 | Nexo | $488,120,903 | $0.755435 | $7,579,462 | 646,145,840 NEXO | 2.52% |
| 81 | Aerodrome Finance | $463,361,203 | $0.477911 | $98,346,988 | 969,556,019 AERO | -0.94% |
| 82 | Midnight | $457,616,163 | $0.027555 | $35,508,050 | 16,607,399,401 NIGHT | -7.20% |
| 83 | PancakeSwap | $453,065,855 | $1.40 | $25,437,235 | 322,757,103 CAKE | 0.39% |
| 84 | Dash | $435,044,889 | $34.07 | $49,092,908 | 12,768,928 DASH | 1.37% |
| 85 | EURC | $430,069,811 | $1.14 | $35,775,605 | 376,167,462 EURC | -0.05% |
| 86 | ether.fi | $424,776,147 | $0.436979 | $33,043,958 | 972,073,857 ETHFI | 2.74% |
| 87 | Virtuals Protocol | $420,887,503 | $0.640134 | $70,595,552 | 657,499,394 VIRTUAL | 3.49% |
| 88 | VeChain | $404,081,651 | $0.004699 | $10,089,832 | 85,985,041,177 VET | -0.60% |
| 89 | Pyth Network | $389,410,138 | $0.049449 | $23,406,358 | 7,874,981,681 PYTH | -2.60% |
| 90 | OFFICIAL TRUMP | $384,264,549 | $1.62 | $243,015,350 | 237,413,123 TRUMP | 4.22% |
| 91 | Pudgy Penguins | $376,259,095 | $0.005986 | $64,622,705 | 62,860,396,090 PENGU | -5.08% |
| 92 | Artificial Superintelligence Alliance | $358,260,565 | $0.159910 | $140,510,239 | 2,240,393,798 FET | 1.16% |
| 93 | Sun [New] | $349,697,016 | $0.018184 | $61,128,096 | 19,231,207,017 SUN | 0.88% |
| 94 | First Digital USD | $346,111,966 | $0.996994 | $181,380,971 | 347,155,532 FDUSD | -0.04% |
| 95 | Sei | $344,318,390 | $0.046917 | $25,773,117 | 7,338,888,888 SEI | -0.88% |
| 96 | Celestia | $340,110,342 | $0.369712 | $29,070,083 | 919,932,997 TIA | -3.92% |
| 97 | SPX6900 | $334,196,348 | $0.358968 | $5,659,550 | 930,993,090 SPX | 2.14% |
| 98 | Curve DAO Token | $327,246,661 | $0.213858 | $31,625,334 | 1,530,207,865 CRV | -0.17% |
| 99 | Terra Classic | $323,582,888 | $0.000059 | $10,477,652 | 5,527,018,232,717 LUNC | -0.02% |
| 100 | Lido DAO | $310,413,715 | $0.371147 | $57,701,720 | 836,362,328 LDO | -0.04% |
Watch all accurate cryptocurrency prices on this page.