# | Name | Market Cap | Price | Volume (24h) | Circulating Supply | Change (24h) |
---|---|---|---|---|---|---|
1 | Bitcoin | $1,989,908,729,572 | $100528.67 | $86,097,826,739 | 19,794,440 BTC | 5.40% |
2 | Ethereum | $457,414,400,471 | $3797.71 | $38,882,174,448 | 120,444,873 ETH | 5.65% |
3 | XRP | $139,305,352,806 | $2.44 | $20,475,300,232 | 57,117,231,849 XRP | 20.05% |
4 | Tether USDt | $138,723,268,423 | $1.00 | $193,859,502,224 | 138,618,977,176 USDT | 0.06% |
5 | Solana | $108,967,353,825 | $228.74 | $5,954,362,758 | 476,382,865 SOL | 8.74% |
6 | BNB | $101,656,039,299 | $705.90 | $2,309,012,305 | 144,008,678 BNB | 6.25% |
7 | Dogecoin | $60,613,990,256 | $0.411894 | $7,372,664,346 | 147,159,036,384 DOGE | 7.94% |
8 | USDC | $41,205,603,663 | $0.999910 | $12,512,920,884 | 41,209,317,066 USDC | -0.01% |
9 | Cardano | $37,964,286,251 | $1.08 | $2,502,681,117 | 35,112,728,715 ADA | 13.45% |
10 | TRON | $24,136,815,730 | $0.279837 | $1,859,176,209 | 86,253,241,016 TRX | 9.00% |
11 | Avalanche | $19,489,393,424 | $47.57 | $952,826,400 | 409,681,406 AVAX | 11.00% |
12 | Shiba Inu | $17,109,044,983 | $0.000029 | $1,815,844,750 | 589,255,623,565,494 SHIB | 14.71% |
13 | Toncoin | $16,016,130,067 | $6.28 | $360,757,243 | 2,550,860,470 TON | 10.22% |
14 | Chainlink | $14,839,192,778 | $23.67 | $1,401,130,546 | 626,849,970 LINK | 12.02% |
15 | Polkadot | $13,746,589,757 | $9.00 | $947,759,375 | 1,527,804,299 DOT | 13.14% |
16 | Stellar | $13,013,879,685 | $0.431500 | $1,329,546,519 | 30,159,644,033 XLM | 13.05% |
17 | Sui | $12,571,118,245 | $4.29 | $2,106,232,163 | 2,927,660,019 SUI | 20.20% |
18 | Hedera | $11,365,919,689 | $0.297317 | $1,683,290,572 | 38,228,257,945 HBAR | 12.19% |
19 | Bitcoin Cash | $10,765,201,364 | $543.68 | $671,449,185 | 19,800,509 BCH | 8.59% |
20 | Pepe | $10,495,838,681 | $0.000025 | $5,174,715,387 | 420,689,899,999,995 PEPE | 6.85% |
21 | Uniswap | $10,317,004,676 | $17.18 | $929,563,017 | 600,483,074 UNI | 18.18% |
22 | Litecoin | $8,772,884,395 | $116.51 | $1,265,975,825 | 75,294,450 LTC | 10.69% |
23 | UNUS SED LEO | $8,705,594,144 | $9.42 | $2,844,702 | 924,545,966 LEO | -1.16% |
24 | NEAR Protocol | $8,307,244,868 | $6.82 | $659,858,291 | 1,217,906,155 NEAR | 9.74% |
25 | Aptos | $6,864,336,168 | $12.80 | $474,411,380 | 536,319,375 APT | 15.52% |
26 | Internet Computer | $6,072,932,738 | $12.77 | $307,850,231 | 475,557,601 ICP | 12.37% |
27 | Ethena USDe | $5,633,638,832 | $1.00 | $151,117,114 | 5,622,073,579 USDe | 0.07% |
28 | Dai | $5,367,981,254 | $1.00 | $125,778,344 | 5,365,382,703 DAI | 0.07% |
29 | POL (ex-MATIC) | $5,225,195,608 | $0.625543 | $436,697,684 | 8,353,059,157 POL | 14.54% |
30 | Ethereum Classic | $5,050,277,205 | $33.69 | $757,681,321 | 149,904,229 ETC | 16.88% |
31 | Render | $4,988,949,126 | $9.64 | $1,173,877,736 | 517,690,759 RENDER | 14.96% |
32 | Cronos | $4,801,369,560 | $0.180696 | $64,516,961 | 26,571,560,696 CRO | 10.99% |
33 | VeChain | $4,704,913,532 | $0.058096 | $216,409,199 | 80,985,041,177 VET | 8.81% |
34 | Bitget Token | $4,530,610,968 | $3.24 | $429,283,942 | 1,400,000,000 BGB | 19.85% |
35 | Bittensor | $4,500,776,012 | $609.78 | $337,860,987 | 7,380,936 TAO | 10.36% |
36 | Artificial Superintelligence Alliance | $4,411,965,772 | $1.81 | $464,049,359 | 2,435,418,792 FET | 10.96% |
37 | Mantle | $4,375,876,519 | $1.30 | $187,302,713 | 3,366,841,708 MNT | 9.23% |
38 | Aave | $4,310,886,606 | $287.20 | $895,835,916 | 15,010,171 AAVE | 10.06% |
39 | Kaspa | $4,202,845,842 | $0.165893 | $266,415,005 | 25,334,711,068 KAS | 8.14% |
40 | MANTRA | $4,141,555,842 | $4.39 | $261,850,165 | 943,970,029 OM | 13.48% |
41 | Arbitrum | $4,113,353,492 | $1.00 | $810,353,821 | 4,097,359,817 ARB | 10.27% |
42 | Filecoin | $4,020,814,717 | $6.58 | $572,974,355 | 610,768,413 FIL | 10.79% |
43 | Algorand | $3,711,334,335 | $0.446475 | $628,598,933 | 8,312,525,241 ALGO | 15.72% |
44 | Monero | $3,594,933,840 | $194.88 | $116,523,789 | 18,446,744 XMR | 13.27% |
45 | Stacks | $3,558,441,080 | $2.37 | $256,177,299 | 1,504,341,136 STX | 14.07% |
46 | Fantom | $3,439,164,846 | $1.23 | $500,684,626 | 2,803,634,836 FTM | 11.03% |
47 | Cosmos | $3,362,141,719 | $8.60 | $441,157,143 | 390,934,204 ATOM | 14.71% |
48 | OKB | $3,280,787,005 | $54.68 | $7,580,407 | 60,000,000 OKB | 6.93% |
49 | Celestia | $3,237,254,675 | $7.21 | $378,625,426 | 449,101,497 TIA | 10.28% |
50 | Immutable | $3,189,171,832 | $1.88 | $122,326,910 | 1,694,765,880 IMX | 14.09% |
51 | dogwifhat | $3,053,875,590 | $3.06 | $745,369,584 | 998,844,842 WIF | 8.34% |
52 | Ethena | $2,995,233,231 | $1.02 | $777,679,431 | 2,937,500,000 ENA | 12.50% |
53 | Bonk | $2,984,619,095 | $0.000039 | $495,514,307 | 75,607,876,824,590 BONK | 14.55% |
54 | Optimism | $2,919,378,436 | $2.33 | $389,403,622 | 1,255,070,491 OP | 9.85% |
55 | Injective | $2,828,277,994 | $28.58 | $216,178,296 | 98,970,800 INJ | 9.73% |
56 | The Graph | $2,679,708,227 | $0.280641 | $165,635,486 | 9,548,531,509 GRT | 13.94% |
57 | Theta Network | $2,591,925,340 | $2.59 | $108,692,457 | 1,000,000,000 THETA | 15.13% |
58 | Ondo | $2,383,564,904 | $1.72 | $560,953,643 | 1,389,759,838 ONDO | 10.40% |
59 | Worldcoin | $2,351,828,498 | $3.10 | $700,940,023 | 759,221,293 WLD | 14.75% |
60 | Sei | $2,346,222,795 | $0.589072 | $376,889,253 | 3,982,916,666 SEI | 11.23% |
61 | FLOKI | $2,328,263,979 | $0.000243 | $548,203,117 | 9,598,712,897,761 FLOKI | 12.87% |
62 | THORChain | $2,165,745,157 | $6.36 | $425,068,607 | 340,757,897 RUNE | 9.80% |
63 | JasmyCoin | $2,148,266,265 | $0.043492 | $555,354,696 | 49,394,999,677 JASMY | 14.40% |
64 | Gala | $1,861,614,738 | $0.050982 | $514,847,846 | 36,515,488,410 GALA | 19.18% |
65 | The Sandbox | $1,849,210,920 | $0.760919 | $788,283,125 | 2,430,232,126 SAND | 15.92% |
66 | Brett (Based) | $1,808,547,267 | $0.182493 | $96,011,584 | 9,910,236,395 BRETT | 16.45% |
67 | Virtuals Protocol | $1,804,879,668 | $1.80 | $167,532,638 | 1,000,000,000 VIRTUAL | 17.49% |
68 | Beam | $1,794,084,491 | $0.036269 | $107,276,676 | 49,466,004,168 BEAM | 14.04% |
69 | Quant | $1,751,625,157 | $145.09 | $73,079,080 | 12,072,738 QNT | 10.25% |
70 | First Digital USD | $1,745,103,639 | $1.00 | $7,817,357,833 | 1,743,809,172 FDUSD | 0.24% |
71 | Lido DAO | $1,690,509,192 | $1.89 | $219,131,782 | 896,366,955 LDO | 9.53% |
72 | Maker | $1,664,100,581 | $1872.13 | $145,740,907 | 888,879 MKR | 7.13% |
73 | EOS | $1,660,379,776 | $1.08 | $489,596,780 | 1,533,005,167 EOS | 13.40% |
74 | Flare | $1,639,557,192 | $0.029972 | $39,165,519 | 54,702,377,264 FLR | 12.39% |
75 | Kaia | $1,607,919,770 | $0.272931 | $111,358,814 | 5,891,307,384 KAIA | 13.65% |
76 | Raydium | $1,596,456,159 | $5.49 | $335,487,808 | 290,912,824 RAY | 15.20% |
77 | Pyth Network | $1,592,533,848 | $0.439321 | $176,649,044 | 3,624,988,786 PYTH | 13.22% |
78 | KuCoin Token | $1,588,153,900 | $13.21 | $1,929,572 | 120,225,681 KCS | 5.71% |
79 | Movement | $1,575,017,239 | $0.700008 | $2,034,604,818 | 2,250,000,000 MOVE | 12.35% |
80 | Arweave | $1,546,277,547 | $23.55 | $238,177,132 | 65,652,466 AR | 12.86% |
81 | Jupiter | $1,535,993,566 | $1.14 | $221,789,826 | 1,350,000,000 JUP | 12.11% |
82 | Aerodrome Finance | $1,515,664,161 | $2.16 | $94,578,691 | 701,966,224 AERO | 20.57% |
83 | Tezos | $1,506,522,491 | $1.48 | $118,234,306 | 1,018,017,128 XTZ | 10.84% |
84 | Flow | $1,500,914,917 | $0.968887 | $128,891,544 | 1,549,112,753 FLOW | 15.22% |
85 | Starknet | $1,457,920,748 | $0.645302 | $203,742,191 | 2,259,283,720 STRK | 11.09% |
86 | Helium | $1,440,973,607 | $8.25 | $32,166,527 | 174,579,202 HNT | 7.71% |
87 | IOTA | $1,399,689,249 | $0.393741 | $146,683,547 | 3,554,846,536 IOTA | 13.83% |
88 | Curve DAO Token | $1,366,125,998 | $1.09 | $844,774,593 | 1,250,798,921 CRV | 5.93% |
89 | dYdX (Native) | $1,361,215,555 | $2.11 | $120,160,629 | 643,931,707 DYDX | 14.21% |
90 | XDC Network | $1,339,710,677 | $0.089715 | $78,489,140 | 14,932,919,360 XDC | 9.70% |
91 | Ethereum Name Service | $1,333,542,891 | $38.80 | $517,694,372 | 34,366,438 ENS | 14.68% |
92 | Bitcoin SV | $1,323,271,444 | $66.85 | $84,585,221 | 19,795,934 BSV | 11.09% |
93 | Mog Coin | $1,302,823,328 | $0.000003 | $62,731,576 | 390,567,526,433,217 MOG | 5.92% |
94 | Peanut the Squirrel | $1,299,492,099 | $1.30 | $1,312,659,169 | 999,854,829 PNUT | 30.16% |
95 | Neo | $1,297,944,775 | $18.40 | $96,204,280 | 70,538,831 NEO | 14.92% |
96 | MultiversX | $1,295,341,312 | $46.85 | $77,770,346 | 27,646,053 EGLD | 14.43% |
97 | AIOZ Network | $1,294,113,712 | $1.13 | $33,522,572 | 1,142,724,025 AIOZ | 14.28% |
98 | BitTorrent [New] | $1,286,057,615 | $0.000001 | $58,369,165 | 968,246,428,571,000 BTT | 11.11% |
99 | Decentraland | $1,247,246,605 | $0.642164 | $222,129,777 | 1,942,255,184 MANA | 16.07% |
100 | Popcat (SOL) | $1,233,602,335 | $1.26 | $136,167,175 | 979,973,185 POPCAT | 14.77% |
Watch all accurate cryptocurrency prices on this page.