Cryptocurrencies List

1 2 3 4 18 19 20
# Name Market Cap Price Volume (24h) Circulating Supply Change (24h)
1 Bitcoin $741,559,469,730 $37918.02 $19,661,368,891 19,556,912 BTC -0.60%
2 Ethereum $246,658,543,470 $2051.38 $8,802,512,347 120,240,236 ETH -0.19%
3 Tether USDt $89,280,901,265 $0.999991 $32,233,196,718 89,281,726,675 USDT -0.04%
4 BNB $34,721,137,794 $228.88 $597,772,416 151,698,850 BNB -0.25%
5 XRP $32,652,926,887 $0.605934 $1,042,478,503 53,888,618,445 XRP -0.89%
6 Solana $25,762,440,485 $60.77 $1,539,351,121 423,954,236 SOL -0.32%
7 USDC $24,437,502,814 $0.999986 $4,294,520,946 24,437,840,898 USDC 0.01%
8 Cardano $13,296,622,645 $0.376632 $276,728,337 35,304,006,793 ADA -2.04%
9 Dogecoin $11,607,913,216 $0.081722 $612,296,237 142,040,646,384 DOGE 0.61%
10 TRON $9,228,397,547 $0.104225 $259,464,247 88,543,268,007 TRX 0.55%
11 Toncoin $8,339,659,145 $2.43 $37,384,169 3,431,892,088 TON -0.39%
12 Chainlink $8,235,108,257 $14.79 $542,821,398 556,849,970 LINK 0.04%
13 Avalanche $7,691,385,674 $21.07 $417,779,343 365,117,768 AVAX -0.79%
14 Polygon $7,225,761,092 $0.779034 $489,719,339 9,275,284,920 MATIC 2.76%
15 Polkadot $6,639,369,274 $5.20 $159,990,473 1,276,815,887 DOT -3.06%
16 Dai $5,350,245,467 $1.00 $286,530,425 5,347,888,596 DAI 0.05%
17 Litecoin $5,148,354,023 $69.64 $239,957,724 73,929,608 LTC -0.33%
18 Shiba Inu $4,852,870,293 $0.000008 $302,883,574 589,346,914,631,298 SHIB -1.32%
19 Bitcoin Cash $4,361,318,021 $222.82 $119,097,736 19,572,988 BCH -0.71%
20 UNUS SED LEO $3,702,425,596 $3.99 $588,593 928,383,636 LEO 2.05%
21 Cosmos $3,523,750,458 $9.34 $157,036,218 377,162,633 ATOM 1.59%
22 Uniswap $3,478,183,583 $5.91 $185,851,899 588,187,016 UNI -5.83%
23 OKB $3,374,812,001 $56.25 $5,046,985 60,000,000 OKB -1.93%
24 Stellar $3,349,008,865 $0.119553 $69,361,312 28,012,858,203 XLM 0.17%
25 Monero $3,099,459,047 $168.77 $76,887,585 18,364,783 XMR 1.43%
26 TrueUSD $2,954,231,982 $0.998767 $175,714,832 2,957,878,967 TUSD 0.03%
27 Kaspa $2,811,985,169 $0.129383 $33,885,816 21,733,837,031 KAS -3.21%
28 Ethereum Classic $2,696,905,982 $18.69 $203,831,822 144,286,755 ETC -0.35%
29 Cronos $2,305,001,549 $0.091240 $8,968,766 25,263,013,692 CRO -1.06%
30 THORChain $2,202,132,658 $6.52 $362,827,868 337,662,031 RUNE 1.67%
31 Lido DAO $2,083,429,818 $2.34 $78,353,824 890,046,157 LDO 2.88%
32 Filecoin $2,083,202,916 $4.40 $90,991,588 473,400,625 FIL -2.81%
33 Internet Computer $2,041,460,409 $4.54 $42,016,320 449,744,632 ICP -1.30%
34 Hedera $2,027,848,127 $0.060418 $46,916,721 33,563,623,256 HBAR 0.02%
35 Aptos $1,964,149,099 $7.08 $97,601,635 277,278,017 APT 0.87%
36 NEAR Protocol $1,868,821,022 $1.86 $108,097,327 1,003,354,101 NEAR 0.71%
37 BUSD $1,684,762,842 $1.00 $323,210,895 1,684,455,394 BUSD -0.02%
38 Mantle $1,681,081,250 $0.537658 $91,368,422 3,126,673,946 MNT 3.22%
39 Immutable $1,599,191,025 $1.27 $53,500,333 1,259,964,072 IMX -1.62%
40 VeChain $1,571,732,741 $0.021615 $34,728,714 72,714,516,834 VET 1.03%
41 Injective $1,507,752,698 $18.00 $113,485,728 83,755,556 INJ 5.63%
42 Optimism $1,481,632,906 $1.68 $112,954,121 880,917,403 OP 0.07%
43 Maker $1,412,864,229 $1538.28 $80,606,806 918,471 MKR 1.11%
44 Aave $1,409,284,549 $96.23 $96,449,921 14,645,117 AAVE -1.14%
45 FTX Token $1,344,781,117 $4.09 $111,201,097 328,895,104 FTT 1.82%
46 The Graph $1,337,983,196 $0.143616 $53,128,685 9,316,374,960 GRT -2.83%
47 Arbitrum $1,292,513,828 $1.01 $169,476,820 1,275,000,000 ARB -0.14%
48 Render $1,272,428,462 $3.42 $90,158,840 371,908,453 RNDR 4.52%
49 Quant $1,198,404,808 $99.27 $15,124,843 12,072,738 QNT 0.74%
50 MultiversX $1,139,149,223 $43.37 $17,625,153 26,266,672 EGLD -1.11%
51 Algorand $1,073,012,345 $0.134024 $144,207,654 8,006,102,585 ALGO 1.57%
52 Theta Network $1,039,922,388 $1.04 $56,904,404 1,000,000,000 THETA 7.92%
53 Stacks $1,007,758,488 $0.708235 $112,845,296 1,422,915,564 STX -9.57%
54 Synthetix $977,374,845 $3.35 $50,704,026 291,865,054 SNX -1.17%
55 First Digital USD $965,545,199 $0.999888 $1,911,204,397 965,652,972 FDUSD 0.00%
56 Flow $956,814,312 $0.649143 $44,258,591 1,473,964,291 FLOW -1.81%
57 Celestia $925,321,633 $6.28 $118,633,075 147,399,692 TIA -0.71%
58 Bitcoin SV $901,514,251 $46.08 $41,242,579 19,565,975 BSV -2.41%
59 The Sandbox $855,359,909 $0.408280 $70,996,112 2,095,031,926 SAND -0.45%
60 Fantom $847,994,070 $0.302462 $55,061,037 2,803,634,836 FTM -3.31%
61 Axie Infinity $840,758,228 $6.37 $76,655,949 132,040,367 AXS -3.02%
62 Decentraland $824,866,251 $0.435724 $70,163,954 1,893,095,371 MANA -0.80%
63 KuCoin Token $790,386,366 $8.17 $4,701,119 96,732,986 KCS 1.26%
64 Tezos $787,416,992 $0.818690 $33,995,097 961,800,583 XTZ -0.02%
65 Neo $778,960,929 $11.04 $35,831,854 70,538,831 NEO 0.59%
66 EOS $753,482,502 $0.678861 $128,757,677 1,109,921,666 EOS 0.03%
67 Bitget Token $752,094,686 $0.537210 $26,753,801 1,400,000,000 BGB -1.79%
68 Kava $746,945,962 $0.762896 $15,358,048 979,093,352 KAVA 0.16%
69 Mina $732,907,318 $0.725568 $91,448,441 1,010,115,453 MINA 0.55%
70 IOTA $731,962,201 $0.240925 $885,821,028 3,038,128,133 IOTA 31.85%
71 USDD $714,898,980 $0.985616 $41,823,033 725,332,026 USDD -0.54%
72 Terra Classic $677,063,474 $0.000117 $190,696,737 5,805,215,625,017 LUNC -3.74%
73 XDC Network $675,697,611 $0.048678 $16,005,982 13,880,843,875 XDC -1.04%
74 Gala $662,527,163 $0.025243 $96,278,039 26,245,514,340 GALA -2.02%
75 Klaytn $618,960,681 $0.189103 $21,929,452 3,273,146,648 KLAY -4.59%
76 ApeCoin $600,231,134 $1.63 $69,798,423 368,593,750 APE 4.14%
77 dYdX (ethDYDX) $593,936,768 $3.23 $102,953,468 183,765,523 ETHDYDX 2.57%
78 Sui $584,564,172 $0.605404 $222,551,017 965,577,711 SUI 0.40%
79 Oasis Network $583,467,921 $0.086908 $23,569,809 6,713,599,876 ROSE 3.22%
80 eCash $565,212,460 $0.000029 $5,649,277 19,566,117,173,093 XEC -0.75%
81 Chiliz $558,247,816 $0.072925 $39,769,180 7,655,073,480 CHZ 0.14%
82 Blur $550,750,005 $0.492827 $205,951,358 1,117,532,153 BLUR -4.69%
83 Rocket Pool $543,846,261 $27.31 $3,429,443 19,916,753 RPL -0.23%
84 Frax Share $543,734,760 $7.22 $19,462,500 75,355,616 FXS 1.87%
85 PancakeSwap $534,605,366 $2.29 $73,605,394 233,735,223 CAKE 2.74%
86 Conflux $519,882,273 $0.150258 $17,490,634 3,459,941,460 CFX -1.21%
87 Arweave $515,303,508 $7.87 $10,899,827 65,454,185 AR -1.28%
88 Sei $512,364,663 $0.235570 $444,849,422 2,175,000,000 SEI -19.30%
89 Gas $512,846,242 $7.87 $31,451,628 65,198,150 GAS -2.64%
90 Curve DAO Token $510,069,714 $0.550922 $49,204,237 925,846,798 CRV -1.56%
91 Tether Gold $504,023,193 $2044.52 $2,722,107 246,524 XAUt 0.18%
92 Gnosis $502,848,462 $194.18 $13,361,429 2,589,588 GNO 0.90%
93 TerraClassicUSD $486,116,118 $0.054157 $366,846,981 8,976,018,726 USTC -1.90%
94 Zcash $483,133,893 $29.59 $63,783,327 16,328,269 ZEC 2.22%
95 PAX Gold $467,681,485 $2020.85 $5,092,979 231,428 PAXG -0.13%
96 Trust Wallet Token $463,084,456 $1.11 $19,545,557 416,649,900 TWT -2.10%
97 Huobi Token $457,002,829 $2.82 $9,514,155 162,233,844 HT -1.87%
98 GMX $451,133,638 $48.80 $12,883,125 9,243,995 GMX -1.04%
99 Pepe $448,570,327 $0.000001 $41,543,909 417,481,332,889,206 PEPE -1.25%
100 Pax Dollar $446,358,024 $0.999368 $1,300,994 446,640,157 USDP -0.04%
1 2 3 4 18 19 20

Watch all accurate cryptocurrency prices on this page.

Are you ready to take your cryptocurrency trading to the next level?

Download our FREE Bybit guide!

ByBit Derivatives