| # | Name | Market Cap | Price | Volume (24h) | Circulating Supply | Change (24h) |
|---|---|---|---|---|---|---|
| 1 | Bitcoin | $1,928,068,496,611 | $96651.79 | $126,713,541,034 | 19,948,606 BTC | -3.54% |
| 2 | Ethereum | $387,922,556,120 | $3214.04 | $52,907,934,028 | 120,696,353 ETH | -2.60% |
| 3 | Tether USDt | $183,977,553,324 | $0.999524 | $200,009,561,054 | 184,065,108,794 USDT | 0.00% |
| 4 | XRP | $140,129,008,914 | $2.33 | $8,232,081,503 | 60,107,199,237 XRP | -2.70% |
| 5 | BNB | $127,843,776,583 | $928.17 | $4,307,144,367 | 137,737,050 BNB | -1.37% |
| 6 | Solana | $79,208,447,612 | $142.97 | $9,805,953,128 | 554,028,912 SOL | -4.86% |
| 7 | USDC | $75,233,281,263 | $0.999908 | $25,629,399,375 | 75,240,166,146 USDC | 0.03% |
| 8 | TRON | $28,180,444,154 | $0.297675 | $1,303,689,306 | 94,668,587,634 TRX | 0.66% |
| 9 | Dogecoin | $24,827,383,830 | $0.163583 | $3,507,805,610 | 151,772,276,384 DOGE | -2.97% |
| 10 | Cardano | $18,544,880,172 | $0.516987 | $1,348,762,939 | 35,871,059,005 ADA | -4.17% |
| 11 | Hyperliquid | $12,631,273,122 | $37.52 | $602,493,278 | 336,685,219 HYPE | -0.29% |
| 12 | Chainlink | $10,015,131,241 | $14.37 | $1,273,329,634 | 696,849,970 LINK | -3.66% |
| 13 | Bitcoin Cash | $9,950,817,533 | $498.71 | $503,618,883 | 19,953,000 BCH | -2.99% |
| 14 | Zcash | $9,263,546,230 | $567.93 | $2,124,895,388 | 16,311,169 ZEC | 17.38% |
| 15 | Stellar | $8,589,300,883 | $0.267479 | $364,580,474 | 32,112,050,656 XLM | -2.91% |
| 16 | UNUS SED LEO | $8,448,743,438 | $9.16 | $1,276,132 | 922,218,556 LEO | 0.31% |
| 17 | Ethena USDe | $8,097,627,520 | $0.998790 | $272,599,124 | 8,107,439,595 USDe | -0.02% |
| 18 | Litecoin | $7,439,451,153 | $97.22 | $1,104,852,366 | 76,519,708 LTC | 0.42% |
| 19 | Monero | $7,327,212,442 | $397.21 | $225,324,507 | 18,446,744 XMR | 5.87% |
| 20 | Hedera | $6,760,844,520 | $0.159171 | $507,116,650 | 42,475,229,925 HBAR | -7.42% |
| 21 | Avalanche | $6,703,371,303 | $15.63 | $758,962,967 | 428,772,392 AVAX | -6.12% |
| 22 | Sui | $6,671,092,341 | $1.81 | $1,512,501,312 | 3,681,325,480 SUI | -6.50% |
| 23 | Shiba Inu | $5,473,195,155 | $0.000009 | $202,077,554 | 589,244,593,781,386 SHIB | -2.24% |
| 24 | Dai | $5,365,133,101 | $0.999953 | $136,070,331 | 5,365,382,703 DAI | 0.04% |
| 25 | Polkadot | $4,719,543,755 | $2.89 | $357,137,455 | 1,635,578,591 DOT | -1.11% |
| 26 | Toncoin | $4,641,987,941 | $1.87 | $224,407,795 | 2,488,586,601 TON | -7.32% |
| 27 | Uniswap | $4,564,600,893 | $7.24 | $882,757,710 | 630,330,528 UNI | -5.96% |
| 28 | Cronos | $4,243,637,147 | $0.117479 | $42,940,180 | 36,122,658,600 CRO | -4.73% |
| 29 | Canton | $4,157,482,145 | $0.118588 | $44,163,090 | 35,058,084,503 CC | 2.37% |
| 30 | Mantle | $3,925,976,430 | $1.21 | $147,864,767 | 3,252,944,056 MNT | -2.59% |
| 31 | World Liberty Financial | $3,695,409,139 | $0.150342 | $244,019,879 | 24,579,941,195 WLFI | 3.93% |
| 32 | Bittensor | $3,475,445,466 | $337.26 | $353,974,402 | 10,304,797 TAO | 0.56% |
| 33 | PayPal USD | $3,407,784,133 | $0.999663 | $235,350,291 | 3,408,934,195 PYUSD | 0.01% |
| 34 | NEAR Protocol | $3,098,954,425 | $2.42 | $441,576,110 | 1,279,940,116 NEAR | -1.91% |
| 35 | Internet Computer | $3,034,988,375 | $5.61 | $467,169,680 | 540,644,147 ICP | -5.01% |
| 36 | World Liberty Financial USD | $2,801,923,045 | $0.998680 | $704,307,744 | 2,805,627,360 USD1 | -0.02% |
| 37 | Aave | $2,780,494,180 | $182.09 | $737,048,847 | 15,269,905 AAVE | -10.39% |
| 38 | Bitget Token | $2,686,905,243 | $3.85 | $90,062,245 | 697,648,788 BGB | -4.94% |
| 39 | MemeCore | $2,464,869,408 | $2.37 | $26,280,030 | 1,039,501,066 M | -3.52% |
| 40 | OKB | $2,379,345,193 | $113.30 | $88,541,959 | 21,000,000 OKB | -4.58% |
| 41 | Ethereum Classic | $2,313,380,431 | $14.99 | $159,523,925 | 154,323,223 ETC | -1.09% |
| 42 | Aptos | $2,279,044,148 | $3.11 | $198,847,149 | 732,745,297 APT | 3.43% |
| 43 | Aster | $2,223,554,184 | $1.10 | $810,265,947 | 2,017,700,000 ASTER | 6.55% |
| 44 | Pepe | $2,180,656,211 | $0.000005 | $579,003,529 | 420,689,899,653,543 PEPE | -8.69% |
| 45 | Ethena | $2,130,361,379 | $0.286978 | $359,117,433 | 7,423,437,500 ENA | -4.64% |
| 46 | Ondo | $1,897,998,834 | $0.600802 | $120,669,354 | 3,159,107,529 ONDO | -3.66% |
| 47 | Pi | $1,802,949,438 | $0.216944 | $31,517,941 | 8,310,656,437 PI | -2.65% |
| 48 | Worldcoin | $1,694,985,248 | $0.729722 | $190,595,468 | 2,322,783,420 WLD | -3.76% |
| 49 | Polygon (prev. MATIC) | $1,685,340,347 | $0.159915 | $213,920,008 | 10,538,992,838 POL | -5.52% |
| 50 | KuCoin Token | $1,613,064,444 | $12.43 | $10,504,374 | 129,728,857 KCS | -2.29% |
| 51 | Tether Gold | $1,546,382,356 | $4072.24 | $16,704,647,327 | 379,738 XAUt | -2.44% |
| 52 | OFFICIAL TRUMP | $1,462,775,294 | $7.31 | $650,192,072 | 199,999,229 TRUMP | 0.02% |
| 53 | Algorand | $1,452,637,754 | $0.165184 | $104,465,351 | 8,794,077,247 ALGO | -4.07% |
| 54 | Filecoin | $1,441,029,410 | $2.03 | $482,938,653 | 711,266,503 FIL | -1.59% |
| 55 | Cosmos | $1,377,683,854 | $2.88 | $118,789,481 | 477,804,500 ATOM | -0.55% |
| 56 | VeChain | $1,373,107,284 | $0.015969 | $52,256,624 | 85,985,041,177 VET | -3.08% |
| 57 | PAX Gold | $1,360,945,523 | $4082.58 | $336,330,312 | 333,355 PAXG | -2.45% |
| 58 | Arbitrum | $1,360,628,234 | $0.246952 | $299,142,280 | 5,509,691,911 ARB | -3.67% |
| 59 | Pump.fun | $1,276,490,153 | $0.003606 | $338,098,951 | 354,000,000,000 PUMP | -0.91% |
| 60 | Kaspa | $1,258,253,319 | $0.046746 | $59,627,034 | 26,916,634,170 KAS | -3.66% |
| 61 | Sky | $1,216,146,734 | $0.053103 | $29,206,695 | 22,901,872,931 SKY | -7.04% |
| 62 | Render | $1,141,280,704 | $2.20 | $95,260,828 | 518,584,616 RENDER | -3.00% |
| 63 | Flare | $1,121,013,187 | $0.014303 | $10,384,459 | 78,377,217,985 FLR | -3.18% |
| 64 | Global Dollar | $1,114,292,509 | $0.999780 | $41,761,231 | 1,114,538,174 USDG | 0.02% |
| 65 | Story | $1,067,409,442 | $3.23 | $93,471,617 | 330,373,717 IP | -12.94% |
| 66 | Quant | $1,045,340,316 | $86.59 | $71,116,011 | 12,072,738 QNT | 0.39% |
| 67 | Sei | $1,035,059,053 | $0.165639 | $157,623,813 | 6,248,888,888 SEI | -2.70% |
| 68 | Ripple USD | $1,026,775,521 | $0.999102 | $144,540,221 | 1,027,698,083 RLUSD | -0.08% |
| 69 | First Digital USD | $968,923,711 | $0.996728 | $8,147,614,060 | 972,104,766 FDUSD | -0.08% |
| 70 | Jupiter | $954,232,359 | $0.296466 | $63,710,579 | 3,218,688,889 JUP | -8.72% |
| 71 | XDC Network | $944,097,700 | $0.053166 | $47,812,079 | 17,757,416,321 XDC | -6.20% |
| 72 | Bonk | $940,105,408 | $0.000011 | $185,770,262 | 82,223,564,619,730 BONK | -3.77% |
| 73 | Dash | $900,124,621 | $72.11 | $366,644,706 | 12,482,117 DASH | 12.57% |
| 74 | GateToken | $883,657,599 | $11.01 | $9,171,590 | 80,273,438 GT | -3.67% |
| 75 | Pudgy Penguins | $840,272,086 | $0.013367 | $236,932,295 | 62,860,396,090 PENGU | -3.37% |
| 76 | PancakeSwap | $822,033,987 | $2.43 | $137,039,935 | 338,852,965 CAKE | -0.58% |
| 77 | Virtuals Protocol | $808,667,858 | $1.23 | $297,206,589 | 656,082,021 VIRTUAL | -0.13% |
| 78 | Starknet | $800,483,744 | $0.175544 | $434,341,621 | 4,560,020,668 STRK | 26.57% |
| 79 | Aerodrome Finance | $786,757,162 | $0.868323 | $117,867,790 | 906,065,085 AERO | -6.21% |
| 80 | Immutable | $785,617,672 | $0.394987 | $48,002,067 | 1,988,972,529 IMX | -4.22% |
| 81 | Celestia | $759,724,056 | $0.906166 | $99,248,914 | 838,394,024 TIA | 0.55% |
| 82 | Morpho | $744,267,795 | $2.08 | $60,290,833 | 358,126,399 MORPHO | 3.98% |
| 83 | Optimism | $742,657,891 | $0.391579 | $171,979,291 | 1,896,570,907 OP | -2.72% |
| 84 | Injective | $723,490,130 | $7.24 | $142,775,753 | 99,970,935 INJ | -0.32% |
| 85 | Lido DAO | $696,338,999 | $0.781881 | $99,926,993 | 890,594,521 LDO | -0.48% |
| 86 | Stacks | $667,065,853 | $0.368354 | $27,470,531 | 1,810,936,017 STX | -6.00% |
| 87 | Artificial Superintelligence Alliance | $664,206,854 | $0.281396 | $141,543,161 | 2,360,395,576 FET | -4.54% |
| 88 | Nexo | $664,177,246 | $1.03 | $20,872,580 | 646,145,840 NEXO | -3.41% |
| 89 | AB | $639,708,513 | $0.007376 | $21,187,790 | 86,733,962,596 AB | -3.56% |
| 90 | Curve DAO Token | $633,013,854 | $0.448159 | $196,830,249 | 1,412,474,979 CRV | -3.12% |
| 91 | The Graph | $628,644,645 | $0.059441 | $36,423,661 | 10,575,858,808 GRT | -3.17% |
| 92 | SOON | $618,637,810 | $2.09 | $55,710,561 | 295,421,054 SOON | 1.89% |
| 93 | Tezos | $605,662,131 | $0.568536 | $31,003,771 | 1,065,301,260 XTZ | -1.95% |
| 94 | IOTA | $557,087,024 | $0.134502 | $24,363,127 | 4,141,853,120 IOTA | -2.81% |
| 95 | Kaia | $547,510,369 | $0.088764 | $49,434,993 | 6,168,151,069 KAIA | -5.61% |
| 96 | DoubleZero | $545,277,178 | $0.157076 | $39,200,621 | 3,471,417,500 2Z | -3.34% |
| 97 | Maple Finance | $544,012,683 | $0.477766 | $85,983,892 | 1,138,658,593 SYRUP | 7.50% |
| 98 | FLOKI | $541,920,511 | $0.000057 | $108,598,907 | 9,539,693,240,416 FLOKI | -2.27% |
| 99 | Pyth Network | $540,929,999 | $0.094075 | $42,848,518 | 5,749,982,975 PYTH | -4.03% |
| 100 | ether.fi | $537,658,786 | $0.953189 | $119,802,488 | 564,063,015 ETHFI | 0.82% |
Watch all accurate cryptocurrency prices on this page.