Buy crypto

Cryptocurrencies List

1 2 3 4 18 19 20
# Name Market Cap Price Volume (24h) Circulating Supply Change (24h)
1 Bitcoin $1,497,556,632,716 $74808.94 $33,576,479,685 20,018,418 BTC -0.80%
2 Ethereum $275,922,831,918 $2286.20 $17,275,978,923 120,690,332 ETH -1.74%
3 Tether USDt $187,275,591,931 $1.00 $112,985,999,139 187,222,636,526 USDT 0.01%
4 XRP $87,016,687,381 $1.41 $2,966,231,092 61,569,680,267 XRP -1.10%
5 BNB $84,103,425,976 $623.97 $1,474,181,566 134,786,628 BNB 0.15%
6 USDC $78,220,060,004 $0.999772 $47,536,492,462 78,237,924,143 USDC 0.01%
7 Solana $48,610,289,816 $84.47 $4,555,936,320 575,503,205 SOL -1.18%
8 TRON $31,423,475,944 $0.331545 $1,072,369,939 94,778,845,754 TRX 0.53%
9 Dogecoin $14,507,586,192 $0.094264 $1,899,501,242 153,904,556,384 DOGE -0.74%
10 Hyperliquid $10,519,715,903 $41.19 $325,709,413 255,421,512 HYPE -5.20%
11 UNUS SED LEO $9,362,369,133 $10.17 $555,434 920,797,877 LEO 0.31%
12 Cardano $8,890,974,282 $0.245731 $591,416,391 36,181,739,618 ADA -0.73%
13 Bitcoin Cash $8,804,997,676 $439.73 $204,485,701 20,023,553 BCH -1.22%
14 Chainlink $6,696,845,912 $9.21 $576,356,804 727,099,970 LINK -0.01%
15 Monero $6,462,063,137 $350.31 $100,347,301 18,446,744 XMR -0.17%
16 Canton $5,791,075,740 $0.151023 $12,069,576 38,345,612,183 CC 3.99%
17 Stellar $5,610,261,100 $0.169097 $106,535,257 33,177,845,824 XLM -0.66%
18 Ethena USDe $5,468,094,704 $0.999783 $404,066,905 5,469,282,651 USDe 0.04%
19 Dai $5,363,176,488 $0.999589 $98,026,981 5,365,382,703 DAI -0.02%
20 Zcash $5,108,722,035 $307.08 $672,999,673 16,636,569 ZEC -5.37%
21 MemeCore $4,495,785,343 $3.48 $27,365,124 1,292,225,981 M -1.67%
22 Litecoin $4,231,762,978 $54.90 $244,146,888 77,079,846 LTC -1.21%
23 World Liberty Financial USD $4,227,935,979 $0.999987 $1,061,797,435 4,227,991,913 USD1 -0.01%
24 PayPal USD $4,052,542,289 $0.999581 $397,709,842 4,054,239,253 PYUSD -0.02%
25 Avalanche $3,950,592,123 $9.15 $304,767,968 431,771,961 AVAX -1.53%
26 Hedera $3,854,770,655 $0.088980 $98,650,193 43,321,902,769 HBAR 0.37%
27 Sui $3,711,101,948 $0.938714 $409,240,317 3,953,388,932 SUI -0.91%
28 Shiba Inu $3,522,112,849 $0.000006 $104,495,649 589,243,464,916,314 SHIB -1.03%
29 Toncoin $3,216,603,596 $1.29 $137,574,870 2,489,673,582 TON 0.83%
30 Cronos $3,015,534,010 $0.069270 $7,865,700 43,533,310,024 CRO -0.52%
31 Tether Gold $2,671,295,565 $4771.03 $167,552,147 559,899 XAUt -0.13%
32 Bittensor $2,633,654,074 $242.58 $229,382,625 10,856,645 TAO 0.16%
33 World Liberty Financial $2,459,647,992 $0.077431 $54,063,434 31,765,732,797 WLFI -2.31%
34 PAX Gold $2,357,424,446 $4775.51 $174,059,075 493,649 PAXG -0.08%
35 Global Dollar $2,289,679,500 $0.999633 $78,131,494 2,290,520,642 USDG -0.02%
36 Polkadot $2,120,813,864 $1.26 $173,736,554 1,680,068,635 DOT -0.25%
37 Uniswap $2,086,310,202 $3.28 $201,767,291 636,997,563 UNI -0.36%
38 Mantle $1,997,717,393 $0.609442 $1,525,083,268 3,277,944,056 MNT -6.85%
39 Sky $1,801,510,420 $0.077696 $13,729,948 23,186,773,412 SKY 2.22%
40 Pi $1,754,314,243 $0.172123 $16,964,514 10,192,193,056 PI -1.07%
41 NEAR Protocol $1,745,161,754 $1.35 $220,082,631 1,293,341,478 NEAR 0.63%
42 OKB $1,741,410,332 $82.92 $26,044,441 21,000,000 OKB -1.10%
43 Aster $1,688,480,118 $0.681007 $163,556,815 2,479,388,844 ASTER 1.54%
44 Pepe $1,538,137,835 $0.000004 $451,806,048 413,772,495,951,304 PEPE -1.88%
45 Ripple USD $1,429,773,090 $0.999871 $467,272,240 1,429,956,965 RLUSD 0.01%
46 Aave $1,421,476,245 $92.34 $708,168,137 15,393,670 AAVE 0.55%
47 USDD $1,394,742,454 $1.00 $5,053,773 1,394,637,886 USDD -0.03%
48 Internet Computer $1,340,473,560 $2.43 $53,145,163 551,882,945 ICP -2.20%
49 Bitget Token $1,313,641,260 $1.88 $61,774,569 698,677,133 BGB 0.42%
50 Ethereum Classic $1,308,480,366 $8.37 $50,205,467 156,375,209 ETC -0.58%
51 DeXe $1,232,392,726 $14.72 $44,695,636 83,733,681 DEXE -1.03%
52 Ondo $1,229,995,065 $0.252600 $87,030,579 4,869,330,647 ONDO -1.27%
53 KuCoin Token $1,138,336,197 $8.45 $20,120,381 134,655,022 KCS -0.50%
54 United Stables $1,027,655,690 $0.999803 $225,490,369 1,027,858,683 U 0.01%
55 Ethena $1,026,454,144 $0.117183 $134,177,950 8,759,375,000 ENA -3.15%
56 Polygon (prev. MATIC) $954,557,555 $0.089807 $57,211,973 10,628,995,714 POL 0.60%
57 Kaspa $940,861,360 $0.034368 $25,512,140 27,376,048,466 KAS -0.51%
58 Algorand $911,839,293 $0.102402 $31,946,825 8,904,482,599 ALGO -3.19%
59 Render $910,160,985 $1.75 $71,481,509 518,743,261 RENDER -0.81%
60 Cosmos $898,438,331 $1.78 $55,294,598 504,092,845 ATOM 0.25%
61 Quant $883,074,236 $73.15 $9,523,695 12,072,738 QNT -0.11%
62 Worldcoin $856,267,560 $0.260937 $135,098,359 3,281,508,078 WLD -0.40%
63 GateToken $826,094,900 $7.17 $2,778,191 115,180,573 GT 0.73%
64 Morpho $798,018,181 $1.95 $27,937,441 408,366,252 MORPHO 0.04%
65 Arbitrum $757,919,401 $0.125466 $92,280,983 6,040,824,145 ARB -0.78%
66 Aptos $739,900,456 $0.917448 $68,817,453 806,476,337 APT -1.27%
67 Filecoin $709,564,537 $0.918195 $111,550,068 772,782,358 FIL -1.02%
68 Flare $687,914,724 $0.008025 $2,786,842 85,722,363,422 FLR -1.09%
69 OFFICIAL TRUMP $658,781,564 $2.83 $199,947,451 232,497,948 TRUMP -0.75%
70 JUST $637,191,930 $0.074580 $35,666,902 8,543,770,511 JST 6.20%
71 Midnight $606,265,742 $0.036506 $20,711,554 16,607,399,401 NIGHT -1.44%
72 VeChain $603,973,544 $0.007024 $23,080,433 85,985,041,177 VET -1.09%
73 XDC Network $602,794,151 $0.030222 $21,021,687 19,945,283,026 XDC 1.11%
74 Jupiter $601,827,351 $0.169489 $23,369,472 3,550,835,739 JUP -5.16%
75 Pump.fun $599,054,147 $0.001804 $46,510,166 332,096,631,123 PUMP -2.52%
76 PancakeSwap $585,139,218 $1.51 $31,351,111 386,353,123 CAKE -1.71%
77 Nexo $572,632,907 $0.886229 $8,396,254 646,145,840 NEXO -1.20%
78 Stable $559,565,985 $0.025494 $17,871,240 21,948,786,694 STABLE -0.66%
79 Bonk $531,168,916 $0.000006 $65,989,691 87,994,739,510,918 BONK 0.00%
80 siren $509,626,858 $0.700735 $24,958,692 727,274,305 SIREN 0.19%
81 LayerZero $500,196,657 $1.58 $134,573,057 316,536,252 ZRO 4.08%
82 TrueUSD $494,043,161 $0.999046 $10,398,485 494,515,083 TUSD -0.03%
83 Artificial Superintelligence Alliance $471,196,037 $0.208605 $142,255,121 2,258,794,297 FET -3.06%
84 edgeX $470,633,558 $1.34 $54,301,699 350,000,000 EDGE 11.56%
85 u5e01u5b89u4ebau751f $450,384,422 $0.450384 $137,514,483 1,000,000,000 u5e01u5b89u4ebau751f 11.52%
86 Chiliz $450,285,123 $0.043662 $83,846,594 10,313,087,458 CHZ 7.85%
87 Pudgy Penguins $449,183,282 $0.007146 $107,020,799 62,860,396,090 PENGU -0.85%
88 Virtuals Protocol $448,788,066 $0.683792 $87,022,384 656,322,620 VIRTUAL -1.14%
89 EURC $429,426,714 $1.18 $33,466,269 365,376,195 EURC -0.09%
90 Dash $427,032,441 $33.72 $82,455,837 12,665,915 DASH -0.32%
91 First Digital USD $414,619,982 $0.999123 $265,427,680 414,984,109 FDUSD -0.02%
92 Venice Token $412,440,120 $9.03 $20,976,761 45,665,136 VVV 2.33%
93 Stacks $404,068,471 $0.222676 $10,270,424 1,814,605,788 STX -2.82%
94 Tezos $389,610,184 $0.360036 $13,350,337 1,082,143,199 XTZ -0.32%
95 Sei $382,985,668 $0.054904 $26,504,482 6,975,555,555 SEI -0.94%
96 ether.fi $378,650,117 $0.455127 $25,723,273 831,965,183 ETHFI -3.68%
97 Monad $359,862,503 $0.030432 $88,040,351 11,825,165,000 MON -6.37%
98 Sun [New] $349,678,352 $0.018181 $72,308,899 19,233,154,849 SUN -0.73%
99 Decred $346,750,893 $19.95 $2,650,915 17,379,377 DCR -2.84%
100 Aerodrome Finance $346,081,992 $0.375278 $20,119,635 922,201,500 AERO -2.91%
1 2 3 4 18 19 20

Watch all accurate cryptocurrency prices on this page.